Business
Bids and Quotes
Bids awarded
2011 - February
Bids and Quotes
Bids awarded
2011 - February
| Project Manager |
CONTRACT NO | DESCRIPTION OF BIDS AWARDED BIDS AWARDED FEBRUARY 2011 |
FINAL DATE SERVED AT BAC |
SUPPLIER | AMOUNT |
| Eliph Kokwana Hansie Coetzee |
CL 01/2011 | Supply, delivery and off-loading of banquet hall furniture at Germiston Civic Centre New Council Chambers |
14-Feb-11 | Oimvelo Office Furniture CC | R 483 570.00 |
| Attie Benson | A-CS 06/2011 | To provide the flowing courses: 1) Fire Investigation 2) fire prevention 3) advanced fire prevention - as and when until 30 June 2013 |
14-Feb-11 | Fire Protection Association of Southern Africa (Pty) Ltd |
R 600 000.00 |
| Renier Cooper | ED(MP) 04/2011 | Appointment of a landscape contractor for the construction of Rynfield Bunny Park, Phase 1 |
14-Feb-11 | Classic Gardens CC | R 894 788.83 |
| Boineelo Morekisi | ICT 01/2011 | Supply and delivery of computer equipment - as and when - until 30 June 2011 | 14-Feb-11 | Lesedi Corporate Technology (Pty) Ltd | R 15 800 000.00 |
| Boineelo Morekisi | ICT 01/2011 | Supply and delivery of computer equipment - as and when - until 30 June 2011 | 14-Feb-11 | Baraka IT Solutions (Pty) Ltd | R 3 000 000.00 |
| Boineelo Morekisi | ICT 01/2011 | Supply and delivery of computer equipment - as and when - until 30 June 2011 | 14-Feb-11 | Mpande Technologies | R 1 200 000.00 |
| Davey Frank | A-LA 01/2010 | The appointment of attorneys to provide legal services - as and when until 30 June 2012 |
14-Feb-11 | R Masilo Attorneys | R 577 300.00 |
| -do- | -DO- | 14-Feb-11 | Steven Maluleke Bidder 2? | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Makaula Zilwa (Gauteng) Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Wright Rose-Innes | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | C Kgope Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Modise Mabule | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Mogaswa Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Ramatshila Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Hugo and Ngwenya | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Salijee, Du Plessis , Van Der Merwe Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Gcwensa Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Masike Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Du Plessis, de Heus and Van Wyk Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Adonis Malapane Moletsane Moiloi Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Klopper Jonker Inc | R 577 300.00 | |
| Davey Frank | A-LA 01/2010 | The appointment of attorneys to provide legal services - as and when until 30 June 2012 |
14-Feb-11 | Ningiza Horner Inc | R 577 300.00 |
| -do- | -DO- | 14-Feb-11 | Yende Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Matwadia Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Mametela and Majang Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Nozuko Nzusani Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Ivan Davies Theunissen Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | KRB Law Firm | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Taleni-Godi Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | TBP Parker Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Nkosi Nkosina Thi Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Moodie and Robertson | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Chiba and Tourapi Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Tshiqi Zebediela Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Malherbe Rigg and Ranwell | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | AF van Wyk Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Van de Venter Mojapelo | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Bongani Khoza | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Kgatla Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Madhlopa Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Johan Jacobs Malcolm Moodie Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Matsemela Kruase & Ngubeni Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Sishi Inc | R 577 300.00 | |
| Davey Frank | A-LA 01/2010 | The appointment of attorneys to provide legal services - as and when until 30 June 2012 |
14-Feb-11 | Ningiza Horner Inc | R 577 300.00 |
| -do- | -DO- | 14-Feb-11 | Koikanyang Inc | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Maria Phefadu Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Mayiji Putuzo Inc Bidder 69 | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Meyer and Mahumtsi Attorneys | R 577 300.00 | |
| -do- | -DO- | 14-Feb-11 | Mojela Hlazo Proctice | R 577 300.00 | |
| Lindile Mbewu Nonhlanhla Mokgosi |
EE 02/2011 | Electrification of Palm Ridge 3 A-C; PHASE A | 14-Feb-11 | Siza-Mekaar Construction CC | R 14 582 094.40 |
| -do- | -DO- | 14-Feb-11 | Ampcor Khanyisa CC | R 15 460 928.89 | |
| -do- | -DO- | 14-Feb-11 | Adenco Constructionj (Pty) Ltd | R 15 968 531.83 | |
| Lindile Mbewu Nonhlanhla Mokgosi |
EE 01/2011 | Upgrading of Daveyton 132 kV Substation | 14-Feb-11 | Mshumpela Electrical CC | R 23 918 589.01 |
| Henri Nel | IS (CW) 01/2010 | The appointment of a contractor for additions to the Duduza CCC | 14-Feb-11 | Go Plan Homes CC t/a Magic Additions |
R 4 186 198.00 |
| Henri Nel | IS (CW) 02/2010 | Appointment of a contractor for additions to the Katlehong CCC | 14-Feb-11 | Ascul Construction CC | R 5 457 051.00 |
| Kate Morekhure | IS (WS) 22/2010 | Construction of water and sewer reticulation in Welgedacht Phase 2 | 14-Feb-11 | Thabong Civils and Project Management CC | R 6 280 365.00 |
| Riana Becker | ED (SWL) 01/2011 | Construction of a new reinforced concrete boundary wall and waste cell development at Rietfontein Landfill Site |
21-Feb-11 | Nesandla Civils (Pty) Ltd | R 11 911 654.00 |
| Tracy Sibeko | A-HEA 02/2011 | Supply, delivery, 0ff-loading and installation of ultra violet lamps as protection against micorbacterium at various clinics- as and when until 30 June 2013 |
21-Feb-11 | Tecmed Africa (Pty) Ltd | R 500 000.00 |
| Alfred Sidia | A-IS (RW) 13/2010 | Supply, delivery and installation of road traffic signs - as and when until 30 June 2013 SOUTHERN AND EASTERN REGIONS |
21-Feb-11 | Megaphase Trading 380 CC t/a PF Services |
R 6 358 925.00 |
| Alfred Sidia | A-IS (RW) 13/2010 | Supply, delivery and installation of road traffic signs - as and when until 30 June 2013 |
21-Feb-11 | Le-Nash International Investment CC t/a Le-Nash Signs |
R 3 242 093.00 |
| Vusi Magagula Arrie de Kruiff |
IS (CW) 08/2011 | Repair and rehabilitation work at Impala Park Community Centre | 21-Feb-11 | Thabong Civils and Project Management CC | R 1 260 250.00 |
| Cherly du Toit | P-IS (CW) 04/2010 | Design, manufacturing, supply, erection, maintenance an management of pavement and pole-mounted litter bins until 30 June 2013 |
21-Feb-11 | Continental Outdoor Media (Pty) Ltd | Revenue to Council |
| Sekhonyana Lerotholi 083 582 1682 |
PS-ED (PP) 17/2010 | Development of wetland rehabilitation plan - as and when - until 30 June 2013 |
28-Feb-11 | Land Resources International (Pty) Ltd | R 3 500 000.00 |
| Marius v Huyysteen 082 451 1578 |
PS-IS (RW) 36/2010 | Appointment of a consulting engineer for the planning, design and management of the implementation of pedestrian facilities along a selection of Andre Mapheto Drive Tembisa |
28-Feb-11 | Themba Consultants (Pty) Ltd | R 952 409.36 |
| Manus Vorster Jose Reis 011 999 5685 |
A-ICT 05/2011 | Supply, upgrade and delivery of maintenance, monitoring and related services for existing data centres Infrastructure Facilities - until 30 June 2013 |
28-Feb-11 | Xon System (Pty) Ltd | R 23 000 000.00 |
| < Prev | Next > |
|---|

