Wednesday, February 22, 2012
   
Text Size

Website Search

Heads of Departments
Position Name Phone Fax
City Manager Khaya, Ngema 011 999 0481 011 820 4319
Internal Audit: Chief Audit Executive Thabo, Chiloane 011 999 2846 011 820 4102
Communications & Marketing: Director Gwen, Shole-Menyatso 011 999 0170 011 820 4310
Research and Development: Director Elizabeth, Ramaoka 011 999 7430 011 741 6254
Employment Equity: Director Brenda, Letlaka 011 999 6346 011 820 4319
Finance: Chief Financial Officer Zakes, Myeza 011 999 7114 011 999 7207
HR: Executive Director Thandi, Khumalo 011 999 6397 011 820 4193
Corporate and Legal Services: Executive Director Vacant 011 999 0336 011 820 4318
ICT: Executive Director Lillian Phahla 011 999 5420 011 899 4392
Disaster and Emergency Management Services : Executive Director Moshema, Mosia 011 999 1475 011 455 4345
Environmental Development: Executive Director Vacant +2711-456-0019 +2711-456 -4392
Health: Executive Director Maboikanyo, Mashazi 011 999 2474 0711 861 8835
SRAC: Executive Director Charles , Mabaso 011 999 3208 011 820 4314
Housing: Executive Director David, Morema 011 999 6726 011 255 4755
Infrastructure Services: Executive Director Vacant +2711-975-6545
Electricity Restructuring: General Manager Mark, Wilson 011 999 5692 011 917 6112
City Development: Executive Director Sarah, Mekgoe 011 999 4024 011 398 2019
Economic Development: Executive Director Ursula, Ntsubane 011 999 7776 086 621 3570
Integrated Development: Director Bertus, van Zyl 011 999 6764 011 820 4255
Organisational Performance: General Manager Mlandu, Mesuli 011 999 0866
EMPD : Chief of Police Msimang, Hlula 011-999-0228