The organisation
Performance Agreements
Performance agreements
Performance agreements
These are the only contacts available for public viewing:
{faqslider inline/sliders}| Section 57 contracts explained |
According to section 57, a person to be appointed as the municipal manager of a municipality and a person to be appointed as a manager directly accountable to the municipal manager, may be appointed to that position only in terms of a written employment contract with the municipality complying with the provisions of this section and subject to a separate performance agreement concluded annually.
A municipality may extend the application of the employment contract and/or performance agreement for a municipal manager to any manager directly accountable to the municipal manager according to the agreement between the parties |
Documents
Aubrey Nxumalo
| Date added: | 09/08/2011 |
| Date modified: | 09/09/2011 |
| Filesize: | 144.77 kB |
| Downloads: | 1258 |
MMC: Water and Energy
Bennett Nikani
| Date added: | 09/08/2011 |
| Date modified: | 09/09/2011 |
| Filesize: | 141.07 kB |
| Downloads: | 1045 |
MMC: City Planning and Economic Development
Chief operations officer
| Date added: | 08/13/2012 |
| Date modified: | 08/13/2012 |
| Filesize: | 711.92 kB |
| Downloads: | 437 |
Chief operations officer's agreement
City manager's perfomance agreement
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 715.51 kB |
| Downloads: | 475 |
City manager's perfomance agreement
HOD: City Planning
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 343.55 kB |
| Downloads: | 508 |
Head of department: City Planning
HOD: Disaster and emergency managment services
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 380.94 kB |
| Downloads: | 488 |
Head of department: Disaster and emergency managment services
HOD: Economic development
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 442.72 kB |
| Downloads: | 508 |
Head of department: Economic development
HOD: Energy
| Date added: | 08/13/2012 |
| Date modified: | 08/13/2012 |
| Filesize: | 516.5 kB |
| Downloads: | 458 |
Head of department: Energy
HOD: Health and social development
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 650.76 kB |
| Downloads: | 512 |
Head of department: Health and social development
HOD: ICT
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 373.26 kB |
| Downloads: | 496 |
Head of department: Information and communications technology
HOD: Internal audit
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 351.98 kB |
| Downloads: | 469 |
Head of department: Internal audit
HOD: Metro Police
| Date added: | 08/13/2012 |
| Date modified: | 08/13/2012 |
| Filesize: | 301.83 kB |
| Downloads: | 376 |
Head of department: Metro Police
HOD: Risk management
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 329.52 kB |
| Downloads: | 412 |
Head of department: : Risk management
HOD: SRAC
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 408.86 kB |
| Downloads: | 405 |
Head of department: Sport, recreation, arts and culture.
HOD: Strategy, monitoring, evaluation and research
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 330.26 kB |
| Downloads: | 472 |
Head of department: : Strategy, monitoring, evaluation and research
HOD: Transport
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 416.78 kB |
| Downloads: | 498 |
HOD: Transport
HOD: Waste management services
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 346.85 kB |
| Downloads: | 458 |
Head of department: Waste management services
Khosi Maluleke
| Date added: | 09/08/2011 |
| Date modified: | 09/09/2011 |
| Filesize: | 135.25 kB |
| Downloads: | 943 |
MMC: Health and Social Development
Moses Makwakwa
| Date added: | 09/08/2011 |
| Date modified: | 09/09/2011 |
| Filesize: | 106.79 kB |
| Downloads: | 1033 |
MMC: Finance
Mthuthuzeli Siboza
| Date added: | 09/08/2011 |
| Date modified: | 09/09/2011 |
| Filesize: | 129.27 kB |
| Downloads: | 1213 |
MMC: Community Safety
Phelisa Nkunjana
| Date added: | 09/08/2011 |
| Date modified: | 09/09/2011 |
| Filesize: | 120.2 kB |
| Downloads: | 775 |
MMC: Roads and Storm Water
Queen Duba
| Date added: | 09/08/2011 |
| Date modified: | 09/09/2011 |
| Filesize: | 114.72 kB |
| Downloads: | 922 |
MMC: Human Settlements
Secretary of council
| Date added: | 08/06/2012 |
| Date modified: | 08/06/2012 |
| Filesize: | 425.4 kB |
| Downloads: | 453 |
Secretary of council
Thumbu Mahlangu
| Date added: | 09/08/2011 |
| Date modified: | 09/09/2011 |
| Filesize: | 97.44 kB |
| Downloads: | 870 |
MMC: Public Transport, Planning and Provision
Vuyelwa Mabena
| Date added: | 09/08/2011 |
| Date modified: | 09/09/2011 |
| Filesize: | 116.58 kB |
| Downloads: | 868 |
MMC: Environmental Development
Zeni Tshongweni
| Date added: | 09/08/2011 |
| Date modified: | 09/09/2011 |
| Filesize: | 206.63 kB |
| Downloads: | 1053 |
MMC: Sport, Heritage, Recreation, Arts and Culture