Title | Link | Downloads | Date |
---|---|---|---|
PS-CS 05-2025 – Cancellation letter | 10/07/2025 | ||
Alpha index Policy 30 June 2025 | 09/07/2025 | ||
Annexure E1 – Medium Term Budget Policy (Reviewed) | 09/07/2025 | ||
Annexure E2 Pricing Policy | 1 | 09/07/2025 | |
Annexure E3 Property Rates Policy | 09/07/2025 | ||
Annexure E4.1 Provision of free Basic Electricity | 09/07/2025 | ||
Annexure E4.2 free Basic Water Supply Services | 6 | 09/07/2025 | |
Annexure E6 Consumer Deposit Policy | 09/07/2025 | ||
Annexure E7 Indigent Support Policy 2025 to 2026 Final 12 May 2025 V2 | 09/07/2025 | ||
Annexure E8 Cr Control Debt Collection | 09/07/2025 | ||
Annexure E9 Provision for Doubtful Debt and Debt Write Off | 09/07/2025 | ||
Annexure E10 Budget Implementation and Monitoring | 09/07/2025 | ||
Annexure E11 Municipal Entity Financial Support Policy | 09/07/2025 | ||
Annexure E12 – Accounting Policy | 09/07/2025 | ||
Annexure E13 – Electricity Metering for Residents | 09/07/2025 | ||
Annexure E14 Vending of Pre Paid Electricity | 09/07/2025 | ||
Annexure E15 Correction of Meter Reading and Billing Data | 09/07/2025 | ||
Annexure E16 Electricity Tariff Policy | 09/07/2025 | ||
Annexure E17 Virement Policy | 09/07/2025 | ||
Annexure E18 Consumer Agreement Policy | 09/07/2025 | ||
Annexure E19 Supply Chain Management | 2 | 09/07/2025 | |
Annexure E20 Treasury Policy (Unchanged) | 09/07/2025 | ||
Annexure E21 Expanded Public Works Programme Policy | 09/07/2025 | ||
Annexure E22 Asset Management Policy (Unchanged) | 1 | 09/07/2025 | |
Annexure E23 Cost Containment Policy | 09/07/2025 | ||
Annexure E24 Policy for the Wheeling of Electricity | 1 | 09/07/2025 | |
Annexure E25 Guideline for Embedded Generation | 09/07/2025 | ||
Annexure E26 Ekurhuleni Community Enterprise Development Fund Policy | 09/07/2025 | ||
Annexure E27 Long Term Financial Strategy | 09/07/2025 | ||
Annexure E28 EPEP | 09/07/2025 | ||
Annexure E29 CoE Inventory Management Policy | 09/07/2025 | ||
Annexure E30 Unauthorised Iregular Wastefull (UIFW) | 09/07/2025 | ||
Annexure E31 Investment Support Packages for Developers | 09/07/2025 | ||
MUNICIPAL CODE JUNE 2025 updated | 1 | 09/07/2025 | |
By-Law Property Rates | 2 | 09/07/2025 | |
By-Law Cr Control and Debt Collection By Law | 09/07/2025 | ||
PS-HS 02-2025 | 46 | 07/07/2025 | |
PS-HR 09-2025 | 11 | 07/07/2025 | |
PS-HR 08-2025 | 8 | 07/07/2025 | |
PS-F 10-2025 | 3 | 07/07/2025 | |
P-REDP 03-2025 | 4 | 07/07/2025 | |
A-REDP 02-2025 | 15 | 07/07/2025 | |
A-EE 05-2025 | 16 | 07/07/2025 | |
A-CSD 01-2025 | 11 | 07/07/2025 | |
CoE Sec78 Residential Query Form GV2025-2029 | 123 | 02/07/2025 | |
CoE Sec78 Non Res Query Form GV2025-2029 | 36 | 02/07/2025 | |
CoE Sec78 Agricultural Query Form GV2025-2029 | 22 | 02/07/2025 | |
Extension of Validity: A-HEA 01-2024 | 22 | 27/06/2025 | |
EXTENSION OF VALIDITY: A-EWM 01-2025 | 25 | 27/06/2025 | |
Extension of Validity-A-WS 03-2025 | 15 | 25/06/2025 | |
Extension of Validity-A-SRAC 01-2024 | 7 | 25/06/2025 | |
Extension of Validity-A-HEA 01-2025 | 5 | 25/06/2025 | |
Extension of Validity-A-EWM 08-2024 | 5 | 25/06/2025 | |
Certification that the Adopted Budget for 2025/26 is Correctly Captured & Locked on the Municippality’s Financial Management System | 37 | 24/06/2025 | |
Schedule 1: Assessment Rates 2025/26 | 179 | 23/06/2025 | |
Schedule 2: Electricity Tariffs 2025/26 | 1118 | 23/06/2025 | |
Schedule 3: Water Tariffs 2025/26 | 347 | 23/06/2025 | |
Schedule 4: Sewerage Disposal Services and Incidental Charges Tariffs 2025/26 | 201 | 23/06/2025 | |
Schedule 5: Waste Management Services and Incidental Charges Tariffs 2025/26 | 118 | 23/06/2025 | |
Schedule 6: Financial Services Tariffs 2025/26 | 18 | 23/06/2025 | |
Schedule 7: Building Pland & Related Fees Tariffs 2025/26 | 29 | 23/06/2025 | |
Schedule 8: Roads Related Services Tariffs 2025/26 | 4 | 23/06/2025 | |
Schedule 9: Tariffs for the Rendering of Services by EMPD 2025/26 | 8 | 23/06/2025 | |
Schedule 10: Licensing Services Tariffs 2025/26 | 9 | 23/06/2025 | |
Schedule 11: Tariffs for the Rendering of Services by Disaster & Emergency Management Services Department 2025/26 | 23/06/2025 | ||
Schedule 12: Tariffs for the Rendering of Services by Disaster & Emergency Management Services Department 2025/26 | 23/06/2025 | ||
Schedule 13: Library and Information Services Tariffs 2025/26 | 3 | 23/06/2025 | |
Schedule 14: Library Auditorium Tariffs 2025/26 | 23/06/2025 | ||
Schedule 15: Arts, Culture and Heritage Facilities Tariffs 2025/26 | 2 | 23/06/2025 | |
Schedule 16: Sport and Recreaton Facilities Tariffs 2025/26 | 4 | 23/06/2025 | |
Schedule 17: Removal of Street Trees Tariffs 2025/26 | 4 | 23/06/2025 | |
Schedule 18: Cemeteries and Crematoriums Tariffs 2025/26 | 17 | 23/06/2025 | |
Schedule 19: Outdoor Advertising Signs Tariffs 2025/26 | 9 | 23/06/2025 | |
Schedule 20: City Planning Tariffs 2025/26 | 20 | 23/06/2025 | |
Schedule 21: Economic Development Tariffs 2025/26 | 3 | 23/06/2025 | |
Schedule 22: Environmetal Health Tariffs 2025/26 | 6 | 23/06/2025 | |
Schedule 23: Municpal Bus Services and IRPTN Tariffs 2025/26 | 3 | 23/06/2025 | |
Schedule 24: Hire or use of Facilities in Parks 2025/26 | 1 | 23/06/2025 | |
Schedule 25: Real Estate Tariffs 2025/26 | 16 | 23/06/2025 | |
A1 Schedule for 25/26 | 3 | 19/06/2025 | |
Extension of Validity: A-FM 02-2024 | 24 | 18/06/2025 | |
Supplementary file GV21 Supplementary Roll 4 | 161 | 17/06/2025 | |
COEMM SVR notice FY 2024-25 Gazette No 203 of 11-6-2025 | 40 | 17/06/2025 | |
CoE GV21 Residential Objection | 85 | 17/06/2025 | |
CoE GV21 Non Res Objection | 23 | 17/06/2025 | |
CoE GV21 Agricultural Objection | 5 | 17/06/2025 | |
MPRA GV25-8 Worship | 137 | 17/06/2025 | |
MPRA GV25-7 Vacant | 119 | 17/06/2025 | |
MPRA GV25-6 School | 73 | 17/06/2025 | |
MPRA GV25-5 PBO | 86 | 17/06/2025 | |
MPRA GV25-4 Welfare | 59 | 17/06/2025 | |
MPRA GV25-3 Sporting | 24 | 17/06/2025 | |
MPRA GV25-2 Disabled | 81 | 17/06/2025 | |
MPRA GV25-1 Pensioner | 1582 | 17/06/2025 | |
EKU – C Schedule – M11 – May25 | 1 | 17/06/2025 | |
Annexure E7 Indigent Support Policy 2025 to 2026 Amended | 20 | 12/06/2025 | |
Extension of Validity-A-EMPD 02-2024 | 49 | 10/06/2025 | |
Fruit Vegetables application form_1305 | 16 | 10/06/2025 | |
REIGER PARK ENTERPRISE HUB ADVERT | 4 | 10/06/2025 | |
Reiger Park Enterprise Hub Application Form | 12 | 10/06/2025 | |
MPRA GV25-1 Pensioner | 71 | 10/06/2025 | |
A – F (31-2025) Resolution | 2 | 09/06/2025 | |
A-F (31-2025) Annexures | 2 | 09/06/2025 | |
A-F (31-2025) Item for Special Adjustment Budget 2024_25 | 1 | 09/06/2025 | |
A-F (19-2025) Annexure A 2022_23 – 2026_27 Amended Integrated Development Plan (2025_26) | 31 | 04/06/2025 | |
A-F (19-2025) Resolution Final Budget | 48 | 03/06/2025 | |
Extension of Validity: A-HEA 03-2024 | 40 | 02/06/2025 | |
A-F (19-2025) Annexure G- Service Level Standards | 18 | 30/05/2025 | |
A-F (19-2025) Annexure F-2025/26 Final Tariffs | 1070 | 30/05/2025 | |
A-F (19-2025) Annexure E- 2025/26 Reviewed Budget Related Policies and By-Laws | 31 | 30/05/2025 | |
A-F (19-2025) Annexure B- 2025/26 Budget Book | 46 | 30/05/2025 | |
A-F (19 -2025) Item for the 2025/26 Final Budget | 69 | 30/05/2025 | |
P-WS 01-2025 | 147 | 30/05/2025 | |
PS-HS 03-2025 | 96 | 30/05/2025 | |
PS-CS 05-2025 | 38 | 30/05/2025 | |
P-F 02-2025_ | 45 | 30/05/2025 | |
A-WS 01-2025 | 104 | 30/05/2025 | |
A-RT 03-2025 | 59 | 30/05/2025 | |
A-RT 02-2025 | 68 | 30/05/2025 | |
A-RT 01-2025 | 129 | 30/05/2025 | |
A-REDP 01-2025 | 156 | 30/05/2025 | |
Extension of Validity: A EE 01 2025 | 60 | 26/05/2025 | |
Extension of Validity: AS 01-2025 | 70 | 26/05/2025 | |
Extension of Validity: A-CM 03-2024 | 28 | 21/05/2025 | |
Extension of Validity: AS 08-2025 | 40 | 21/05/2025 | |
Extension of Validity for Contract A-PT 02-2024 | 22 | 20/05/2025 | |
ERRATUM A-REDP 02-2025 AND A-CSD 01-2025 | 41 | 15/05/2025 | |
EKU-C Schedule – M10 – Apr25 | 7 | 13/05/2025 | |
Extension of Validity for Contract P-EE 01-2023 | 44 | 08/05/2025 | |
EkuVoice (Vol. 18 – 2025) | 26 | 08/05/2025 | |
City of Ekurhuleni Metropolitan Municipality (CoE) Contractor Development Programme Policy | 29 | 07/05/2025 | |
A-REDP (04-2025) (003) | 5 | 07/05/2025 | |
Alpha Index Policy for 7 May 2025 | 9 | 07/05/2025 | |
A- F (20-2025) Resolution | 4 | 06/05/2025 | |
A-MPAC (01(a)-2025) Resolution | 176 | 06/05/2025 | |
A-MPAC (01(b)-2025) Resolution | 46 | 06/05/2025 | |
Contractor Development Programme | 3 | 05/05/2025 | |
PS-EWM 06-2025 | 113 | 05/05/2025 | |
P-REDP 01-2025 | 70 | 05/05/2025 | |
P-F 01-2025 | 56 | 05/05/2025 | |
A-F (20-2025) Annexure A – Departmental Operating Budget Reports for 3rd Quarter of 2024-25 Financial Year | 11 | 05/05/2025 | |
A-F (20-2025) Annexure B – Detailed Capital Expenditure Reports for 3rd Quarter of 2024-25 Financial Year | 5 | 05/05/2025 | |
A-F (20-2025) Annexure C – Detailed Performance Report (Pre-Determined Measurable Performance Targets for 3rd Quarter of 2024_25) | 10 | 05/05/2025 | |
A-F (20-2025) Third Quarter SDBIP and Performance Report for 2024-25 | 7 | 05/05/2025 | |
ERRATUM: CORRECTION ON PREVIOUS ADVERT | 57 | 25/04/2025 | |
ERRATUM FOR CONTRACT NO: A-WS 01-2025 | 43 | 25/04/2025 | |
Extension of Validity: A-RS 07-2024 | 61 | 23/04/2025 | |
Extension of Validity: A-HEA 01-2024 | 38 | 23/04/2025 | |
PS-EWM 06-2025 | 86 | 22/04/2025 | |
P-REDP 01-2025 | 68 | 22/04/2025 | |
P-F 01-2025 | 105 | 22/04/2025 | |
Request for Extension of Validity: Contract PS-PT 20-2024 | 16 | 22/04/2025 | |
Request for Extension of Validity: Contract PS-PT 19-2024 | 12 | 22/04/2025 | |
Cancellation of Contract Number: P-RE 05-2023 | 18 | 17/04/2025 | |
Cancellation of Contract Number A-F 01-2022 | 11 | 17/04/2025 | |
Extension of Validity: Contract A-EWM 01-2025 | 42 | 09/04/2025 | |
EMPD – Representation Requests Submission | 652 | 09/04/2025 | |
EkuVoice Vol 17 SoCA2025 | 6 | 04/04/2025 | |
A-F (19-2025) Annexure A 2022_23 – 2027_28 Amended Integrated Development Plan (IDP) | 578 | 02/04/2025 | |
A-F (19-2025) Resolution | 104 | 02/04/2025 | |
A-F MPAC (01(a)-2025) _ANNUAL REPORT (A) FINAL | 377 | 01/04/2025 | |
A-F (MPAC (01(b)-2025)_ANNUAL REPORT_ FINAL | 150 | 01/04/2025 | |
A-F (19-2025)Item for the 2025_26 Draft Budget | 226 | 01/04/2025 | |
A-F (19-2025) Annexure B 2025_26 Draft Budget Book | 128 | 01/04/2025 | |
A-F (19-2025) Annexure C 2025_26 Draft Capital Budget per ward | 205 | 01/04/2025 | |
A-F (19-2025) Annexure D 2025_26 Draft Service Delivery and Budget Implementation Plan (SDBIP) (Measurable Performance Indicator | 128 | 01/04/2025 | |
A-F (19-2025) Annexure E Reviewed Budget Related Policies and By-Laws | 85 | 01/04/2025 | |
A-F (19-2025) Annexure F Tariffs | 217 | 01/04/2025 | |
A-F (19-2025) Annexure G Service Level Standards | 56 | 01/04/2025 | |
A-EE 02-2025_ | 160 | 28/03/2025 | |
A-ED 01-2025_ | 66 | 28/03/2025 | |
A-WS 02-2025_ | 174 | 28/03/2025 | |
A-WS 03-2025_ | 151 | 28/03/2025 | |
A-ICT 01-2025_ | 68 | 28/03/2025 | |
PS-CL 04-2025_ | 108 | 28/03/2025 | |
2023-24 Financial Year Drinking Water Quality Report | 14 | 28/03/2025 | |
SOCA 2025 Speech | 30 | 27/03/2025 | |
A-EE 23-2024 – Cancellation Letter | 57 | 19/03/2025 | |
A-FM 04-2023 – Cancellation Letter | 38 | 19/03/2025 | |
Extension of Validity-A-FM 01-2024 | 30 | 19/03/2025 | |
EKU C Schedule M02 | 12 | 18/03/2025 | |
EKU – C Schedule – M05 CONS | 3 | 18/03/2025 | |
Public Notice | 92 | 18/03/2025 | |
Information Statement | 55 | 18/03/2025 | |
Draft PPA RFP 2023 IPP BID 2 | 30 | 18/03/2025 | |
C Schedule – mSCOA Ver 6.8 – M06 December 2023_CONS_202425_20250113_1332 | 3 | 17/03/2025 | |
EKU C Schedule M07 | 1 | 17/03/2025 | |
EKU C Schedule M08 | 4 | 17/03/2025 | |
Extension of Validity_A-RS 08-2024 | 42 | 17/03/2025 | |
Extension of Validity A-EE 19-2024 | 28 | 14/03/2025 | |
EXTENSION OF VALIDITY A CM 02 2024 | 26 | 14/03/2025 | |
ERRATUM A-EE 02-2025 | 49 | 11/03/2025 | |
A-HEA 01 2025 Extension of validity | 43 | 07/03/2025 | |
A-EPMO 01-2024 Extension of Validity | 60 | 07/03/2025 | |
A F (14-2025) FOC Resolution | 18 | 05/03/2025 | |
BUSINESS LICENCE Application form and checklist (002) | 1069 | 25/02/2025 | |
Trading-Application-Form | 778 | 25/02/2025 | |
A-FM 04-2023 Extension of Validity 2025 | 40 | 24/02/2025 | |
A-EMPD 02-2024 _ | 200 | 21/02/2025 | |
AS 01-2025_ | 191 | 21/02/2025 | |
A-HEA 03-2024_ | 112 | 21/02/2025 | |
AS 08-2025_ | 245 | 21/02/2025 | |
A-FM 04-2023 Extension of Validity 2025 | 36 | 21/02/2025 | |
LOAN REGISTER AS AT 30 June 2024 | 109 | 19/02/2025 | |
Eku Voice Vol 16 2025 | 17 | 18/02/2025 | |
COE CHILD CARE CENTRE POLICY NOV 2024 APPROVED 30JAN2025 | 30 | 13/02/2025 | |
SPAZA SHOP POLICY APPROVED 30JAN205 | 26 | 13/02/2025 | |
A-EWM-08-2024 Extension of validity | 47 | 13/02/2025 | |
A F (15-2025)Resolutin | 82 | 05/02/2025 | |
Drinking Water Risk Analysis December 2024 | 280 | 05/02/2025 | |
Drinking Water Risk Analysis November 2024 | 30 | 05/02/2025 | |
Drinking Water Risk Analysis October 2024 | 20 | 05/02/2025 | |
Drinking Water Risk Analysis September 2024 | 14 | 05/02/2025 | |
Drinking Water Risk Analysis August 2024 | 15 | 05/02/2025 | |
A PT 02- 2024 – Extension of Validity | 78 | 04/02/2025 | |
A- F(14-2025)Resolution | 17 | 03/02/2025 | |
A-F (14-2025) Annexure B – 2024-25 Adjustment of the Capital Budget 20250228 | 27 | 03/02/2025 | |
A-F (14-2025) Annexure A – Adjustments of the Operating Budget | 21 | 03/02/2025 | |
A-F (14-2025) CoE 2024_25 Adjustment Budget item | 24 | 03/02/2025 | |
A-F (15-2025) Annexure A – Annual Report | 513 | 03/02/2025 | |
A-F (15-2025) Annual Report Item 30 June 2024 | 197 | 03/02/2025 | |
Annexure B2 COE Group 2024 – Financial Statements – | 388 | 03/02/2025 | |
Annexure C2 – Consolidated AG report – 30 June 2024 | 151 | 03/02/2025 | |
DLR 7.1.3 – Negatiive Statement Procument | 33 | 03/02/2025 | |
DLR7.6 – Negative Statement_Conflct of Interest | 24 | 03/02/2025 | |
DLR7.7 – Nomination of Directors | 23 | 03/02/2025 | |
DLR7.9_7.10 – Negative Statement DPIP | 12 | 03/02/2025 | |
DLR7.16 – Negative Statement General Loans & Procurement | 17 | 03/02/2025 | |
Signed Group AFS Accounting Officer Letter | 47 | 03/02/2025 | |
A-EE 01-2025 | 566 | 31/01/2025 | |
A-EE 23-2024 | 256 | 31/01/2025 | |
A-F (01-2025) Annexures A – Departmental Operating Budget Reports for mid-year and Second Quarter of 2024_25 Financial Year | 25 | 31/01/2025 | |
A-F (01-2025) Annexures B – Detailed Capital Expenditure Reports for mid-year and Second Quarter of 2024_25 Financial Year | 17 | 31/01/2025 | |
A-F (01-2025) Annexures C – Detailed Performance Report (Pre-Determined Measurable Performance Targets for mid-year and Second Q | 11 | 31/01/2025 | |
A-F (01-2025) CoE 2nd Quarter of 2024_25 Financial Year S52 Report | 18 | 31/01/2025 | |
A-F (04-2025) Annexures – Mid – Year Review Report for 2024_25 Financial period | 14 | 31/01/2025 | |
A-F (04-2025) Mid – Year Review Report for the 2024_25 Financial period | 23 | 31/01/2025 | |
WITHDRAWAL – A-RE-01-2025 | 108 | 29/01/2025 | |
A-CM 03-2024 Extension of validity | 30 | 29/01/2025 | |
PS-PT 19-2024 – Extension of Validity | 25 | 27/01/2025 | |
PS-PT 20-2024 – Extension of Validity | 15 | 27/01/2025 | |
Request for Extension of Validity A-EE 10 2024 | 42 | 20/01/2025 | |
A-RS-09 2024 Extension of Validity | 57 | 16/01/2025 | |
A-EE 11-2024 Extension of Validity | 41 | 16/01/2025 | |
A-EE-14-2024 Extension of Validity | 26 | 16/01/2025 | |
A-HS 04-2024 Extension of Validity | 51 | 16/01/2025 | |
A-RS-09 2024 Extension of Validity | 28 | 16/01/2025 | |
Eku Voice Vol 15 2024 | 7 | 24/12/2024 | |
A-EWM 01-2025 | 108 | 12/12/2024 | |
CoE WS Design Guidelines -July 2024 | 245 | 10/12/2024 | |
CoE WS Design Guidelines – Annexure A | 155 | 10/12/2024 | |
CoE WS Design Guidelines – Annexure D | 78 | 10/12/2024 | |
CoE WS Design Guidelines – Annexure E | 82 | 10/12/2024 | |
CoE WS Design Guidelines – Annexure F | 80 | 10/12/2024 | |
CoE WS Design Guidelines – Annexure B | 89 | 10/12/2024 | |
CoE WS Design Guidelines – Annexure G – July 2024 | 112 | 10/12/2024 | |
Extension of Validity-A-FM 01-2024 | 40 | 10/12/2024 | |
Extension of Validity – A-RS 08 2024 | 54 | 06/12/2024 | |
A-CM 02-2024 | 45 | 05/12/2024 | |
A-EPMO 01-2024 | 158 | 05/12/2024 | |
A-HEA 01-2025 | 51 | 05/12/2024 | |
By-Laws 2023_Libraries and Auditoriums_v3 | 89 | 05/12/2024 | |
CoE Draft Culture And Heritage Facilities By-Laws Final. 16.05.2024 | 80 | 05/12/2024 | |
438 29-11-2024 GautSeparate | 91 | 05/12/2024 | |
A-EE 21-2024 Extension of Validity | 41 | 29/11/2024 | |
A-EE 22-2024 Extension of Validity | 24 | 29/11/2024 | |
A-RS-06 2024 EXTENSION OF VALIDITY | 33 | 29/11/2024 | |
Extension of Validity-A-EWM-07-2024 | 65 | 27/11/2024 | |
Extension of Validity_A-HEA-01-2024 | 19 | 27/11/2024 | |
Extension of Validity_A-RS 07-2024 | 60 | 27/11/2024 | |
Extension of Validity_PS-HS 08-2024 | 9 | 27/11/2024 | |
C-Schedule- M01 mSCOA | 29 | 26/11/2024 | |
Eku C Schedule – M04 | 10 | 26/11/2024 | |
A-FM 02-2024 – Extension of validity | 23 | 25/11/2024 | |
A-SRAC 01-2024 – Extension of validity | 34 | 25/11/2024 | |
Extension of Validity P-EE 01-2023 | 33 | 20/11/2024 | |
Extension of Validity-A-RS 03-2024 | 41 | 18/11/2024 | |
Extension of Validity-PS-EE 16-2024 | 25 | 18/11/2024 | |
CoE_Ward Delimitation_Compliance Status_A3 | 140 | 15/11/2024 | |
P-HEA 01-2024-Cancellation letter | 35 | 14/11/2024 | |
Extension of Validity-A-RS 04-2024 | 45 | 11/11/2024 | |
Extension of Validity A-EE 19-2024 | 35 | 08/11/2024 | |
Eku Voice Vol 14 2024 | 8 | 06/11/2024 | |
Extension of Validity PS-HS 08-2024 | 40 | 05/11/2024 | |
A-F (54-2024) Resolution | 4 | 05/11/2024 | |
ALQ.SRAC.10.2 | 04/11/2024 | ||
A-F (54-2024) CoE 1st Quarter of 2024/25 Financial Year S52 Report | 23 | 01/11/2024 | |
A-F (54-2024) Annexure C-Detailed Performance Report (Pre-Determined Measurable Targets for 1st Quarter of 2024/25) | 11 | 01/11/2024 | |
A-F (54-2024) Annexure B-Detailed Capital Expenditure Reports for 1st Quarter of 2024/25 Financial Year | 15 | 01/11/2024 | |
A-F (54-2024) Annexure A-Departmental Operating Budget Reports for 1st Quarter of 2024/24 Financial Year | 6 | 01/11/2024 | |
PS-PT 20-2024 | 81 | 30/10/2024 | |
PS-PT 19-2024 | 58 | 30/10/2024 | |
PS-HEA 17-2024 | 59 | 30/10/2024 | |
A-RS 09-2024 | 88 | 30/10/2024 | |
A-PT 02-2024 | 112 | 30/10/2024 | |
A-CM 03-2024 | 115 | 30/10/2024 | |
KEQ.EMPD.10.02 | 7 | 29/10/2024 | |
GEQ.FM.10.01 | 11 | 29/10/2024 | |
ALQ.SRAC.10.01 Re-advert | 5 | 29/10/2024 | |
GEQ.COM.10.01 | 18 | 29/10/2024 | |
P-ED 08-2021 Cancellation Letter | 37 | 28/10/2024 | |
Document Upload Feedback | 13 | 24/10/2024 | |
EKU C Schedule – M03 | 7 | 24/10/2024 | |
Valid Formats & Periods | 3 | 24/10/2024 | |
Extension of Validity-A-EWM 11-2024 | 69 | 16/10/2024 | |
Extension of Validity-A-FM 04-2023 | 35 | 16/10/2024 | |
Business-newsletter – SEPT 2024 | 102 | 16/10/2024 | |
A-EWM 02-2024 – Cancellation Letter | 48 | 14/10/2024 | |
A-EE 10-2024 | 131 | 10/10/2024 | |
A-EE 11-2024 | 74 | 10/10/2024 | |
A-FM 02-2024 | 113 | 10/10/2024 | |
A-HS 04-2024 | 222 | 10/10/2024 | |
Drinking Water Risk Analysis July 2024 | 205 | 09/10/2024 | |
Extension of Validity_A-EE 14 -2024 | 47 | 09/10/2024 | |
Extension of Validity-A-EWM 08-2024 | 24 | 09/10/2024 | |
Request for Extension FM 01 2024 | 25 | 08/10/2024 | |
Extension of Validity – PS-RS 15-2024 | 38 | 04/10/2024 | |
Extension of Validity – A-EWM 09-2024 | 34 | 04/10/2024 | |
EXTENSION OF VALIDITY – A-RS 03-2024 | 66 | 26/09/2024 | |
Extension of Validity A EE 01 2024 | 35 | 26/09/2024 | |
Extension of Validity – A EE 16 2024 | 29 | 26/09/2024 | |
Extension of Validity – A EWM 02 2024 | 29 | 26/09/2024 | |
A-EE 13-2024: Extension of validity | 41 | 25/09/2024 | |
A-EE 18-2024 – Extension of validity | 36 | 23/09/2024 | |
Document Upload Feedback_EKU_ | 10 | 17/09/2024 | |
Valid Formats and Periods | 4 | 17/09/2024 | |
A-HEA 02 -2024: Extension of Validity | 30 | 17/09/2024 | |
Extension of Validity-A-EWM 07-2024 | 87 | 10/09/2024 | |
Extension of Validity PS-EE 10-2024 | 28 | 10/09/2024 | |
A-F (48-2024)Resolution | 140 | 06/09/2024 | |
A-F(46-2024) – Resolution Debt Rehabilitation Incentive and Payment Incentive Scheme | 116 | 05/09/2024 | |
A-F (46-2024) – Debt Rehabilitation Incentive and payment Incentive Scheme | 80 | 05/09/2024 | |
A-F (47-2024) – Resolution Revenue Enhancement Stratgy | 25 | 05/09/2024 | |
A-F (47-2024) Revenue Enhancement Strategy | 50 | 05/09/2024 | |
A-F(46-2024) – Resolution | 51 | 05/09/2024 | |
A-F (46-2024) | 30 | 05/09/2024 | |
A-F (47-2024) | 18 | 05/09/2024 | |
2023_24 Draft Annual Report 31 August 2024 | 702 | 02/09/2024 | |
2023_24 Pre-Audited Annual Financial Statements – Submission 31 Aug 2024 | 334 | 02/09/2024 | |
A-F (51-2024) CoE – 2023_24 Draft Annual Report item | 149 | 02/09/2024 | |
A-EMPD 04-2023 – Cancellation Letter | 42 | 30/08/2024 | |
A-F (48-2024)Schedule of Key Deadlines for 2025_26 FY | 34 | 30/08/2024 | |
100 DAYS COUNCIL SPEECH DELIVERED BY EXECUTIVE MAYOR ALD NKOSINDIPHILE XHAKAZA ON THE OCCASION OF AN ORDINARY COUNCIL MEETING AT THE OR TAMBO GOVERNMENT PRECINCT | 35 | 30/08/2024 | |
A-PT 01-2024 – Extension of Validity | 25 | 29/08/2024 | |
P-RE 05-2023: Extension of Validity | 23 | 27/08/2024 | |
A-ICT 02-2024 | 113 | 27/08/2024 | |
A-RS 08-2024 | 256 | 27/08/2024 | |
A-EE 21-2024 | 121 | 27/08/2024 | |
A-EE 22-2024 | 106 | 27/08/2024 | |
A-RS 06-2024 | 241 | 27/08/2024 | |
A-RS 07-2024 | 326 | 27/08/2024 | |
Extension of Validity A-RS 02-2024 | 82 | 23/08/2024 | |
Extension of Validity_A-HEA 01-2024 | 40 | 21/08/2024 | |
Schedules to the SPLUM by-law 2019 (15 Aug 2024) | 278 | 15/08/2024 | |
Extension of Validity_A-EE 15-2024 | 47 | 14/08/2024 | |
Extension of Validity_A-EWM 04-2024 | 36 | 14/08/2024 | |
Extension of Validity_A-WS 01-2024 | 24 | 14/08/2024 | |
Extension of Validity_ A-EE 17-2024 | 61 | 07/08/2024 | |
PS-HS 08-2024 | 166 | 02/08/2024 | |
PS-EE 16-2024 | 81 | 02/08/2024 | |
P-HEA 01-2024 | 67 | 02/08/2024 | |
A-RS 04-2024 | 169 | 02/08/2024 | |
A-EWM 11-2024 | 78 | 02/08/2024 | |
A-EWM 08-2024 | 88 | 02/08/2024 | |
A-EWM 05-2024 | 85 | 02/08/2024 | |
A-EE 19-2024 | 180 | 02/08/2024 | |
City Manager_2024-25 FY Performance Agreement Updated | 84 | 31/07/2024 | |
A-F(45-2024)Resolution | 72 | 31/07/2024 | |
A-F (45-2024)RESCISSION OF SCHEDULE 3 AS CONTAINED IN ANNEXURE F OF RESOLUTION NUMBER 5 ADOPTED BY COUNCIL ON 14TH JUNE 2024UNDER ITEM (A-F 20-2024) 2024_25-2026_27 MTREF | 35 | 31/07/2024 | |
A-F (45-2024) Annexure A&B- Amended Water Tariffs | 29 | 31/07/2024 | |
HOD Water and Sanitation_PA_2024-25 FY | 39 | 31/07/2024 | |
HOD Strategy and Corporate Planning_PA_2024-25 FY | 17 | 31/07/2024 | |
HOD Sports Recreation Arts and Culture_PA_2024-25 FY | 19 | 31/07/2024 | |
HOD Service Delivery Coordination_PA_2024-25 | 17 | 31/07/2024 | |
HOD Human Resources_PA_2024-25 FY | 37 | 31/07/2024 | |
HOD Energy_PA_2024-25 FY | 26 | 31/07/2024 | |
HOD Economic Development_PA_2024-25 FY | 32 | 31/07/2024 | |
HOD Corporate Legal Service_PA_2024-25 FY | 10 | 31/07/2024 | |
Council Secretary_PA_2024-25 FY | 7 | 31/07/2024 | |
Chief of Police_PA_2024-25 FY | 28 | 31/07/2024 | |
