- Quarterly Reports
2024/25 Quarterly Reports
2024/2025 Q1
2023/24 Quarterly Reports
2023/2024 Q4
2023/2024 Q3
2023/2024 Q2 & Mid Year Budget Report
2023/2024 Q1
2022/23 Quarterly Reports
2022/2023 Q1
2022/2023 Q2 & Mid Year Budget Report
2022/2023 Q3
2022/2023 Q4
2021/22 Quarterly Reports
2021/2022 Q1
Title | Link | Downloads | Date |
---|---|---|---|
A-F (72-2021) | 17 | 22/10/2021 | |
Resolution A-F (72-2021) | 5 | 22/10/2021 | |
A-F (72-2021) Annexure C | 6 | 22/10/2021 | |
A-F (72-2021) Annexure B | 3 | 22/10/2021 | |
A-F (72-2021) Annexure A | 6 | 22/10/2021 |
2021/2022 Q2 & Mid Year Budget Report
Title | Link | Downloads | Date |
---|---|---|---|
Mid Year Review A F (01 2021) | 2 | 28/01/2022 | |
A F (01 2021) Annexure C | 28/01/2022 | ||
A F (01 2021) Annexure B | 28/01/2022 | ||
A F (01 2021) Annexure A | 1 | 28/01/2022 |
2021/2022 Q3
Title | Link | Downloads | Date |
---|---|---|---|
A F (18 2022) | 3 | 03/05/2022 | |
A F (18 2022) Annexure C | 2 | 03/05/2022 | |
A F (18 2022) Annexure B | 1 | 03/05/2022 | |
A F (18 2022) Annexure A | 1 | 03/05/2022 | |
A F (18 2022) Resolution | 1 | 03/05/2022 |
2021/2022 Q4
Title | Link | Downloads | Date |
---|---|---|---|
A F(31-2022) Resolution | 4 | 28/07/2022 | |
A-F (31-2022) | 5 | 28/07/2022 | |
A-F (31-2022) Annexure A | 8 | 28/07/2022 | |
A-F (31-2022) Annexure B | 1 | 28/07/2022 | |
A-F (31-2022) Annexure C | 1 | 28/07/2022 |
2020/21 Quarterly Reports
2020/2021 Q1
Title | Link | Downloads | Date |
---|---|---|---|
A F (67 2020) | 8 | 11/11/2020 | |
A F (67 2020) Annexure C | 11/11/2020 | ||
A F (67 2020) Annexure B | 11/11/2020 | ||
A F (67 2020) Annexure A | 11/11/2020 |
2020/2021 Q2 & Mid Year Budget Report
Title | Link | Downloads | Date |
---|---|---|---|
Mid Year Review A F (01 2021) | 2 | 29/01/2021 | |
A F (01 2021) Annexure C | 29/01/2021 | ||
A F (01 2021) Annexure B | 29/01/2021 | ||
A F (01 2021) Annexure A | 29/01/2021 |
2020/2021 Q3
Title | Link | Downloads | Date |
---|---|---|---|
Mid Year Review A F (01 2021) | 30/04/2021 | ||
A F (01 2021) Annexure C | 1 | 30/04/2021 | |
A F (01 2021) Annexure B | 30/04/2021 | ||
A F (01 2021) Annexure A | 30/04/2021 |
2020/2021 Q4
Title | Link | Downloads | Date |
---|---|---|---|
Mid Year Review A F (01 2021) | 2 | 30/07/2021 | |
A F (01 2021) Annexure C | 30/07/2021 | ||
A F (01 2021) Annexure B | 1 | 30/07/2021 | |
A F (01 2021) Annexure A | 2 | 30/07/2021 |