Adjustment Budgets
2024/25 Adjustment Budgets
| Title | Link | Downloads | Date |
|---|---|---|---|
| A – F (31-2025) Resolution | 11 | 09/06/2025 | |
| A-F (31-2025) Annexures | 11 | 09/06/2025 | |
| A-F (31-2025) Item for Special Adjustment Budget 2024_25 | 17 | 09/06/2025 | |
| A F (14-2025) FOC Resolution | 23 | 05/03/2025 | |
| A- F(14-2025)Resolution | 25 | 03/02/2025 | |
| A-F (14-2025) Annexure B – 2024-25 Adjustment of the Capital Budget 20250228 | 36 | 03/02/2025 | |
| A-F (14-2025) Annexure A – Adjustments of the Operating Budget | 27 | 03/02/2025 | |
| A-F (14-2025) CoE 2024_25 Adjustment Budget item | 32 | 03/02/2025 |
2023/24 Adjustment Budgets
| Title | Link | Downloads | Date |
|---|---|---|---|
| A F (21-2024) Resolution | 20 | 03/04/2024 | |
| Item A-F (21-2024) Special Adjustment Adjustment Budget – March 2024 | 47 | 02/04/2024 | |
| Item A-F (21-2024) Annexure A-F Special Adjustment | 35 | 02/04/2024 | |
| A-F (12-2024) Annexure C 2023-2024 CITY WIDE SDBIP ADJUSTMENT 20 FEB 2024 FINAL | 45 | 05/03/2024 | |
| A-F (12-2024)Resolution | 13 | 05/03/2024 | |
| A-F (12-2024) CoE Operating and Capital Budget Adjustments 2324 Item 21 Feb 2024 FINAL | 27 | 04/03/2024 | |
| A-F (12-2024) Annexure A – Adjustments of the Operating Budget A | 24 | 04/03/2024 | |
| A-F (12-2024) Annexure B – 2023-24 Adjustment of the Capital Budget | 21 | 04/03/2024 | |
| A-F (12-2024) Annexure D 2023-2024 DEPARTMENTAL SDBIP ADJUSTMENT 20 FEB 2024 FINAL | 23 | 04/03/2024 |
2022/23 Adjustment Budgets
| Title | Link | Downloads | Date |
|---|---|---|---|
| A-F(28-2023) Resolution | 2 | 03/05/2023 | |
| A-F (28-2023) Annexure A – Government Gazette 48327 dated 29 March 2023 | 14 | 02/05/2023 | |
| A-F (28-2023) Annexure B – National Treasury grant stopping letter | 2 | 02/05/2023 | |
| A-F (28-2023) Annexure C – CoE representation on grant stopping | 02/05/2023 | ||
| A-F (28-2023) Annexure D – Redirection approval letter from Gauteng Department of Sport, Recreation Arts | 02/05/2023 | ||
| A-F (28-2023) Annexure E – Special adjustments to Operating Budget | 1 | 02/05/2023 | |
| A-F (28-2023) Annexure F – Special adjustments to Capital Budget | 02/05/2023 | ||
| A-F (28-2023) Annexure G – PPPSG Proposed adjusted allocation | 8 | 02/05/2023 | |
| A-F (28-2023) Annexure H – DPG Proposed adjusted allocation letter | 6 | 02/05/2023 | |
| A-F (28-2023) Item for Special Adjustment | 1 | 02/05/2023 | |
| A-CORP (05-2023) Resolution | 2 | 07/03/2023 | |
| A-CORP (05-2023) Item for the Adjustments to the 2022-23 City-Wide and Departmental SDBIP | 07/03/2023 | ||
| A-CORP (05-2023) Annexure B – Adjusted Depertmental SDBIP 2022-23 | 07/03/2023 | ||
| A-CORP (05-2023) Annexure A – Adjusted City Wide SDBIP 2022-23 | 07/03/2023 | ||
| A-F (11-2023) Resolution | 1 | 07/03/2023 | |
| A-F (11-2023) Item for 2022-23 Adjustment Budget | 3 | 07/03/2023 | |
| A-F (11-2023) Annexure E – NT Schedules of reporting | 5 | 07/03/2023 | |
| A-F (11-2023) Annexure B – Adjustment to the 2022_23 Capital Budget | 3 | 07/03/2023 | |
| A-F (11-2023) Annexure A – 2022_23 Adjustments to the Operating Budget | 5 | 07/03/2023 |
2021/22 Adjustment Budgets
| Title | Link | Downloads | Date |
|---|---|---|---|
| A F (28-2022) Resolution | 4 | 31/05/2021 | |
| A F (28 2022) | 25 | 31/05/2021 | |
| A F (28 2022) Annexure F | 3 | 31/05/2021 | |
| A F (28 2022) Annexure E | 6 | 31/05/2021 | |
| A F (28 2022) Annexure D | 1 | 31/05/2021 | |
| A F (28 2022) Annexure C | 2 | 31/05/2021 | |
| A F (28 2022) Annexure B | 1 | 31/05/2021 | |
| A F (28 2022) Annexure A | 1 | 31/05/2021 |

