Forms
Title | Link | Downloads | Date |
---|---|---|---|
EMPD – Representation Requests Submission | 405 | 09/04/2025 | |
BUSINESS LICENCE Application form and checklist (002) | 767 | 25/02/2025 | |
Trading-Application-Form | 579 | 25/02/2025 | |
CHECKLIST FOR evacuation procedures at events | 709 | 11/01/2024 | |
EMPD OPS009 version 1a – Traffic Management Plan (TMP) EMPD Version1.2018 | 1467 | 11/01/2024 | |
example of site layout plan | 597 | 11/01/2024 | |
OM038 Application for erection of temporary structure | 327 | 11/01/2024 | |
PREREQUISITES | 230 | 11/01/2024 | |
Application for an Advertising Sign 2023-2024 | 813 | 24/07/2023 | |
Application for Portable Banner 2023-2024 | 171 | 24/07/2023 | |
Application form Annual Licence -Estate Agencies 2023-2024 | 156 | 24/07/2023 | |
Application form for Annual Licensing of Portable Flags 2023 – 2024 | 75 | 24/07/2023 | |
Application form for Annual Licensing of Portable sign 2023-2024 | 104 | 24/07/2023 | |
Application form for Erection of Posters 2023-2024 | 149 | 24/07/2023 | |
Estate Agencies payment details 2023-2024 SOUTHERN REGION | 104 | 24/07/2023 | |
ESTATE AGENTS PAYMENT DETAILS FORM – Annual License Eastern Region 2021-2022 | 60 | 24/07/2023 | |
Estate Agent Payment Details NORTHERN REGION | 47 | 24/07/2023 | |
Street list for the erection of Posters | 139 | 24/07/2023 | |
CoE GV21 Residential Objection | 4084 | 21/06/2023 | |
CoE GV21 Non Res Objection | 774 | 21/06/2023 | |
CoE GV21 Agricultural Objection | 344 | 21/06/2023 | |
ABR.001.001 – Application and Notice in Respect of Business Registration Number | 308 | 24/02/2023 | |
ADV.009.001 – Application for Deregistration of Motor Vehicle | 418 | 24/02/2023 | |
ALV+009 – Application for Licensing of Motor Vehicle | 1371 | 24/02/2023 | |
Application and notice in respect of traffic register number Form ANR | 237 | 24/02/2023 | |
CNV.005.001 – Change of Particulars of Motor vehicle | 366 | 24/02/2023 | |
DCT.005.001 – Declaration in Respect of Lost Documents | 1414 | 24/02/2023 | |
DRC.001.001 – Application for Duplicate Registration | 2045 | 24/02/2023 | |
MTN1.006.001 – Application and Notice of IRO motor Trade Number and Blank Temporary Permits | 224 | 24/02/2023 | |
MVR1.MIB.006 – Application for Initial Registration of a Motor Vehicle | 110 | 24/02/2023 | |
MVR2.001.001 – Application in Respect of License Number of Motor vehicle | 93 | 24/02/2023 | |
NCO+006+001 – Notification of Change of Ownership-sale of motor vehicle | 1945 | 24/02/2023 | |
NCP.005.001 – Notification of Change of Address or Particulars of Person or Organisation | 347 | 24/02/2023 | |
RLV.005 – Application for Registration and Licensing of Motor Vehicle | 1232 | 24/02/2023 | |
TSP1.005.001 – Application for Temporary Special Permit | 227 | 24/02/2023 | |
Annexure 4 | 527 | 17/02/2023 | |
City of Ekurhuleni embedded generation registration process summary | 893 | 17/02/2023 | |
SSEG policy | 737 | 17/02/2023 | |
SSEG-Commissioning-Report | 471 | 17/02/2023 | |
SSEG-General-Information-for-Public-General | 574 | 17/02/2023 | |
App-1 Application Incentive Residential | 537 | 02/09/2022 | |
App-2 Application Incentive NGO | 163 | 02/09/2022 | |
App-3 Application Incentive Declaration Owner | 155 | 02/09/2022 | |
COE TOP LEVEL STRUCTURE FOR PAIA AMENDMENT AND AUDIT | 67 | 22/07/2022 | |
Customer Care Centres notification to Residents PAIA manuals and POPIA manuals to be available at each of the Centres | 114 | 22/07/2022 | |
PAIA AND POPIA WORKSHOP PRESENTATION FOR JUNE 2022 TRAINING and AWARENESS | 53 | 22/07/2022 | |
POPIA MANUAL_SIGNED VERSION BY CM SEPTEMBER 2021 | 55 | 22/07/2022 | |
SECTION 15 NOTICE PAIA SIGNED BY CM 08062022 | 67 | 22/07/2022 | |
20210827-gg45057gon757-PAIAregulations | 41 | 20/07/2022 | |
Form-3-PAIA | 174 | 20/07/2022 | |
InfoRegSA-PAIA-Form02-Reg7 | 85 | 20/07/2022 | |
InfoRegSA-PAIA-Form04-Reg9 | 70 | 20/07/2022 | |
CITY OF EKURHULENI PUBLIC LIABILITY CLAIM FORM (GENERAL) BY A THIRD PARTY_ (2) | 549 | 23/05/2022 | |
CITY OF EKURHULENI PUBLIC LIABILITY CLAIM FORM (POTHOLES) BY A THIRD PARTY | 658 | 23/05/2022 | |
Processing claims | 328 | 23/05/2022 | |
How to Claim Damages from Municipality Form | 606 | 23/05/2022 | |
2. MBD 4 _ DECLARATION OF INTEREST | 456 | 17/11/2021 | |
1. Supplier Detail form | 363 | 17/11/2021 | |
form_paia_schedule01 | 75 | 17/11/2021 | |
form_pp_201211_tembisa | 499 | 17/11/2021 | |
form_pp_201211_springs | 370 | 17/11/2021 | |
form_pp_201211_nigel | 140 | 17/11/2021 | |
form_pp_201211_kwatema | 126 | 17/11/2021 | |
form_pp_201211_kemptonpark | 962 | 17/11/2021 | |
form_pp_201211_germiston | 865 | 17/11/2021 | |
form_pp_201211_edenvale | 317 | 17/11/2021 | |
form_pp_201211_brakpan | 254 | 17/11/2021 | |
form_pp_201211_boksburg | 834 | 17/11/2021 | |
form_pp_201211_benoni | 727 | 17/11/2021 | |
form_pp_201211_bedfordview | 167 | 17/11/2021 | |
form_pp_201211_alberton | 631 | 17/11/2021 | |
Street list for the erection of Posters | 48 | 17/11/2021 | |
ESTATE AGENTS PAYMENT DETAILS FORM – Annual License Eastern Region 2021-2022 | 32 | 17/11/2021 | |
Estate Agencies payment details 2021-2022 | 39 | 17/11/2021 | |
Application form for Erection of Posters 2021-2022 | 35 | 17/11/2021 | |
Application form for Annual Licensing of Portable sign 2021-2022 | 34 | 17/11/2021 | |
Application form for Annual Licensing of Portable Flags 2021 – 2022 | 18 | 17/11/2021 | |
Application form Annual Licence -Estate Agencies 2021-2022 | 26 | 17/11/2021 | |
Application for Portable Banner 2021-2022 | 23 | 17/11/2021 | |
Application for an Advertising Sign 2021-2022 | 92 | 17/11/2021 | |
Safety Officer Appointment | 239 | 17/11/2021 | |
Risk Assessment for Events | 210 | 17/11/2021 | |
Requirements for Events (Checklist) | 276 | 17/11/2021 | |
National Health Act – Regulations Relating to Emergency Care at Mass Gathering Events | 147 | 17/11/2021 | |
Minimum Qualifications for an Event Safety Officer | 220 | 17/11/2021 | |
List of Acoustic Consultants | 88 | 17/11/2021 | |
Indemnity Form | 402 | 17/11/2021 | |
Event Application | 351 | 17/11/2021 | |
Application to Host an Event in CoE | 317 | 17/11/2021 | |
Application to Condust an Open-Air Musical Festival of Similar Gathering | 138 | 17/11/2021 | |
Application to Conduct an Open-Air Musical Festival or Similar Gathering (North) | 98 | 17/11/2021 | |
Application for Event Risk Categorization i.t.o. Section 6 (3) | 216 | 17/11/2021 | |
SSEG-Commissioning-Report | 142 | 17/11/2021 | |
Application for the connection of Small Scale Embedded Generation v2 | 252 | 17/11/2021 | |
Hawker Trading Application Form 26 Nov 2013 | 280 | 17/11/2021 | |
BUSINESS LICENCE Application form and checklist combined NEW13 | 533 | 17/11/2021 | |
form_delist_questionnaire_2012 | 66 | 17/11/2021 | |
form_delist_procedures_2012 | 49 | 17/11/2021 | |
form_delist_complaint_2012 | 37 | 17/11/2021 | |
form_delist_authorisation_2012 | 60 | 17/11/2021 | |
Standard application for change of tariff (Prepayment meter) current 2021-2022 | 316 | 17/11/2021 | |
Updated Schedule 87 (September 2021)- Section 125 Certificate | 192 | 17/11/2021 | |
OM046 Application for certificate of occupancy | 1776 | 17/11/2021 | |
OM045 Application for section 7(6) approval | 1019 | 17/11/2021 | |
OM043 Application for Building plan approval | 2280 | 17/11/2021 | |
OM042 PLUMBING COMPLIANCE CERTIFICATE | 718 | 17/11/2021 | |
OM039 Application to demolish convert structure building.docx | 516 | 17/11/2021 | |
OM038 Application for erection of temporary structure | 452 | 17/11/2021 | |
Building Plan CHECKLIST | 2516 | 17/11/2021 | |
form_app_event | 621 | 17/11/2021 | |
OM-115 Application Form for Employment City of Ekurhuleni | 1638 | 17/11/2021 |
Claims
HOW TO CLAIM FOR DAMAGES FROM THE CITY
A member of the community or a business may lodge a claim against the municipality for loss or damage to property that is a result of possible wrongdoing on the part of the municipality.
In terms of Institution of Legal Proceedings Against Certain Organs of State Act 40 of 2002, a notice for a claim against an organ of state must be lodged within six months from the date of the occurrence. The claimant is obligated to supply full details of both the incident as well as proof of ownership in the form of invoices, quotes, bills, etc.
Should the claim be accepted, the claimant will receive an offer for settlement that needs to be signed and returned to the insurance section of the City. If the claim is rejected, the claimant will be notified accordingly. Insurance Claims must be submitted to
General liability claim forms and potholes claim forms are available from the City’s website or:
The Insurance Section
Risk Management Department
141 Victoria Street
Golden Heights Building
Germiston
Title | Link | Downloads | Date |
---|---|---|---|
CITY OF EKURHULENI PUBLIC LIABILITY CLAIM FORM (GENERAL) BY A THIRD PARTY_ (2) | 549 | 23/05/2022 | |
CITY OF EKURHULENI PUBLIC LIABILITY CLAIM FORM (POTHOLES) BY A THIRD PARTY | 658 | 23/05/2022 | |
Processing claims | 328 | 23/05/2022 | |
How to Claim Damages from Municipality Form | 606 | 23/05/2022 |