Tender Opening Register
Tender Opening Register 2025
January 2025
February 2025
March 2025
April 2025
May 2025
| Title | Link | Downloads | Date |
|---|---|---|---|
| P-WS 01-2025 | 182 | 30/05/2025 | |
| PS-HS 03-2025 | 140 | 30/05/2025 | |
| PS-CS 05-2025 | 54 | 30/05/2025 | |
| P-F 02-2025_ | 64 | 30/05/2025 | |
| A-WS 01-2025 | 163 | 30/05/2025 | |
| A-RT 03-2025 | 83 | 30/05/2025 | |
| A-RT 02-2025 | 100 | 30/05/2025 | |
| A-RT 01-2025 | 161 | 30/05/2025 | |
| A-REDP 01-2025 | 199 | 30/05/2025 |
June 2025
July 2025
August 2025
September 2025
| Title | Link | Downloads | Date |
|---|---|---|---|
| PS-RT 13-2025 | 116 | 01/10/2025 | |
| PS-F 02-2026 | 53 | 01/10/2025 | |
| PS-F 01-2026 | 42 | 01/10/2025 | |
| A-WS 04-2025 | 92 | 01/10/2025 | |
| A-RT 01-2026 | 60 | 01/10/2025 | |
| A-ICT 02-2025 | 39 | 01/10/2025 | |
| A-EWM 04-2025 | 98 | 01/10/2025 | |
| A-EE 09-2025 | 63 | 01/10/2025 | |
| A-EE 08-2025 | 81 | 01/10/2025 | |
| A-EE 04-2025 | 51 | 01/10/2025 | |
| A-EE 01-2026 | 99 | 01/10/2025 | |
| A-CS 03-2025 | 80 | 01/10/2025 |
October 2025
November 2025
| Title | Link | Downloads | Date |
|---|
Tender Opening Register 2024
January 2024
February 2024
March 2024
| Title | Link | Downloads | Date |
|---|---|---|---|
| PS-F 07-2024 | 87 | 16/05/2024 |
April 2024
May 2024
June 2024
| Title | Link | Downloads | Date |
|---|---|---|---|
| PS-RS 15-2024 | 117 | 04/07/2024 | |
| PS-F 14-2024 | 25 | 04/07/2024 | |
| A-RS 03-2024 | 96 | 04/07/2024 | |
| A-RE 04-2024 | 49 | 04/07/2024 | |
| A-ICT 01-2024 | 68 | 04/07/2024 | |
| A-FM 01-2024 | 124 | 04/07/2024 | |
| A-F 01-2024 | 50 | 04/07/2024 | |
| A-EWM 10-2024 | 52 | 04/07/2024 | |
| A-EWM 09-2024 | 103 | 04/07/2024 | |
| A-EE 18-2024 | 66 | 04/07/2024 | |
| A-EE 16-2024 | 57 | 04/07/2024 | |
| A-EE 14-2024 | 63 | 04/07/2024 | |
| A-EE 13-2024 | 64 | 04/07/2024 | |
| A-EE 09-2024 | 72 | 04/07/2024 |
July 2024
August 2024
September 2024
October 2024
November 2024
December 2024
| Title | Link | Downloads | Date |
|---|---|---|---|
| A-EWM 01-2025 | 116 | 12/12/2024 |
Tender Opening Register 2023
| Title | Link | Downloads | Date |
|---|---|---|---|
| PS-WS 06-2024 | 58 | 06/12/2023 | |
| PS-HR 03-2024 | 28 | 06/12/2023 | |
| HEA 02-2024 | 20 | 06/12/2023 | |
| A-HR 01-2024 | 18 | 06/12/2023 | |
| A-EWM 02-2024 | 63 | 06/12/2023 | |
| A-ICT 07-2023 | 40 | 01/11/2023 | |
| A-WS 07-2023 | 32 | 01/11/2023 | |
| HEA 01-2024 | 10 | 01/11/2023 | |
| HEA 03-2024 | 12 | 01/11/2023 | |
| P-RE 02-2023 | 6 | 01/11/2023 | |
| P-RE 05-2023 | 10 | 01/11/2023 | |
| A-EE 09-2023 | 55 | 03/10/2023 | |
| A-HEA 05-2023 | 10 | 03/10/2023 | |
| A-ICT 08-2023 | 10 | 03/10/2023 | |
| P-EE 01-2023 | 25 | 03/10/2023 | |
| PS-HR 23-2023 | 3 | 03/10/2023 | |
| PS-WS 24-2023 | 11 | 03/10/2023 | |
| A-CM 01-2023 | 16 | 07/09/2023 | |
| A-CM 03-2023 | 14 | 07/09/2023 | |
| A-EWM 08-2023 | 39 | 07/09/2023 | |
| A-FM 04-2023 | 25 | 07/09/2023 | |
| A-WS 06-2023 | 18 | 07/09/2023 | |
| PS-PT 15-2023 | 39 | 07/09/2023 | |
| AS 10-2023 | 20 | 08/08/2023 | |
| A-EWM 05-2023 | 17 | 08/08/2023 | |
| A-EE 07-2023 | 26 | 07/08/2023 | |
| A-EMPD 04-2023 | 18 | 07/08/2023 | |
| A-HEA 09-2023 | 7 | 07/08/2023 | |
| A-ICT 01-2023 | 12 | 07/08/2023 | |
| A-ICT 04-2023 | 18 | 07/08/2023 | |
| A-RE 03-2023 | 12 | 07/08/2023 | |
| A-RE 04-2023 | 17 | 07/08/2023 | |
| A-RE 05-2023 | 24 | 07/08/2023 | |
| AS 08-2023 | 24 | 07/08/2023 | |
| AS 09-2023 | 21 | 07/08/2023 | |
| AS 22-2023 | 24 | 07/08/2023 | |
| A-SRAC 03-2023 | 6 | 07/08/2023 | |
| PS-EWM 06-2023 | 4 | 07/08/2023 | |
| PS-F 22-2023 | 6 | 07/08/2023 | |
| PS-HR 13-2023 | 11 | 07/08/2023 | |
| PS-PT 17-2023 | 15 | 07/08/2023 | |
| PS-RM 20-2023 | 7 | 07/08/2023 | |
| PS-WS 09-2023 | 8 | 07/08/2023 | |
| A-EE 04-2023 | 39 | 09/07/2023 | |
| A-EE 06 2023 | 14 | 09/07/2023 | |
| A-EWM 06-2023 | 38 | 09/07/2023 | |
| A-EWM 07-2023 | 15 | 09/07/2023 | |
| A-ICT 03-2023 | 17 | 09/07/2023 | |
| A-ICT 05-2023 | 10 | 09/07/2023 | |
| A-ICT 06-2023 | 13 | 09/07/2023 | |
| A-RE 02-2022 | 8 | 09/07/2023 | |
| A-RS 03-2023 | 13 | 09/07/2023 | |
| P-HEA 01-2023 | 5 | 09/07/2023 | |
| P-RE 03-2023 | 3 | 09/07/2023 | |
| PS-F 21-2023 | 4 | 09/07/2023 | |
| PS-HR 18-2023 | 4 | 09/07/2023 | |
| PS-WS 19-2023 | 4 | 09/07/2023 | |
| A-EMPD 05-2023 | 29 | 08/06/2023 | |
| A-EWM 04-2023 | 13 | 08/06/2023 | |
| A-FM 02-2023 | 27 | 08/06/2023 | |
| A-HEA 06-2023 | 8 | 08/06/2023 | |
| A-HEA 07-2023 | 5 | 08/06/2023 | |
| A-RE 01-2022 | 7 | 08/06/2023 | |
| A-RE 02-2023 | 6 | 08/06/2023 | |
| A-RE 11-2022 | 3 | 08/06/2023 | |
| A-RS 02-2023 | 29 | 08/06/2023 | |
| A-WS 02-2023 | 13 | 08/06/2023 | |
| A-WS 03-2023 | 18 | 08/06/2023 | |
| A-WS 04-2023 | 24 | 08/06/2023 | |
| A-WS 05-2023 | 7 | 08/06/2023 | |
| PS-WS 14-2023 | 7 | 08/06/2023 | |
| A-EE 13-2022 | 17 | 08/02/2023 | |
| A-EE 01-2023 | 17 | 08/02/2023 | |
| A-EMPD 02-2023 | 10 | 08/02/2023 | |
| A-HS 04-2022 | 25 | 08/02/2023 | |
| P-F 01-2023 | 5 | 08/02/2023 | |
| PS-F 08-2023 | 8 | 08/02/2023 | |
| PS-WS 11-2023 | 12 | 08/02/2023 |
Tender Opening Register 2022
| Title | Link | Downloads | Date |
|---|---|---|---|
| A-EMPD 03-2023 | 14 | 19/12/2022 | |
| A-EWM 02-2023 | 18 | 19/12/2022 | |
| AS 05-2023 | 5 | 19/12/2022 | |
| AS 07-2023 | 3 | 19/12/2022 | |
| A-SRAC 01-2023 | 3 | 19/12/2022 | |
| P-ICT 01-2023 | 9 | 19/12/2022 | |
| PS-EWM 18-2022 | 2 | 19/12/2022 | |
| PS-LEG 05-2023 | 2 | 19/12/2022 | |
| A-EE 14-2022 | 13 | 08/12/2022 | |
| A-EE 15-2022 | 9 | 08/12/2022 | |
| A-EMPD 01-2023 | 4 | 08/12/2022 | |
| A-FM 01-2023 | 4 | 08/12/2022 | |
| A-RS 10-2022 | 45 | 08/12/2022 | |
| AS 03-2023 | 4 | 08/12/2022 | |
| AS 06-2023 | 3 | 08/12/2022 | |
| PS-HS 02-2023 | 10 | 08/12/2022 | |
| PS-RE 17-2022 | 4 | 07/11/2022 | |
| A-WS 01-2023 | 7 | 07/11/2022 | |
| A-SRAC 03-2022 | 3 | 07/11/2022 | |
| AS 02-2023 | 5 | 07/11/2022 | |
| A-RS 07-2022 | 18 | 07/11/2022 | |
| A-RE 09-2022 | 17 | 07/11/2022 | |
| A-HEA 11-2022 | 3 | 07/11/2022 | |
| A-HEA 01-2023 | 4 | 07/11/2022 | |
| A-F 02-2022 | 8 | 07/11/2022 | |
| A-EWM 09-2022 | 6 | 07/11/2022 | |
| A-EWM 01-2023 | 13 | 07/11/2022 | |
| A-EE 10-2022 | 9 | 03/10/2022 | |
| A-EE 17-2021 | 5 | 03/10/2022 | |
| A-EWM 05-2022 | 7 | 03/10/2022 | |
| A-RE 10-2022 | 22 | 03/10/2022 | |
| A-RE 12-2022 | 7 | 03/10/2022 | |
| A-WS 03-2022 | 18 | 03/10/2022 | |
| P-EWM 01-2022 | 3 | 03/10/2022 | |
| PS-CP 23-2022 | 2 | 03/10/2022 | |
| PS-EWM 13-2022 | 3 | 03/10/2022 | |
| PS-HR 03-2023 | 4 | 03/10/2022 | |
| PS-HR 04-2023 | 5 | 03/10/2022 | |
| PS-WS 20-2022 | 7 | 03/10/2022 | |
| A-EE 08-2022 | 14 | 08/09/2022 | |
| A-EWM 07-2022 | 25 | 08/09/2022 | |
| A-EWM 08-2022 | 9 | 08/09/2022 | |
| A-HS 02-2022 | 7 | 08/09/2022 | |
| A-HS 03-2022 | 4 | 08/09/2022 | |
| A-RS 06-2022 | 19 | 08/09/2022 | |
| A-RS 08-2022 | 20 | 08/09/2022 | |
| A-SRAC 01-2022 | 3 | 08/09/2022 | |
| A-WS 04-2022 | 7 | 08/09/2022 | |
| A-WS 05-2022 | 5 | 08/09/2022 | |
| PS-EWM 15-2022 | 3 | 08/09/2022 | |
| PS-F 22-2022 | 7 | 08/09/2022 | |
| PS-WS 21-2022 | 4 | 08/09/2022 | |
| A-DEMS 01-2022 | 4 | 09/08/2022 | |
| A-EE 09-2022 | 11 | 09/08/2022 | |
| A-EWM 02-2022 | 21 | 09/08/2022 | |
| A-EWM 06-2022 | 13 | 09/08/2022 | |
| A-FM 01-2022 | 3 | 09/08/2022 | |
| A-HEA 10-2022 | 4 | 09/08/2022 | |
| A-HEA 12-2022 | 3 | 09/08/2022 | |
| A-ICT 05-2022 | 7 | 09/08/2022 | |
| A-ICT 06-2022 | 7 | 09/08/2022 | |
| A-ICT 07-2022 | 8 | 09/08/2022 | |
| A-WS 02-2022 | 38 | 09/08/2022 | |
| PS-RS 19-2022 | 16 | 09/08/2022 | |
| A-CP 01-2022 | 13 | 09/07/2022 | |
| A-EE 07-2022 | 7 | 09/07/2022 | |
| A-HS 01-2022 | 5 | 09/07/2022 | |
| A-RE 06-2022 | 25 | 09/07/2022 | |
| A-RE 08-2022 | 5 | 09/07/2022 | |
| PS-EPMO 10-2022 | 26 | 09/07/2022 | |
| PS-RE 09-2022 | 11 | 09/07/2022 | |
| A-EE 05-2022 | 6 | 13/06/2022 | |
| A-EE 06-2022 | 5 | 13/06/2022 | |
| A-F 01-2022 | 5 | 13/06/2022 | |
| A-RE 07-2022 | 2 | 13/06/2022 | |
| PS-F 12-2022 | 4 | 13/06/2022 | |
| A-RE 03-2022 | 5 | 13/06/2022 | |
| PS-HS 07-2022 | 7 | 13/06/2022 | |
| A-CBM 01-2022 | 3 | 13/06/2022 | |
| A-EE 04-2022 | 4 | 13/06/2022 | |
| A-EWM 04-2022 | 7 | 13/06/2022 | |
| A-HEA 07-2022 | 1 | 13/06/2022 | |
| A-HEA 08-2022 | 1 | 13/06/2022 | |
| A-IA 01-2022 | 1 | 13/06/2022 | |
| A-ICT 04-2022 | 3 | 13/06/2022 | |
| A-WS 01-2022 | 4 | 13/06/2022 | |
| PS-F 14-2022 | 4 | 13/06/2022 | |
| PS-HR 04-2022 | 4 | 13/06/2022 | |
| PS-PT 11-2022 | 2 | 13/06/2022 | |
| A-ICT 03-2022 | 10 | 13/06/2022 | |
| A-CL 01-2022 | 3 | 13/06/2022 | |
| A-EE 02-2022 | 5 | 13/06/2022 | |
| A-EE 03-2022 | 4 | 13/06/2022 | |
| A-EWM 01-2022 | 11 | 13/06/2022 | |
| AS 01-2022 | 8 | 13/06/2022 | |
| AS 22-2022 | 6 | 13/06/2022 | |
| ED 01-2022 | 5 | 13/06/2022 | |
| PS-F 08-2022 | 22 | 13/06/2022 |

