- Monthly Drinking Water Quality Reports
Drinking Water Risk Analysis 2025
| Title | Link | Downloads | Date |
|---|---|---|---|
| Drinking Water Risk Analysis May 2025 | 92 | 01/09/2025 | |
| Drinking Water Risk Analysis March 2025 | 21 | 01/09/2025 | |
| Drinking Water Risk Analysis June 2025 | 35 | 01/09/2025 | |
| Drinking Water Risk Analysis January 2025 | 12 | 01/09/2025 | |
| Drinking Water Risk Analysis February 2025 | 10 | 01/09/2025 | |
| Drinking Water Risk Analysis April 2025 | 17 | 01/09/2025 |
Drinking Water Risk Analysis 2024
| Title | Link | Downloads | Date |
|---|---|---|---|
| Drinking Water Risk Analysis December 2024 | 369 | 05/02/2025 | |
| Drinking Water Risk Analysis November 2024 | 45 | 05/02/2025 | |
| Drinking Water Risk Analysis October 2024 | 30 | 05/02/2025 | |
| Drinking Water Risk Analysis September 2024 | 24 | 05/02/2025 | |
| Drinking Water Risk Analysis August 2024 | 20 | 05/02/2025 | |
| Drinking Water Risk Analysis July 2024 | 208 | 09/10/2024 | |
| Drinking Water Risk Analysis June 2024 | 192 | 26/07/2024 | |
| Drinking Water Risk Analysis May 2024 | 73 | 15/07/2024 | |
| Drinking Water Risk Analysis April 2024 | 46 | 15/07/2024 | |
| Drinking Water Risk Analysis March 2024 | 39 | 23/05/2024 | |
| Drinking Water Risk Analysis February 2024 | 31 | 23/05/2024 | |
| Drinking Water Risk Analysis January 2024 | 35 | 23/05/2024 |
Drinking Water Risk Analysis 2023
| Title | Link | Downloads | Date |
|---|---|---|---|
| Drinking Water Risk Analysis December 2023 | 260 | 06/03/2024 | |
| Drinking Water Risk Analysis November 2023 | 51 | 06/03/2024 | |
| Drinking Water Risk Analysis October 2023 | 32 | 06/03/2024 | |
| Drinking Water Risk Analysis September 2023 | 7 | 12/12/2023 | |
| Drinking Water Risk Analysis August 2023 | 34 | 01/11/2023 | |
| Drinking Water Risk Analysis July 2023 | 20 | 18/09/2023 | |
| Drinking Water Risk Analysis June 2023 | 9 | 14/08/2023 | |
| Drinking Water Risk Analysis May 2023 | 5 | 14/08/2023 | |
| Drinking Water Risk Analysis April 2023 | 5 | 08/06/2023 | |
| Drinking Water Risk Analysis March 2023 | 4 | 04/05/2023 | |
| Drinking Water Risk Analysis February 2023 | 4 | 06/04/2023 | |
| Drinking Water Risk Analysis January 2023 | 6 | 09/03/2023 |
Drinking Water Risk Analysis 2022
| Title | Link | Downloads | Date |
|---|---|---|---|
| Drinking Water Risk Analysis December 2022 | 24 | 09/03/2023 | |
| Drinking Water Risk Analysis November 2022 | 04/01/2023 | ||
| Drinking Water Risk Analysis October 2022 | 2 | 12/12/2022 | |
| Drinking Water Risk Analysis September 2022 | 18/11/2022 | ||
| Drinking Water Risk Analysis August 2022 | 18/11/2022 | ||
| Drinking Water Risk Analysis July 2022 | 1 | 18/11/2022 | |
| Drinking Water Risk Analysis June 2022 | 3 | 18/08/2022 | |
| Drinking Water Risk Analysis May 2022 | 1 | 01/08/2022 | |
| Drinking Water Risk Analysis April 2022 | 1 | 01/08/2022 | |
| Drinking Water Risk Analysis March 2022 | 2 | 01/08/2022 | |
| Drinking Water Risk Analysis February 2022 | 2 | 01/08/2022 | |
| Drinking Water Risk Analysis January 2022 | 4 | 01/08/2022 |
Drinking Water Risk Analysis 2021
| Title | Link | Downloads | Date |
|---|---|---|---|
| Drinking Water Risk Analysis December 2021 | 9 | 21/04/2022 | |
| Drinking Water Risk Analysis November 2021 | 21/04/2022 | ||
| Drinking Water Risk Analysis October 2021 | 1 | 24/11/2021 | |
| Drinking Water Risk Analysis September 2021 | 24/11/2021 | ||
| Drinking Water Risk Analysis August 2021 | 24/11/2021 | ||
| Drinking Water Risk Analysis July 2021 | 1 | 24/11/2021 | |
| Drinking Water Risk Analysis June 2021 | 24/11/2021 | ||
| Drinking Water Risk Analysis May 2021 | 24/11/2021 | ||
| Drinking Water Risk Analysis April 2021 | 10/06/2021 | ||
| Drinking Water Risk Analysis March 2021 | 1 | 10/06/2021 | |
| Drinking Water Risk Analysis February 2021 | 10/06/2021 | ||
| Drinking Water Risk Analysis January 2021 | 10/06/2021 |
Drinking Water Risk Analysis 2020
| Title | Link | Downloads | Date |
|---|---|---|---|
| WQ Risk Analysis 12-2020 | 9 | 08/02/2021 | |
| WQ Risk Analysis 11-2020 | 1 | 08/02/2021 | |
| WQ Risk Analysis 10-2020 | 08/02/2021 | ||
| WQ Risk Analysis 09-2020 | 11/11/2020 | ||
| WQ Risk Analysis 08-2020 | 11/11/2020 | ||
| WQ Risk Analysis 07-2020 | 11/11/2020 | ||
| WQ Risk Analysis 06-2020 | 11/11/2020 | ||
| WQ Risk Analysis 05-2020 | 16/07/2020 | ||
| WQ Risk Analysis 04-2020 | 16/07/2020 | ||
| WQ Risk Analysis 03-2020 | 1 | 16/07/2020 | |
| WQ Risk Analysis 02-2020 | 16/07/2020 | ||
| WQ Risk Analysis 01-2020 | 19/03/2020 |
Drinking Water Risk Analysis 2019
| Title | Link | Downloads | Date |
|---|---|---|---|
| WQ Risk Analysis 12-2019 | 4 | 19/03/2020 | |
| WQ Risk Analysis 11-2019 | 19/03/2020 | ||
| WQ Risk Analysis 10-2019 | 19/03/2020 | ||
| WQ Risk Analysis 03-2019 | 11/04/2019 | ||
| WQ Risk Analysis 02-2019 | 11/04/2019 | ||
| WQ Risk Analysis 01-2019 | 1 | 11/04/2019 | |
| WQ Risk Analysis 09-2019 | 11/04/2019 | ||
| WQ Risk Analysis 08-2019 | 11/04/2019 | ||
| WQ Risk Analysis 07-2019 | 11/04/2019 | ||
| WQ Risk Analysis 06-2019 | 11/04/2019 | ||
| WQ Risk Analysis 05-2019 | 11/04/2019 | ||
| WQ Risk Analysis 04-2019 | 1 | 11/04/2019 |
Drinking Water Risk Analysis 2018
| Title | Link | Downloads | Date |
|---|---|---|---|
| WQ Risk Analysis 12-2018 | 2 | 27/02/2019 | |
| WQ Risk Analysis 11-2018 | 27/02/2019 | ||
| WQ Risk Analysis 10-2018 | 1 | 27/02/2019 | |
| WQ Risk Analysis 09-2018 | 07/11/2018 | ||
| WQ Risk Analysis 08-2018 | 07/11/2018 | ||
| WQ Risk Analysis 07-2018 | 07/09/2018 | ||
| WQ Risk Analysis 06-2018 | 01/08/2018 | ||
| WQ Risk Analysis 05-2018 | 01/08/2018 | ||
| WQ Risk Analysis 04-2018 | 30/07/2018 | ||
| WQ Risk Analysis 03-2018 | 12/06/2018 | ||
| WQ Risk Analysis 02-2018 | 1 | 12/06/2018 | |
| WQ Risk Analysis 01-2018 | 6 | 23/03/2018 |
- Yearly Drinking Water Quality Reports
Title Link Downloads Date 2023-24 Financial Year Drinking Water Quality Report 24 28/03/2025 2018-19 Financial Year Drinking Water Quality Report 8 18/08/2022 2019-20 Financial Year Drinking Water Quality Report 18/08/2022 2020-21 Financial Year Drinking Water Quality Report 1 18/08/2022 2021-22 Financial Year Drinking Water Quality Report 22 18/08/2022

