- Tariffs
Tariffs 2025/26
| Title | Link | Downloads | Date |
|---|---|---|---|
| Annexure B: CoE Schedule 2 of Electricity Tariffs 2025-26 | 2960 | 30/07/2025 | |
| Schedule 1 Assessment Rates 2025-26 | 1521 | 14/07/2025 | |
| Schedule 2 Electricity Tariffs 2025-26. | 4464 | 14/07/2025 | |
| Schedule 3 Water Tariffs 2025-2026 | 2485 | 14/07/2025 | |
| Schedule 4 Sewerage Disposal Services and Incidental 2025-2026 | 1030 | 14/07/2025 | |
| Schedule 5 Waste Management Services and Incidental Tarrifs 2025-26 (Amended) | 503 | 14/07/2025 | |
| Schedule 6 – Tariff for Sundry Services 2025-26 | 128 | 14/07/2025 | |
| Schedule 7 for building plans 2025-26 | 205 | 14/07/2025 | |
| Schedule 8 Roads Related Services Tariffs 2025-26 | 31 | 14/07/2025 | |
| Schedule 9 EMPD 2025-26 | 70 | 14/07/2025 | |
| Schedule 10 Licensing Services Tariffs 2025-26 | 93 | 14/07/2025 | |
| Schedule 11 Disaster Management Services 2025-26 | 39 | 14/07/2025 | |
| Schedule 12 Disaster Management Services 2025-26 | 39 | 14/07/2025 | |
| Schedule 13 Library and Information Services 2025-26 | 13 | 14/07/2025 | |
| Schedule 14 Auditorium 2025-26 | 8 | 14/07/2025 | |
| Schedule 15 for Arts Culture and Heritage Facilities 2025-26 | 18 | 14/07/2025 | |
| Schedule 16 Tariffs Sport Rec 2025-26 | 38 | 14/07/2025 | |
| Schedule 17 Removal of Street Trees Tariffs 2025-26 | 61 | 14/07/2025 | |
| Schedule 18 Cemeteries and Crematoriums Tariffs 2025-26 | 45 | 14/07/2025 | |
| Schedule 19 Outdoor Advertising Signs Tariffs 2025-26 | 29 | 14/07/2025 | |
| Schedule 20 City Planning Tariffs 2025-26 | 121 | 14/07/2025 | |
| Schedule 21 Economic Development Tariffs 2025-26 | 23 | 14/07/2025 | |
| Schedule 22 Environmetal Health Tariffs 2025-26 | 125 | 14/07/2025 | |
| Schedule 23 Municpal Bus Services and IRPTN Tariffs 2025-26 | 22 | 14/07/2025 | |
| Schedule 24 Hire or use of Facilities in Parks 2025-26 | 23 | 14/07/2025 | |
| Schedule 25 Real Estate Tariffs 2025-26 | 108 | 14/07/2025 |
Tariffs 2024/25
| Title | Link | Downloads | Date |
|---|---|---|---|
| Schedule 1 Assessment Rates 2024-25 V1 Schedule | 4796 | 02/07/2024 | |
| Schedule 2 of Electricity Tariffs 2024-25 | 14634 | 02/07/2024 | |
| Schedule 3 Water Tariffs 2024-2025 | 5086 | 02/07/2024 | |
| Schedule 4 Sewerage Disposal Services and Incidental 2024-2025 | 2195 | 02/07/2024 | |
| Schedule 5 Waste Management Services and Incidental tarrifs 2024-25 | 1032 | 02/07/2024 | |
| Schedule 6 – Tariff Schedule 6 Sundry Services 2024-25 | 252 | 02/07/2024 | |
| Schedule 7 for building plans 2024-25 | 510 | 02/07/2024 | |
| Schedule 8 for Roads Related Services Tariffs 2024-25 | 80 | 02/07/2024 | |
| Schedule 9 for EMPD 2024-25 | 140 | 02/07/2024 | |
| Schedule 10 for Licensing Services Tariffs 2024-25 | 258 | 02/07/2024 | |
| Schedule 11 for Disaster Management Services – 2024-25 | 72 | 02/07/2024 | |
| Schedule 12 for Disaster Management Services 2024-25 | 68 | 02/07/2024 | |
| Schedule 13 Library and Information Services 2024-25 karin 20240204 | 48 | 02/07/2024 | |
| Schedule 14 Auditorium 2024-25 Karin 20240402 | 50 | 02/07/2024 | |
| Schedule 15 for Arts Culture and Heritage Facilities 2024-25 | 56 | 02/07/2024 | |
| Schedule 16 Tariffs Sport Rec 2024-25 | 94 | 02/07/2024 | |
| Schedule 17 for Removal of Street Trees Tariffs 2024-25 | 106 | 02/07/2024 | |
| Schedule 18 for Cemeteries and Crematoriums Tariffs 2024-25 | 122 | 02/07/2024 | |
| Schedule 19 for Outdoor Advertising Signs Tariffs 2024-25 | 84 | 02/07/2024 | |
| Schedule 20 for City planning tariffs 2024-25 | 331 | 02/07/2024 | |
| Schedule 21 Economic Development Tariffs 2024-25 | 103 | 02/07/2024 | |
| Schedule 22 for Environmental Health Tariffs 2024-25 | 426 | 02/07/2024 | |
| Schedule 23 for Municipal Bus Services and IRPTN Tariffs 2024-25 | 198 | 02/07/2024 | |
| Schedule 24 for Hire or use of Facilities in Parks 2024-25 – | 107 | 02/07/2024 | |
| Schedule 25 for Real Estate Tariffs 2024-25 | 285 | 02/07/2024 |
Tariffs 2023/24
| Title | Link | Downloads | Date |
|---|---|---|---|
| A Alpha Index of Tariffs 2023-2024 | 865 | 29/06/2023 | |
| Schedule 1 Property Rates 2023-24 | 1201 | 29/06/2023 | |
| Schedule 2 of Electricity Tariffs 2023-24 | 4731 | 29/06/2023 | |
| Schedule 3 Water Tariffs 2023-24 | 1208 | 29/06/2023 | |
| Schedule 4 Sewerage Disposal Services and Incidental 2023-24 | 521 | 29/06/2023 | |
| Schedule 5 Waste Management Services and Incidental tarrifs 2023-24 | 249 | 29/06/2023 | |
| Schedule 6 Sundry Services 2023-24 | 68 | 29/06/2023 | |
| Schedule 7 for building plans 2023-24 | 159 | 29/06/2023 | |
| Schedule 8 for Roads Related Services Tariffs 2023-24 | 28 | 29/06/2023 | |
| Schedule 9 for EMPD 2023-24 – | 37 | 29/06/2023 | |
| Schedule 10 for Licensing Services Tariffs 2023-24 – | 81 | 29/06/2023 | |
| Schedule 11 for Disaster Management Services – 2023-24 | 21 | 29/06/2023 | |
| Schedule 12 for Disaster Management Services 2023-24 | 18 | 29/06/2023 | |
| Schedule 13 Library and Information Services 2023-24 | 13 | 29/06/2023 | |
| Schedule 14 Auditorium 2023-24 | 14 | 29/06/2023 | |
| Schedule 15 for Arts Culture and Heritage Facilities 2023-24 | 13 | 29/06/2023 | |
| Schedule 16 Tariffs Sport Rec 2023-24 | 17 | 29/06/2023 | |
| Schedule 17 for Removal of Street Trees Tariffs 2023-24 | 33 | 29/06/2023 | |
| Schedule 18 for Cemeteries and Crematoriums Tariffs 2023-24 | 24 | 29/06/2023 | |
| Schedule 19 for Outdoor Advertising Signs Tariffs 2023-24 | 25 | 29/06/2023 | |
| Schedule 20 for City planning tariffs 2023-24 | 103 | 29/06/2023 | |
| Schedule 21 Economic Development Tariffs 2023-24 (002) | 23 | 29/06/2023 | |
| Schedule 22 for Environmetal Health Tariffs 2023-24 | 120 | 29/06/2023 | |
| Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2023-24 | 23 | 29/06/2023 | |
| Schedule 24 for Hire or use of Facilities in Parks 2023-24 | 34 | 29/06/2023 | |
| Schedule 25 for Real Estate Tariffs 2023-24 | 76 | 29/06/2023 |
Tariffs 2022/23
| Title | Link | Downloads | Date |
|---|---|---|---|
| City Planning Tariffs 2022-2023 Gazette 29 Jun 2022 | 58 | 24/08/2022 | |
| A Alpha Index of Tariffs 2022-2023 | 28 | 04/07/2022 | |
| Schedule 1 Property Rates 2022-23 | 176 | 04/07/2022 | |
| Schedule 2 of Electricity Tariffs 2022-23 12July22 NERSA | 470 | 04/07/2022 | |
| Schedule 3 Water Tariffs 2022-23 (003) | 217 | 04/07/2022 | |
| Schedule 4 Sewerage Disposal Services and Incidental 2022-23 (002) | 61 | 04/07/2022 | |
| Schedule 5 Waste Management Services and Incidental tarrifs 2022-23 19 (003) | 32 | 04/07/2022 | |
| Schedule 6 Sundry Services 2022-23 | 3 | 04/07/2022 | |
| Schedule 7 for building plans 2022-23 | 17 | 04/07/2022 | |
| Schedule 8 for Roads Related Services Tariffs 2022-23 | 4 | 04/07/2022 | |
| Schedule 9 for EMPD 2022-23 – EMPD updated 2022-05-12 | 5 | 04/07/2022 | |
| Schedule 10 for Licensing Services Tariffs 2022-23 – EMPD updated 2022-05-12 | 3 | 04/07/2022 | |
| Schedule 11 for Disaster Management Services – Tariffs 2022-10 May 2022 4.8 | 04/07/2022 | ||
| Schedule 12 for Disaster Management Services 2022-10 May 2022 4.8 | 04/07/2022 | ||
| Schedule 13 Library and Information Services 2022-23 | 04/07/2022 | ||
| Schedule 14 Auditorium 2022-23 Amended | 04/07/2022 | ||
| Schedule 15 for Arts Culture and Heritage Facilities 2022-23 | 4 | 04/07/2022 | |
| Schedule 16 Tariffs Sport Rec 2022-23 | 1 | 04/07/2022 | |
| Schedule 17 for Removal of Street Trees Tariffs 2022-2022 4.8% | 3 | 04/07/2022 | |
| Schedule 18 for Cemeteries and Crematoriums Tariffs 2022-23 4.8% | 4 | 04/07/2022 | |
| Schedule 19 for Outdoor Advertising Signs Tariffs 2022-23 (002) | 2 | 04/07/2022 | |
| Schedule 20 for City planning tariffs Adjusted 4.8% FINAL | 6 | 04/07/2022 | |
| Schedule 21 Economic Development Tariffs 2022-23 revised-May | 1 | 04/07/2022 | |
| Schedule 22 for Environmetal Health Tariffs 2022-23 (002) | 11 | 04/07/2022 | |
| Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2022-23 | 88 | 04/07/2022 | |
| Schedule 24 for Hire or use of Facilities in Parks 2022-23 at 4.8% | 5 | 04/07/2022 | |
| Schedule 25 for Real Estate Tariffs 2022-23 v7 – 11-05-2022 Final | 10 | 04/07/2022 |
Tariffs 2021/22
| Title | Link | Downloads | Date |
|---|---|---|---|
| Schedule 25 for Real Estate Tariffs 2021-22 (002)3.9% | 53 | 02/11/2021 | |
| Schedule 24 for Hire or use of Facilities in Parks 2021-22 10% | 1 | 02/11/2021 | |
| Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2021-22 (003) | 1 | 02/11/2021 | |
| Schedule 22 for Environmetal Health Tariffs 2021-22 | 6 | 02/11/2021 | |
| Schedule 21 Economic Development Tariffs 2021-22 210521 | 10 | 02/11/2021 | |
| Schedule 20 for City planning tarriffs 2021-22 (3.9%) | 1 | 02/11/2021 | |
| Schedule 19 for Outdoor Advertising Signs Tariffs 2021-22 (003) | 1 | 02/11/2021 | |
| Schedule 18 for Cemeteries and Crematoriums Tariffs 2021-22 NTC | 1 | 02/11/2021 | |
| Schedule 17 for Removal of Street Trees Tariffs 2021-2022 3.9% | 1 | 02/11/2021 | |
| Schedule 16 Tariffs Sport Rec 2020-21 – Final | 02/11/2021 | ||
| Schedule 15 for Arts Culture and Heritage Facilities 2021-22 Final | 02/11/2021 | ||
| Schedule 14 Auditorium 2021-22 Final | 1 | 02/11/2021 | |
| Schedule 13 Library and Information Services 2021-22 Final | 1 | 02/11/2021 | |
| Schedule 12 for Disaster Management Services 2021-22 (001)3.9 % | 1 | 02/11/2021 | |
| Schedule 11 for Disaster Management Services – Tariffs 2021-22 3.9 % | 02/11/2021 | ||
| Schedule 10 for Licensing Services Tariffs 2021-22 – updated 12-05-2021 | 2 | 02/11/2021 | |
| Schedule 9 for EMPD 2021-22 – updated 12-05-2021 | 02/11/2021 | ||
| Schedule 8 for Roads Related Services Tariffs 2021-22 | 2 | 02/11/2021 | |
| Schedule 7 for building plans 2021-22 Final | 1 | 02/11/2021 | |
| Schedule 6 Sundry Services 2021-22 3.3% Schedule | 02/11/2021 | ||
| Schedule 5 Waste Management Services and Incidental tarrifs 2021-22 19 MARCH 21 7%(12 May 2021) | 21 | 02/11/2021 | |
| Schedule 4 Sewerage Disposal Services and Incidental 2021-22 | 43 | 02/11/2021 | |
| Schedule 3 Water Tariffs 2021-22 | 71 | 02/11/2021 | |
| Schedule 2 of Electricity Tariffs DRAFT 2021-22 version21May21 | 181 | 02/11/2021 | |
| Schedule 1 Property Rates 2021-22 | 84 | 02/11/2021 |
Tariffs 2020/21
| Title | Link | Downloads | Date |
|---|---|---|---|
| Schedule 25 for Real Estate Tariffs 2020-21 (00000002) | 19 | 02/11/2021 | |
| Schedule 24 for Hire or use of Facilities in Parks 2020-21 | 1 | 02/11/2021 | |
| Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2020-21 | 2 | 02/11/2021 | |
| Schedule 22 for Environmetal Health Tariffs 2020-21 | 4 | 02/11/2021 | |
| Schedule 21 Economic Development Tariffs 2020-21 | 02/11/2021 | ||
| Schedule 20 for City planning tarriffs 2020-21 | 2 | 02/11/2021 | |
| Schedule 19 for Outdoor Advertising Signs Tariffs 2020-21 | 02/11/2021 | ||
| Schedule 18 for Cemeteries and Crematoriums Tariffs 2020-21 | 02/11/2021 | ||
| Schedule 17 for Removal of Street Trees Tariffs 2020 2021 | 1 | 02/11/2021 | |
| Schedule 16 Tariffs Sport Rec 2020-21 | 02/11/2021 | ||
| Schedule 15 for Arts Culture and Heritage Facilities 2020-21 | 02/11/2021 | ||
| Schedule 14 Auditorium 2020-21 | 02/11/2021 | ||
| Schedule 13 Library and Information Services 2020-21 | 2 | 02/11/2021 | |
| Schedule 12 for Disaster Management Services 2020-21 | 02/11/2021 | ||
| Schedule 11 for Disaster Management Services – Tariffs 2020-21 | 02/11/2021 | ||
| Schedule 9 for EMPD 2020-21 | 1 | 02/11/2021 | |
| Schedule 8 for Roads Related Services Tariffs 2020-21 | 1 | 02/11/2021 | |
| Schedule 7 for building plans 2020-21 | 3 | 02/11/2021 | |
| Schedule 6 of Sundry Services 2020-21 | 02/11/2021 | ||
| Schedule 5 Waste Management Services and Incidental tarrifs 2020-21 | 14 | 02/11/2021 | |
| Schedule 4 Sewerage Disposal Services and Incidental 2020-21 | 25 | 02/11/2021 | |
| Schedule 3 Water Tariffs 2020-21 | 50 | 02/11/2021 | |
| Schedule 2 of Electricity Tariffs 2020-21 | 64 | 02/11/2021 | |
| Schedule 2 of Electricity Tariffs 2020-21 (1) | 58 | 02/11/2021 | |
| Schedule 1 for Assessment Rates 2020-21 | 38 | 02/11/2021 | |
| back to back flyer IBT principle with 12 x different transactions 2020-21 | 02/11/2021 | ||
| back to back flyer IBT principle with 10 x R170 transactions 2020-21 | 02/11/2021 | ||
| back to back flyer IBT principle with 4 x high money value transactions R3000 total 2020-21 | 02/11/2021 | ||
| back to back flyer IBT principle with 3 x high money value transactions R1850 total 2020-21 | 02/11/2021 |
Tariffs 2019/20
| Title | Link | Downloads | Date |
|---|---|---|---|
| Schedule 25 for Real Estate Tariffs 2019-20 Revised 29 April 2019 | 4 | 02/11/2021 | |
| Schedule 24 for Hire or use of Facilities in Parks 2019-20 | 1 | 02/11/2021 | |
| Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2019-20 | 02/11/2021 | ||
| Schedule 22 for Environmetal Health Tariffs 2019-20 | 3 | 02/11/2021 | |
| Schedule 21 Economic Development Tariffs 2019-20 | 02/11/2021 | ||
| Schedule 20 for City planning tarriffs 2019-20 | 02/11/2021 | ||
| Schedule 19 for Outdoor Advertising Signs Tariffs 2019-20 | 02/11/2021 | ||
| Schedule 18 for Cemeteries and Crematoriums Tariffs 2019-20x – | 02/11/2021 | ||
| Schedule 17 for Removal of Street Trees Tariffs 2019-20 | 02/11/2021 | ||
| Schedule 16 Tariffs Sport Rec 2019-20 | 02/11/2021 | ||
| Schedule 15 for Arts Culture and Heritage Facilities 2019-20 | 02/11/2021 | ||
| Schedule 14 Auditorium 2019-20 | 02/11/2021 | ||
| Schedule 13 Library and Information Services 2019-20 | 02/11/2021 | ||
| Schedule 12 for Disaster Management Services 2019-20 | 02/11/2021 | ||
| Schedule 11 for Disaster Management Services – Tariffs 2019-20 | 02/11/2021 | ||
| Schedule 10 for Licensing Services Tariffs 2019-20 | 02/11/2021 | ||
| Schedule 9 for EMPD 2019-20 updated 20190429 | 1 | 02/11/2021 | |
| Schedule 8 for Roads Related Services Tariffs 2019-20 | 1 | 02/11/2021 | |
| Schedule 7 for building plans 2019-20 | 2 | 02/11/2021 | |
| Schedule 6 Sundry Tariffs 2019-20 | 02/11/2021 | ||
| Schedule 5 Waste Management Services and Incidental tarrifs 2019-20 ( | 10 | 02/11/2021 | |
| Schedule 4 Sewerage Disposal Services and Incidental 2019-20 | 19 | 02/11/2021 | |
| Schedule 3 Water Tariffs 2019-20 (2) | 42 | 02/11/2021 | |
| Schedule 2 of Electricity Tariffs 2019-20 Final -perc 14-05-19 | 85 | 02/11/2021 | |
| Schedule 1 Property Rate Tariffs 2019-20 | 26 | 02/11/2021 | |
| A Alpha Index of Tariffs 2019-2020 | 2 | 02/11/2021 |
Tariffs 2018/19
| Title | Link | Downloads | Date |
|---|---|---|---|
| Schedule 25 for Real Estate Tariffs 2018-19 | 9 | 02/11/2021 | |
| Schedule 24 for Hire or use of Facilities in Parks 2018-19 | 02/11/2021 | ||
| Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2018-19 | 02/11/2021 | ||
| Schedule 22 for Environmetal Health Tariffs 2018-19 | 3 | 02/11/2021 | |
| Schedule 21 Economic Development Tariffs 2018-19 | 1 | 02/11/2021 | |
| Schedule 20 for City planning tarriffs 2018-19 | 1 | 02/11/2021 | |
| Schedule 19 for Outdoor Advertising Signs Tariffs 2018-19 | 02/11/2021 | ||
| Schedule 18 for Cemeteries and Crematoriums Tariffs 2018-19 | 2 | 02/11/2021 | |
| Schedule 17 for Removal of Street Trees Tariffs 2018-19 | 02/11/2021 | ||
| Schedule 16 Tariffs Sport Rec 2018-19 | 02/11/2021 | ||
| Schedule 15 for Arts Culture and Heritage Facilities 2018-19 | 1 | 02/11/2021 | |
| Schedule 14 Auditorium 2018-19 | 02/11/2021 | ||
| Schedule 13 Library and Information Services 2018-19 | 02/11/2021 | ||
| Schedule 12 for Disaster Management Services 2018-19 Training | 02/11/2021 | ||
| Schedule 11 for Disaster Management Services – Tariffs 2018-19 | 02/11/2021 | ||
| Schedule 10 for Licensing Services Tariffs 2018-19 | 1 | 02/11/2021 | |
| Schedule 9 for EMPDs Tariffs 2018-19 | 02/11/2021 | ||
| Schedule 8 for Roads Related Services Tariffs 2018-19 | 1 | 02/11/2021 | |
| Schedule 7 for building plans 2018-19 | 1 | 02/11/2021 | |
| Schedule 6 Sundry Services 2018-19 | 2 | 02/11/2021 | |
| Schedule 5 Waste Management Services and Incidental tarrifs 2018-19 final | 7 | 02/11/2021 | |
| Schedule 4 Sewerage Disposal Services and Incidental 2018-19 | 11 | 02/11/2021 | |
| Schedule 3 Water Tariffs 2018-19 | 29 | 02/11/2021 | |
| Schedule 2 of Electricity Tariffs 2018-19 | 81 | 02/11/2021 | |
| Schedule 1 Assessment Rate Tariffs 2018-19 | 23 | 02/11/2021 | |
| Annexure C – Tariff Schedule 2018-19 | 11 | 02/11/2021 | |
| A Alpha Index for Tariffs 2018-2019 | 3 | 02/11/2021 |

