- Tariffs
Tariffs 2024/25
Title | Link | Downloads | Date |
---|---|---|---|
Schedule 1 Assessment Rates 2024-25 V1 Schedule | 3995 | 02/07/2024 | |
Schedule 2 of Electricity Tariffs 2024-25 | 12051 | 02/07/2024 | |
Schedule 3 Water Tariffs 2024-2025 | 4580 | 02/07/2024 | |
Schedule 4 Sewerage Disposal Services and Incidental 2024-2025 | 1982 | 02/07/2024 | |
Schedule 5 Waste Management Services and Incidental tarrifs 2024-25 | 893 | 02/07/2024 | |
Schedule 6 – Tariff Schedule 6 Sundry Services 2024-25 | 222 | 02/07/2024 | |
Schedule 7 for building plans 2024-25 | 440 | 02/07/2024 | |
Schedule 8 for Roads Related Services Tariffs 2024-25 | 70 | 02/07/2024 | |
Schedule 9 for EMPD 2024-25 | 120 | 02/07/2024 | |
Schedule 10 for Licensing Services Tariffs 2024-25 | 220 | 02/07/2024 | |
Schedule 11 for Disaster Management Services – 2024-25 | 64 | 02/07/2024 | |
Schedule 12 for Disaster Management Services 2024-25 | 59 | 02/07/2024 | |
Schedule 13 Library and Information Services 2024-25 karin 20240204 | 42 | 02/07/2024 | |
Schedule 14 Auditorium 2024-25 Karin 20240402 | 46 | 02/07/2024 | |
Schedule 15 for Arts Culture and Heritage Facilities 2024-25 | 47 | 02/07/2024 | |
Schedule 16 Tariffs Sport Rec 2024-25 | 84 | 02/07/2024 | |
Schedule 17 for Removal of Street Trees Tariffs 2024-25 | 98 | 02/07/2024 | |
Schedule 18 for Cemeteries and Crematoriums Tariffs 2024-25 | 110 | 02/07/2024 | |
Schedule 19 for Outdoor Advertising Signs Tariffs 2024-25 | 71 | 02/07/2024 | |
Schedule 20 for City planning tariffs 2024-25 | 286 | 02/07/2024 | |
Schedule 21 Economic Development Tariffs 2024-25 | 87 | 02/07/2024 | |
Schedule 22 for Environmental Health Tariffs 2024-25 | 365 | 02/07/2024 | |
Schedule 23 for Municipal Bus Services and IRPTN Tariffs 2024-25 | 145 | 02/07/2024 | |
Schedule 24 for Hire or use of Facilities in Parks 2024-25 – | 95 | 02/07/2024 | |
Schedule 25 for Real Estate Tariffs 2024-25 | 247 | 02/07/2024 |
Tariffs 2023/24
Title | Link | Downloads | Date |
---|---|---|---|
A Alpha Index of Tariffs 2023-2024 | 857 | 29/06/2023 | |
Schedule 1 Property Rates 2023-24 | 1141 | 29/06/2023 | |
Schedule 2 of Electricity Tariffs 2023-24 | 4585 | 29/06/2023 | |
Schedule 3 Water Tariffs 2023-24 | 1168 | 29/06/2023 | |
Schedule 4 Sewerage Disposal Services and Incidental 2023-24 | 500 | 29/06/2023 | |
Schedule 5 Waste Management Services and Incidental tarrifs 2023-24 | 237 | 29/06/2023 | |
Schedule 6 Sundry Services 2023-24 | 64 | 29/06/2023 | |
Schedule 7 for building plans 2023-24 | 158 | 29/06/2023 | |
Schedule 8 for Roads Related Services Tariffs 2023-24 | 28 | 29/06/2023 | |
Schedule 9 for EMPD 2023-24 – | 36 | 29/06/2023 | |
Schedule 10 for Licensing Services Tariffs 2023-24 – | 77 | 29/06/2023 | |
Schedule 11 for Disaster Management Services – 2023-24 | 21 | 29/06/2023 | |
Schedule 12 for Disaster Management Services 2023-24 | 17 | 29/06/2023 | |
Schedule 13 Library and Information Services 2023-24 | 13 | 29/06/2023 | |
Schedule 14 Auditorium 2023-24 | 14 | 29/06/2023 | |
Schedule 15 for Arts Culture and Heritage Facilities 2023-24 | 12 | 29/06/2023 | |
Schedule 16 Tariffs Sport Rec 2023-24 | 16 | 29/06/2023 | |
Schedule 17 for Removal of Street Trees Tariffs 2023-24 | 33 | 29/06/2023 | |
Schedule 18 for Cemeteries and Crematoriums Tariffs 2023-24 | 23 | 29/06/2023 | |
Schedule 19 for Outdoor Advertising Signs Tariffs 2023-24 | 25 | 29/06/2023 | |
Schedule 20 for City planning tariffs 2023-24 | 102 | 29/06/2023 | |
Schedule 21 Economic Development Tariffs 2023-24 (002) | 23 | 29/06/2023 | |
Schedule 22 for Environmetal Health Tariffs 2023-24 | 116 | 29/06/2023 | |
Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2023-24 | 23 | 29/06/2023 | |
Schedule 24 for Hire or use of Facilities in Parks 2023-24 | 34 | 29/06/2023 | |
Schedule 25 for Real Estate Tariffs 2023-24 | 71 | 29/06/2023 |
Tariffs 2022/23
Title | Link | Downloads | Date |
---|---|---|---|
City Planning Tariffs 2022-2023 Gazette 29 Jun 2022 | 57 | 24/08/2022 | |
A Alpha Index of Tariffs 2022-2023 | 21 | 04/07/2022 | |
Schedule 1 Property Rates 2022-23 | 147 | 04/07/2022 | |
Schedule 2 of Electricity Tariffs 2022-23 12July22 NERSA | 385 | 04/07/2022 | |
Schedule 3 Water Tariffs 2022-23 (003) | 195 | 04/07/2022 | |
Schedule 4 Sewerage Disposal Services and Incidental 2022-23 (002) | 45 | 04/07/2022 | |
Schedule 5 Waste Management Services and Incidental tarrifs 2022-23 19 (003) | 23 | 04/07/2022 | |
Schedule 6 Sundry Services 2022-23 | 3 | 04/07/2022 | |
Schedule 7 for building plans 2022-23 | 16 | 04/07/2022 | |
Schedule 8 for Roads Related Services Tariffs 2022-23 | 2 | 04/07/2022 | |
Schedule 9 for EMPD 2022-23 – EMPD updated 2022-05-12 | 5 | 04/07/2022 | |
Schedule 10 for Licensing Services Tariffs 2022-23 – EMPD updated 2022-05-12 | 2 | 04/07/2022 | |
Schedule 11 for Disaster Management Services – Tariffs 2022-10 May 2022 4.8 | 04/07/2022 | ||
Schedule 12 for Disaster Management Services 2022-10 May 2022 4.8 | 04/07/2022 | ||
Schedule 13 Library and Information Services 2022-23 | 04/07/2022 | ||
Schedule 14 Auditorium 2022-23 Amended | 04/07/2022 | ||
Schedule 15 for Arts Culture and Heritage Facilities 2022-23 | 3 | 04/07/2022 | |
Schedule 16 Tariffs Sport Rec 2022-23 | 1 | 04/07/2022 | |
Schedule 17 for Removal of Street Trees Tariffs 2022-2022 4.8% | 3 | 04/07/2022 | |
Schedule 18 for Cemeteries and Crematoriums Tariffs 2022-23 4.8% | 4 | 04/07/2022 | |
Schedule 19 for Outdoor Advertising Signs Tariffs 2022-23 (002) | 1 | 04/07/2022 | |
Schedule 20 for City planning tariffs Adjusted 4.8% FINAL | 2 | 04/07/2022 | |
Schedule 21 Economic Development Tariffs 2022-23 revised-May | 1 | 04/07/2022 | |
Schedule 22 for Environmetal Health Tariffs 2022-23 (002) | 11 | 04/07/2022 | |
Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2022-23 | 83 | 04/07/2022 | |
Schedule 24 for Hire or use of Facilities in Parks 2022-23 at 4.8% | 5 | 04/07/2022 | |
Schedule 25 for Real Estate Tariffs 2022-23 v7 – 11-05-2022 Final | 3 | 04/07/2022 |
Tariffs 2021/22
Title | Link | Downloads | Date |
---|---|---|---|
Schedule 25 for Real Estate Tariffs 2021-22 (002)3.9% | 51 | 02/11/2021 | |
Schedule 24 for Hire or use of Facilities in Parks 2021-22 10% | 1 | 02/11/2021 | |
Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2021-22 (003) | 02/11/2021 | ||
Schedule 22 for Environmetal Health Tariffs 2021-22 | 6 | 02/11/2021 | |
Schedule 21 Economic Development Tariffs 2021-22 210521 | 02/11/2021 | ||
Schedule 20 for City planning tarriffs 2021-22 (3.9%) | 1 | 02/11/2021 | |
Schedule 19 for Outdoor Advertising Signs Tariffs 2021-22 (003) | 1 | 02/11/2021 | |
Schedule 18 for Cemeteries and Crematoriums Tariffs 2021-22 NTC | 1 | 02/11/2021 | |
Schedule 17 for Removal of Street Trees Tariffs 2021-2022 3.9% | 1 | 02/11/2021 | |
Schedule 16 Tariffs Sport Rec 2020-21 – Final | 02/11/2021 | ||
Schedule 15 for Arts Culture and Heritage Facilities 2021-22 Final | 02/11/2021 | ||
Schedule 14 Auditorium 2021-22 Final | 1 | 02/11/2021 | |
Schedule 13 Library and Information Services 2021-22 Final | 02/11/2021 | ||
Schedule 12 for Disaster Management Services 2021-22 (001)3.9 % | 1 | 02/11/2021 | |
Schedule 11 for Disaster Management Services – Tariffs 2021-22 3.9 % | 02/11/2021 | ||
Schedule 10 for Licensing Services Tariffs 2021-22 – updated 12-05-2021 | 2 | 02/11/2021 | |
Schedule 9 for EMPD 2021-22 – updated 12-05-2021 | 02/11/2021 | ||
Schedule 8 for Roads Related Services Tariffs 2021-22 | 2 | 02/11/2021 | |
Schedule 7 for building plans 2021-22 Final | 1 | 02/11/2021 | |
Schedule 6 Sundry Services 2021-22 3.3% Schedule | 02/11/2021 | ||
Schedule 5 Waste Management Services and Incidental tarrifs 2021-22 19 MARCH 21 7%(12 May 2021) | 13 | 02/11/2021 | |
Schedule 4 Sewerage Disposal Services and Incidental 2021-22 | 33 | 02/11/2021 | |
Schedule 3 Water Tariffs 2021-22 | 56 | 02/11/2021 | |
Schedule 2 of Electricity Tariffs DRAFT 2021-22 version21May21 | 131 | 02/11/2021 | |
Schedule 1 Property Rates 2021-22 | 64 | 02/11/2021 |
Tariffs 2020/21
Title | Link | Downloads | Date |
---|---|---|---|
Schedule 25 for Real Estate Tariffs 2020-21 (00000002) | 13 | 02/11/2021 | |
Schedule 24 for Hire or use of Facilities in Parks 2020-21 | 1 | 02/11/2021 | |
Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2020-21 | 2 | 02/11/2021 | |
Schedule 22 for Environmetal Health Tariffs 2020-21 | 3 | 02/11/2021 | |
Schedule 21 Economic Development Tariffs 2020-21 | 02/11/2021 | ||
Schedule 20 for City planning tarriffs 2020-21 | 1 | 02/11/2021 | |
Schedule 19 for Outdoor Advertising Signs Tariffs 2020-21 | 02/11/2021 | ||
Schedule 18 for Cemeteries and Crematoriums Tariffs 2020-21 | 02/11/2021 | ||
Schedule 17 for Removal of Street Trees Tariffs 2020 2021 | 02/11/2021 | ||
Schedule 16 Tariffs Sport Rec 2020-21 | 02/11/2021 | ||
Schedule 15 for Arts Culture and Heritage Facilities 2020-21 | 02/11/2021 | ||
Schedule 14 Auditorium 2020-21 | 02/11/2021 | ||
Schedule 13 Library and Information Services 2020-21 | 1 | 02/11/2021 | |
Schedule 12 for Disaster Management Services 2020-21 | 02/11/2021 | ||
Schedule 11 for Disaster Management Services – Tariffs 2020-21 | 02/11/2021 | ||
Schedule 9 for EMPD 2020-21 | 02/11/2021 | ||
Schedule 8 for Roads Related Services Tariffs 2020-21 | 1 | 02/11/2021 | |
Schedule 7 for building plans 2020-21 | 3 | 02/11/2021 | |
Schedule 6 of Sundry Services 2020-21 | 02/11/2021 | ||
Schedule 5 Waste Management Services and Incidental tarrifs 2020-21 | 10 | 02/11/2021 | |
Schedule 4 Sewerage Disposal Services and Incidental 2020-21 | 21 | 02/11/2021 | |
Schedule 3 Water Tariffs 2020-21 | 41 | 02/11/2021 | |
Schedule 2 of Electricity Tariffs 2020-21 | 52 | 02/11/2021 | |
Schedule 2 of Electricity Tariffs 2020-21 (1) | 40 | 02/11/2021 | |
Schedule 1 for Assessment Rates 2020-21 | 31 | 02/11/2021 | |
back to back flyer IBT principle with 12 x different transactions 2020-21 | 02/11/2021 | ||
back to back flyer IBT principle with 10 x R170 transactions 2020-21 | 02/11/2021 | ||
back to back flyer IBT principle with 4 x high money value transactions R3000 total 2020-21 | 02/11/2021 | ||
back to back flyer IBT principle with 3 x high money value transactions R1850 total 2020-21 | 02/11/2021 |
Tariffs 2019/20
Title | Link | Downloads | Date |
---|---|---|---|
Schedule 25 for Real Estate Tariffs 2019-20 Revised 29 April 2019 | 2 | 02/11/2021 | |
Schedule 24 for Hire or use of Facilities in Parks 2019-20 | 1 | 02/11/2021 | |
Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2019-20 | 02/11/2021 | ||
Schedule 22 for Environmetal Health Tariffs 2019-20 | 3 | 02/11/2021 | |
Schedule 21 Economic Development Tariffs 2019-20 | 02/11/2021 | ||
Schedule 20 for City planning tarriffs 2019-20 | 02/11/2021 | ||
Schedule 19 for Outdoor Advertising Signs Tariffs 2019-20 | 02/11/2021 | ||
Schedule 18 for Cemeteries and Crematoriums Tariffs 2019-20x – | 02/11/2021 | ||
Schedule 17 for Removal of Street Trees Tariffs 2019-20 | 02/11/2021 | ||
Schedule 16 Tariffs Sport Rec 2019-20 | 02/11/2021 | ||
Schedule 15 for Arts Culture and Heritage Facilities 2019-20 | 02/11/2021 | ||
Schedule 14 Auditorium 2019-20 | 02/11/2021 | ||
Schedule 13 Library and Information Services 2019-20 | 02/11/2021 | ||
Schedule 12 for Disaster Management Services 2019-20 | 02/11/2021 | ||
Schedule 11 for Disaster Management Services – Tariffs 2019-20 | 02/11/2021 | ||
Schedule 10 for Licensing Services Tariffs 2019-20 | 02/11/2021 | ||
Schedule 9 for EMPD 2019-20 updated 20190429 | 02/11/2021 | ||
Schedule 8 for Roads Related Services Tariffs 2019-20 | 1 | 02/11/2021 | |
Schedule 7 for building plans 2019-20 | 2 | 02/11/2021 | |
Schedule 6 Sundry Tariffs 2019-20 | 02/11/2021 | ||
Schedule 5 Waste Management Services and Incidental tarrifs 2019-20 ( | 6 | 02/11/2021 | |
Schedule 4 Sewerage Disposal Services and Incidental 2019-20 | 14 | 02/11/2021 | |
Schedule 3 Water Tariffs 2019-20 (2) | 26 | 02/11/2021 | |
Schedule 2 of Electricity Tariffs 2019-20 Final -perc 14-05-19 | 56 | 02/11/2021 | |
Schedule 1 Property Rate Tariffs 2019-20 | 19 | 02/11/2021 | |
A Alpha Index of Tariffs 2019-2020 | 2 | 02/11/2021 |
Tariffs 2018/19
Title | Link | Downloads | Date |
---|---|---|---|
Schedule 25 for Real Estate Tariffs 2018-19 | 5 | 02/11/2021 | |
Schedule 24 for Hire or use of Facilities in Parks 2018-19 | 02/11/2021 | ||
Schedule 23 for Municpal Bus Services and IRPTN Tariffs 2018-19 | 02/11/2021 | ||
Schedule 22 for Environmetal Health Tariffs 2018-19 | 2 | 02/11/2021 | |
Schedule 21 Economic Development Tariffs 2018-19 | 1 | 02/11/2021 | |
Schedule 20 for City planning tarriffs 2018-19 | 1 | 02/11/2021 | |
Schedule 19 for Outdoor Advertising Signs Tariffs 2018-19 | 02/11/2021 | ||
Schedule 18 for Cemeteries and Crematoriums Tariffs 2018-19 | 2 | 02/11/2021 | |
Schedule 17 for Removal of Street Trees Tariffs 2018-19 | 02/11/2021 | ||
Schedule 16 Tariffs Sport Rec 2018-19 | 02/11/2021 | ||
Schedule 15 for Arts Culture and Heritage Facilities 2018-19 | 1 | 02/11/2021 | |
Schedule 14 Auditorium 2018-19 | 02/11/2021 | ||
Schedule 13 Library and Information Services 2018-19 | 02/11/2021 | ||
Schedule 12 for Disaster Management Services 2018-19 Training | 02/11/2021 | ||
Schedule 11 for Disaster Management Services – Tariffs 2018-19 | 02/11/2021 | ||
Schedule 10 for Licensing Services Tariffs 2018-19 | 02/11/2021 | ||
Schedule 9 for EMPDs Tariffs 2018-19 | 02/11/2021 | ||
Schedule 8 for Roads Related Services Tariffs 2018-19 | 1 | 02/11/2021 | |
Schedule 7 for building plans 2018-19 | 1 | 02/11/2021 | |
Schedule 6 Sundry Services 2018-19 | 2 | 02/11/2021 | |
Schedule 5 Waste Management Services and Incidental tarrifs 2018-19 final | 5 | 02/11/2021 | |
Schedule 4 Sewerage Disposal Services and Incidental 2018-19 | 9 | 02/11/2021 | |
Schedule 3 Water Tariffs 2018-19 | 20 | 02/11/2021 | |
Schedule 2 of Electricity Tariffs 2018-19 | 66 | 02/11/2021 | |
Schedule 1 Assessment Rate Tariffs 2018-19 | 20 | 02/11/2021 | |
Annexure C – Tariff Schedule 2018-19 | 10 | 02/11/2021 | |
A Alpha Index for Tariffs 2018-2019 | 02/11/2021 |