- Annual Reports
2023/24 Annual Report
| Title | Link | Downloads | Date |
|---|---|---|---|
| A-MPAC (01(a)-2025) Resolution | 299 | 06/05/2025 | |
| A-MPAC (01(b)-2025) Resolution | 84 | 06/05/2025 | |
| A-F MPAC (01(a)-2025) _ANNUAL REPORT (A) FINAL | 598 | 01/04/2025 | |
| A-F (MPAC (01(b)-2025)_ANNUAL REPORT_ FINAL | 256 | 01/04/2025 | |
| LOAN REGISTER AS AT 30 June 2024 | 143 | 19/02/2025 | |
| A F (15-2025)Resolutin | 96 | 05/02/2025 | |
| A-F (15-2025) Annexure A – Annual Report | 643 | 03/02/2025 | |
| A-F (15-2025) Annual Report Item 30 June 2024 | 277 | 03/02/2025 | |
| Annexure B2 COE Group 2024 – Financial Statements – | 536 | 03/02/2025 | |
| Annexure C2 – Consolidated AG report – 30 June 2024 | 208 | 03/02/2025 | |
| DLR 7.1.3 – Negatiive Statement Procument | 46 | 03/02/2025 | |
| DLR7.6 – Negative Statement_Conflct of Interest | 38 | 03/02/2025 | |
| DLR7.7 – Nomination of Directors | 37 | 03/02/2025 | |
| DLR7.9_7.10 – Negative Statement DPIP | 19 | 03/02/2025 | |
| DLR7.16 – Negative Statement General Loans & Procurement | 26 | 03/02/2025 | |
| Signed Group AFS Accounting Officer Letter | 62 | 03/02/2025 | |
| 2023_24 Draft Annual Report 31 August 2024 | 747 | 02/09/2024 | |
| 2023_24 Pre-Audited Annual Financial Statements – Submission 31 Aug 2024 | 385 | 02/09/2024 | |
| A-F (51-2024) CoE – 2023_24 Draft Annual Report item | 167 | 02/09/2024 |
2022/23 Annual Report
| Title | Link | Downloads | Date |
|---|---|---|---|
| A-F MPAC(04(a)-2024Resoluion | 255 | 30/05/2024 | |
| A F MPAC (04(b)-2024)Resolution | 106 | 30/05/2024 | |
| A-F MPAC (04(a)-2024) _ANNUAL REPORT_APPROVED | 471 | 27/05/2024 | |
| A-F MPAC (04(b)-2024)_ANNUAL REPORT_ APPROVED | 208 | 27/05/2024 | |
| MPAC 10 MAY 2024 AG REPORT | 198 | 27/05/2024 | |
| Negative Statement Conflict of Interest Register | 108 | 07/05/2024 | |
| DLR7.16 – Negative Statement_JSE Approved | 80 | 30/04/2024 | |
| A-F (15-2024) Resolution | 248 | 13/03/2024 | |
| A-F (15-2024) Annexure A-Ekurhuleni Annual Repport 16 February 2024 a | 823 | 13/03/2024 | |
| A-F (15-2024) Annexure B— CoE Audited Consolidated Financial Statements | 764 | 13/03/2024 | |
| A-F (15-2024) Annexure C– CoE signed audit report 2022-23 – Consolidation | 453 | 13/03/2024 | |
| A-F (15-2024) -Annual Report Item 30 June 2023 (003) | 520 | 13/03/2024 |
2021/22 Annual Report
| Title | Link | Downloads | Date |
|---|---|---|---|
| MPAC | 81 | 10/04/2023 | |
| MPAC (01-2023) (B) Resolution | 22 | 10/04/2023 | |
| MPAC (01-2023) (A) Resolution | 14 | 10/04/2023 | |
| A F (12-2023) Resolution | 14 | 07/03/2023 | |
| A-F (12-2023) Annexure A – Annual Report | 150 | 27/02/2023 | |
| A-F (12-2023) Annexure B – Audited Financial Statements (Consolidated) | 187 | 27/02/2023 | |
| A-F (12-2023) Annexure C – Auditor-General’s Report on the Consolidated Financial Statements | 75 | 27/02/2023 | |
| A-F (12-2023) Item for 2021-22 Annual report | 63 | 27/02/2023 | |
| Draft 2021-22 Annual Performance Report | 74 | 01/09/2022 | |
| A-F (45-2022) – Item for the Draft Annual Report and the Annual Financial Statements | 37 | 01/09/2022 | |
| A F (45-2022) Resolution | 20 | 01/09/2022 | |
| 15 Coe Core June 2022 – Financial Statements – GRAP.pdf 31082022 for submission(Final) | 63 | 01/09/2022 |
2020/21Annual Report
| Title | Link | Downloads | Date |
|---|---|---|---|
| A-F MPAC (01(b)-2022)_Section FINAL REPORT | 79 | 05/04/2022 | |
| A-F MPAC (01(b)2022) | 17 | 05/04/2022 | |
| A-F MPAC (01(a)2022) | 12 | 05/04/2022 | |
| AF MPAC (01(a)-2022) item | 7 | 05/04/2022 | |
| AF MPAC (01(a)-2022) | 17 | 05/04/2022 | |
| CoE Signed Group Accounting Officers Responsibilities and Approval | 29 | 31/01/2022 | |
| A F (12 2022) | 35 | 31/01/2022 | |
| A F (12 2022) Annexure C | 22 | 31/01/2022 | |
| A F (12 2022) Annexure B | 56 | 31/01/2022 | |
| A F (12 2022) Annexure A | 45 | 31/01/2022 |
2019/20 Annual Report
| Title | Link | Downloads | Date |
|---|---|---|---|
| A-F (20-2021) Annexure C | 53 | 31/03/2021 | |
| A-F (20-2021) Annexure B | 49 | 31/03/2021 | |
| Accounting Officers Responsibilities and Approval | 25 | 31/03/2021 | |
| A-F (20-2021) | 35 | 31/03/2021 | |
| A-F (20-2021) Annexure A | 44 | 31/03/2021 | |
| A-F (20-2021) Annexure B | 30 | 31/03/2021 | |
| A-F (83-2020) Annexure B | 47 | 12/02/2021 | |
| A-F (83-2020) | 29 | 12/02/2021 |
2017/18 Annual Report
| Title | Link | Downloads | Date |
|---|---|---|---|
| CoE Oversight Report on Annual report 2017-18 | 25 | 08/04/2019 | |
| Audit report COE – group | 22 | 01/02/2019 | |
| Annual Report 2017-18 | 47 | 01/02/2019 | |
| Signed 1718 Acccounting Officer Responsiblities and Approval | 16 | 01/02/2019 | |
| A-F (01-2019) Annexure B | 27 | 01/02/2019 | |
| A-F (01-2019) Annexure A | 25 | 01/02/2019 | |
| A-F (01-2019) | 18 | 01/02/2019 |
2016/17 Annual Report
| Title | Link | Downloads | Date |
|---|---|---|---|
| annual report 2016-2017-updated | 53 | 14/07/2018 | |
| MPAC Approval_AR 2016-17 (26_03_2018) (3) | 12 | 13/04/2018 | |
| A-F MPAC (04b-2018) | 7 | 13/04/2018 | |
| A-F MPAC (04a-2018) | 10 | 13/04/2018 | |
| A-F MPAC (04-2018b) | 6 | 13/04/2018 | |
| A-F (01-2018) CoE AG.s Report | 15 | 29/01/2018 | |
| A-F (01-2018) CoE | 11 | 29/01/2018 | |
| A-F (01-2018) Annexure C | 9 | 29/01/2018 | |
| A-F (01-2018) Annexure B | 10 | 29/01/2018 | |
| A-F (01-2018) Annexure A | 11 | 29/01/2018 |
2015/16 Annual Report
| Title | Link | Downloads | Date |
|---|---|---|---|
| ITEM A-F (01-2017) ANNEXURE K 09 January 2017 Final Adjusted Post Final Audit Process | 22 | 02/02/2017 | |
| ITEM A-F (01-2017) EMM Annexure A ANNUAL REPORT 2015-16 | 23 | 02/02/2017 | |
| ITEM A-F (01-2017) Annexure C EMM GROUP AFS 19 DES 2016 | 11 | 02/02/2017 | |
| ITEM A-F (01-2017) Annexure D AG Report as at 30 June 2016 | 6 | 02/02/2017 | |
| ITEM A-F (01-2016) Annexure A-D | 9 | 02/02/2017 | |
| EMM ITEM A-F (01-2017) Annual Report Item 2015-16 | 13 | 02/02/2017 | |
| EMM Annual report ITEM A-F (01-2016) | 8 | 02/02/2017 |
2014/15Annual Report
| Title | Link | Downloads | Date |
|---|---|---|---|
| ANNUAL REPORT APRIL – web | 49 | 01/02/2016 |
2012/13 Annual Report
| Title | Link | Downloads | Date |
|---|---|---|---|
| Annual Reports 2013 | 39 | 11/02/2014 |
2011/12 Annual Report
| Title | Link | Downloads | Date |
|---|---|---|---|
| Annual Report 2012 | 66 | 02/07/2013 |


