Hall Booking
The City has a number of venues that can be used for events such as weddings, meetings and even conferences. Bookings are essential.
Northern Region
NAME OF FACILITY | ADDRESS OF FACILITY | CAPACITY
| CONTACT DETAILS |
Kempton Park Civic Centre Main Hall | Cnr Pretoria & CR Swart Road | 500 | · 011 999 3740/3445 |
Kempton Park Civic Side Hall | Cnr Pretoria & CR Swart Road | 50 | |
Coen Scholtz Hall | Mooifontein Road, Birchleigh North | 200 | |
Bedfordview Town Hall | Cnr Hawley and Nicole Road, Bedfordview | 200 | · 011 999 3135 |
Wynand Marais Community Centre Main Hall | Olienhout Avenue, Birchleigh, Kempton Park | 300 | · 011 999 3740/3445 |
Wynand Marais Community Hall Side Hall | Olienhout Avenue, Birchleigh, Kempton Park | 120 | · 011 999 3740/3445 |
John Barrable Hall | Cnr Oreili Merry & BrodiganSstreet, Benoni | 200 | · 011 999 3740/3445 |
Olifantsfontein Community Centre Main Hall | Pearce Road, Clayville, Olifantsfontein | 400 | · 011 999 4234 |
Sam Hlalele Community Centre Main Hall | Andrew Mapheto Drive, Thembisa | 400 | · 011 999 4234 |
Rabasotho Community Centre Main Hall | Andrew Mapheto Drive, Thembisa | 400 | · 011 999 4234 |
Rabasotho Community Centre Side Hall | Andrew Mapheto Drive, Thembisa | 60 | · 011 999 4234 |
Edenvale Committee Rooms 1 & 2 | Van Riebeeck Road, Eastleigh, Edenvale | 30 | · 011 999 3135 |
Edenvale Committee Rooms 3 & 4 | Van Riebeeck Road, Eastleigh, Edenvale | 30 | · 011 999 3135 |
Edenvale Community Centre Side Hall 5 | Van Riebeeck Road, Eastleigh, Edenvale | 80 | · 011 999 3135 |
Phomolong Hall | Phomolong, Thembisa | 100 | · 011 999 4234 |
Oakmoore Community Centre | Bushbuck Strehet, Extension 7, Tembisa | 100 | · 011 999 4234 |
Klopperpark Community Centre | Kruin Road, Klopperpark, Germiston | 250 | · 011 999 3135 |
Southern Region
NAME OF FACILITY | ADDRESS OF FACILITY | CAPACITY | CONTACT DETAILS |
Kempton Park Civic Centre Main Hall | Cnr Pretoria & CR Swart Road | 500 | · 011 999 3740/3445 · Frans.segabutla@ekurhuleni.gov.za · Nareemarcia.lelehane@ekurhuleni.gov.za |
Kempton Park Civic Side Hall | Cnr Pretoria & CR Swart Road | 50 | · Frans.segabutla@ekurhuleni.gov.za · Nareemarcia.lelehane@ekurhuleni.gov.za |
Coen Scholtz Hall | Mooifontein Road, Birchleigh North | 200 | · Frans.segabutla@ekurhuleni.gov.za · Nareemarcia.lelehane@ekurhuleni.gov.za |
Bedfordview Town Hall | Cnr Hawley and Nicole Road, Bedfordview | 200 | · 011 999 3135 · Dolly.tema@ekurhuleni.gov.za |
Wynand Marais Community Centre Main Hall | Olienhout Avenue, Birchleigh, Kempton Park | 300 | · 011 999 3740/3445 · Frans.segabutla@ekurhuleni.gov.za · Nareemarcia.lelehane@ekurhuleni.gov.za |
Wynand Marais Community Hall Side Hall | Olienhout Avenue, Birchleigh, Kempton Park | 120 | · 011 999 3740/3445 · Frans.segabutla@ekurhuleni.gov.za · Nareemarcia.lelehane@ekurhuleni.gov.za |
John Barrable Hall | Cnr Oreili Merry & BrodiganSstreet, Benoni | 200 | · 011 999 3740/3445 · Frans.segabutla@ekurhuleni.gov.za · Nareemarcia.lelehane@ekurhuleni.gov.za |
Olifantsfontein Community Centre Main Hall | Pearce Road, Clayville, Olifantsfontein | 400 | · 011 999 4234 · Rebecca.nkoane@ekurhuleni.gov.za |
Sam Hlalele Community Centre Main Hall | Andrew Mapheto Drive, Thembisa | 400 | · 011 999 4234 · Rebecca.nkoane@ekurhuleni.gov.za |
Rabasotho Community Centre Main Hall | Andrew Mapheto Drive, Thembisa | 400 | · 011 999 4234 · Rebecca.nkoane@ekurhuleni.gov.za |
Rabasotho Community Centre Side Hall | Andrew Mapheto Drive, Thembisa | 60 | · 011 999 4234 · Rebecca.nkoane@ekurhuleni.gov.za |
Edenvale Committee Rooms 1 & 2 | Van Riebeeck Road, Eastleigh, Edenvale | 30 | · 011 999 3135 · Dolly.tema@ekurhuleni.gov.za |
Edenvale Committee Rooms 3 & 4 | Van Riebeeck Road, Eastleigh, Edenvale | 30 | · 011 999 3135 · Dolly.tema@ekurhuleni.gov.za |
Edenvale Community Centre Side Hall 5 | Van Riebeeck Road, Eastleigh, Edenvale | 80 | · 011 999 3135 · Dolly.tema@ekurhuleni.gov.za |
Phomolong Hall | Phomolong, Thembisa | 100 | · 011 999 4234 · Rebecca.nkoane@ekurhuleni.gov.za |
Oakmoore Community Centre | Bushbuck Strehet, Extension 7, Tembisa | 100 | · 011 999 4234 · Rebecca.nkoane@ekurhuleni.gov.za |
Klopperpark Community Centre | Kruin Road, Klopperpark, Germiston | 250 | · 011 999 3135 · Dolly.tema@ekurhuleni.gov.za |
Eastern Region
NAME OF FACILITY | ADDRESS OF FACILKITY | CAPACITY *IN LINE WITH COVID REGULATIONS | CONTACT DETAILS |
Alra Park Main Hall | 74 Gazelle Drive, Nigel | 300 | · 011 999 9150 · Matlhaku.makopo@ekurhuleni.gov.za |
Alra Park Side Hall Side Hall | 74 Gazelle Drive, Nigel | 150 | · 011 99 9150 · Matlhaku.makopo@ekurhuleni.gov.za |
Mackenzieville Community Hall Cerutiville, Nigel | Ahzed Drive, Nigel | 300 | · 011 999 9150 · Matlhaku.makopo@ekurhuleni.gov.za |
Duduza Multi Purpose Centre Mounty Monthloung Hall | Cnr Lekope and Mandela Road Duduza 805 Ndudula Street, Duduza | 800 700 | · 011 999 9305 · Maboke.mogashoa@ekurhuleni.gov.za · 011 999 9305 · Maboke.mogashoa@ekurhuleni.gov.za |
Duduza Church Hall | 1 Nala Street, Duduza | 300 | · 011 999 9305 · Maboke.mogashoa@ekurhuleni.gov.za |
Kwa Thema Community Cente | Moshoeshoe Str. Kwa Thema | 600 | · 011 999 8572 |
Springs Civic Centre | Cnr South Main and Plantation Road, Spings | 500 | · 011 999 8464 · Magdalena.dejongh@ekurhuleni.gov.za |
Bakerton Community Centre | 1st Avenue, Bakerton | 500 | · 011 999 8464 · Magdalena.dejongh@ekurhuleni.gov.za |
Springs Community Centre Hall 1 Hall 2 Hall 3 | Cnr 4th Street and 6th aAenue, Springs | 60 50 150 | · 011 999 8464 · Magdalena.dejongh@ekurhuleni.gov.za |
Benoni Town hall | Princess Ave, Benoni | 1 000 | · 011 999 6831 · Christina.phala@ekurhuleni.gov.za |
Actonville Community Centre | 732 Khan Crescent, Actonville, Benoni | 500 | · 011 999 6831 · Christina.phala@ekurhuleni.gov.za |
Wattville Youth Centre | Jangu Street, Wattville, Benoni | 200 | · 011 999 6831 · Christina.phala@ekurhuleni.gov.za |
O R Tambo Cultrual Precinct | 306 Tame Ave, Wattville, Benoni | 100 | · 011 999 6831 · Christina.phala@ekurhuleni.gov.za |
Mbikwa Cindi Hall | 13303 Chiloane Street, Daveyton | 200 | · 011 999 7131 · Nomsa.maseko@ekurhuleni.gov.za |
Mbikwa Cindi Hall Side Hall | 13303 Chiloane Street, Daveyton | 100 | · 011 999 7131 · Nomsa.maseko@ekurhuleni.gov.za |
Daveyton Youth Hall | 2004 Marrivate Street, Daveyton | 200 | · 011 999 7131 · Nomsa.maseko@ekurhuleni.gov.za |
Victor Ndlazilwane Hall | 2006 Eiselen Street, Daveyton | 250 | · 011 999 7131 · Nomsa.maseko@ekurhuleni.gov.za |
Victor Ndlazilwane Hall | 2006 Eiselen Street, Daveyton | 100 | · 011 999 7131 · Nomsa.maseko@ekurhuleni.gov.za |
Victor ndlazilwane Board Room | 2006 Eiselen Street, Daveyton | 20 | · 011 999 7131 · Nomsa.maseko@ekurhuleni.gov.za |
Stompie Skosana Community Hall | 7877 Chris Hani Drive, Etwatwa | 200 | · 011 999 7131 · Nomsa.maseko@ekurhuleni.gov.za |
Brakpan City Hall | Cavendish St, Brakpan | 1 000 | · 011 999 7912 · Alice.medupi@ekurhuleni.gov.za |
Brakpan Indoor Sport Centre | Bedford St, Brakpan | 200 | · 011 999 7912 · Alice.medupi@ekurhuleni.gov.za |
Faranani Multipurpose Centre | 32019, Modjadji Street | 800 | · 011 999 7709 · yvonne@shongwe@ekurhuleni.gov.za |
Tsakane Community Centre | 725 Uithog Ave, Geluksdal | 500 | · 011 999 7709 · yvonne@shongwe@ekurhuleni.gov.za |
Geluksdal Service Center | 725 Uithog Ave, Tsakane | 350 | · 011 999 7709 · yvonne@shongwe@ekurhuleni.gov.za |
Geluksdal Hall | 725 Yithog Ave, Tsakane | 600 | · 011 999 7709 · yvonne@shongwe@ekurhuleni.gov.za |