Performance Contracts
According to section 57, a person to be appointed as the municipal manager of a municipality and a person to be appointed as a manager directly accountable to the municipal manager, may be appointed to that position only in terms of a written employment contract with the municipality complying with the provisions of this section and subject to a separate performance agreement concluded annually.
- The performance agreement must be concluded within a reasonable time after a person has been appointed as the municipal manager or as a manager directly accountable to the municipal manager and thereafter within one month after the beginning of the financial year of the municipality. The employment contract must include, subject to applicable labour legislation, details of duties, remuneration, benefits and other terms and conditions of employment and the performance agreement must include:
- performance objectives and targets reflected in the annual performance plan which forms an annexure to the performance agreement that must be met,
- time frames within which those performance objectives and targets must be met;
- performance objectives and targets that must be practical, measurable and based on the key performance indicators set out in the municipality integrated development plan;
- standards and procedures for evaluating performance and intervals for evaluation; and
- the consequences of substandard performance.
- The employment contract for a municipal manager must:
- be for a fixed term of employment not exceeding a period ending two years after the election of the next council of the municipality;
- include a provision for cancellation of the contract in the case of non compliance with the employment contract or, where applicable, the performance agreement;
- stipulate the terms of the renewal of the employment contract, but only by agreement between the parties; and
- reflect the values and principles referred to in section 50, the Code of Conduct set out in Schedule 2, and the management standards and practices contained in section 51 of the same act (Act no. 32 of 2000).
A municipality may extend the application of the employment contract and/or performance agreement for a municipal manager to any manager directly accountable to the municipal manager according to the agreement between the parties.
Performance Contracts - HoD: 2024/25
Title | Link | Downloads | Date |
---|---|---|---|
City Manager_2024-25 FY Performance Agreement Updated | 72 | 31/07/2024 | |
HOD Water and Sanitation_PA_2024-25 FY | 32 | 31/07/2024 | |
HOD Strategy and Corporate Planning_PA_2024-25 FY | 9 | 31/07/2024 | |
HOD Sports Recreation Arts and Culture_PA_2024-25 FY | 17 | 31/07/2024 | |
HOD Service Delivery Coordination_PA_2024-25 | 13 | 31/07/2024 | |
HOD Human Resources_PA_2024-25 FY | 27 | 31/07/2024 | |
HOD Energy_PA_2024-25 FY | 18 | 31/07/2024 | |
HOD Economic Development_PA_2024-25 FY | 23 | 31/07/2024 | |
HOD Corporate Legal Service_PA_2024-25 FY | 8 | 31/07/2024 | |
Council Secretary_PA_2024-25 FY | 6 | 31/07/2024 | |
Chief of Police_PA_2024-25 FY | 23 | 31/07/2024 | |
Chief Information Officer_PA_2024-25 FY | 10 | 31/07/2024 |
Performance Contracts - HoD: 2023/24
Title | Link | Downloads | Date |
---|---|---|---|
Chief Audit Executive | 25 | 28/07/2023 | |
Chief Information Officer 2023 24 FY | 7 | 28/07/2023 | |
Chief of Police | 14 | 28/07/2023 | |
Chief Risk Officer | 25 | 28/07/2023 | |
City Manager Report on Overarching Matters 17 May 2018 | 11 | 28/07/2023 | |
Group Chief Financial Officer | 21 | 28/07/2023 | |
HOD City Planning | 22 | 28/07/2023 | |
HOD Corporate Legal Services | 12 | 28/07/2023 | |
HOD Economic Development | 28 | 28/07/2023 | |
HOD Energy | 26 | 28/07/2023 | |
HOD Health and Social Development | 11 | 28/07/2023 | |
HOD Human Resources | 15 | 28/07/2023 | |
HOD Real Estate | 13 | 28/07/2023 | |
HOD Roads and Stormwater | 25 | 28/07/2023 | |
HOD Service Delivery Coordination | 20 | 28/07/2023 | |
HOD Sport Recreation Arts and Culture | 8 | 28/07/2023 | |
HOD Strategy and Corporate Planning | 13 | 28/07/2023 | |
HOD Transport and Fleet Management | 13 | 28/07/2023 | |
HOD Water and Sanitation | 9 | 28/07/2023 | |
Secretary of Council | 28 | 28/07/2023 |
Performance Contracts - HoD: 2022/23
Title | Link | Downloads | Date |
---|---|---|---|
City Manager | 9 | 29/07/2022 | |
Chief Audit Executive (Internal Audit) | 11 | 28/07/2022 | |
Chief Information Officer (ICT) | 9 | 28/07/2022 | |
Chief of Police (EMPD) | 4 | 28/07/2022 | |
Chief Risk Officer | 3 | 28/07/2022 | |
Group Chief Financial Officer | 9 | 28/07/2022 | |
HOD City Planning | 3 | 28/07/2022 | |
HOD Corporate Legal Services | 26 | 28/07/2022 | |
HoD Disaster Emergency Management Services (DEMS) | 39 | 28/07/2022 | |
HOD Economic Development | 2 | 28/07/2022 | |
HOD Energy | 3 | 28/07/2022 | |
HOD Environmental Resource and Waste Management | 16 | 28/07/2022 | |
HOD Health and Social Development | 15 | 28/07/2022 | |
HOD Human Resources | 11 | 28/07/2022 | |
HOD Human Settlements | 15 | 28/07/2022 | |
HOD Real Estate | 35 | 28/07/2022 | |
HOD Roads and Stormwater | 21 | 28/07/2022 | |
HOD Sports Recreational Arts and Culture (SRAC) | 2 | 28/07/2022 | |
HOD Transport and Fleet Management | 10 | 28/07/2022 | |
HOD Water and Sanitation | 7 | 28/07/2022 |
Performance Contracts - HoD: 2021/22
Performance Contracts - HoD: 2020/21
Title | Link | Downloads | Date |
---|---|---|---|
HOD Water & Sanitation | 3 | 17/07/2020 | |
HOD Strategy & Corporate Planning | 17/07/2020 | ||
HOD Sport Recreation Arts & Culture | 15 | 17/07/2020 | |
HOD Roads & Stormwater | 17/07/2020 | ||
HOD Information Communication & Tech | 17/07/2020 | ||
HOD Human Settlements | 1 | 17/07/2020 | |
HOD Human Resource Management & Dev | 17/07/2020 | ||
HOD Health & Social Development | 17/07/2020 | ||
HOD Executive Support | 17/07/2020 | ||
HOD Environmental Resource & Waste Management | 2 | 17/07/2020 | |
HOD Energy | 1 | 17/07/2020 | |
HOD Economic Development | 17/07/2020 | ||
HOD Disaster Emergency Serv Management | 17/07/2020 | ||
HOD Communications & Brand Management | 4 | 17/07/2020 | |
Group Chief Financial Officer | 17/07/2020 | ||
CM Performance Contract 2020 21 | 1 | 17/07/2020 | |
Chief Risk Officer | 1 | 17/07/2020 | |
Chief of Police | 3 | 17/07/2020 | |
Chief Audit Executive | 1 | 17/07/2020 |