2013 – July
| PROJECT MANAGER | CONTRACT NO | DESCRIPTION OF BIDS AWARDED FOR THE MONTH OF NOVEMBER 2012 | FINAL DATE SERVED AT BAC | SUPPLIER | ESTIMATED AMOUNT |
|---|---|---|---|---|---|
| Mathlodi Ramatlo Baby-Girl Chuene | A-ICT 02/2013 | Supply, delivery and off-loading of A0 multi-functional printers (scanner, photocopier and printer) until 30 June 15 | 08-Jul-13 | Lesedi Corporate Technoligy (Pty) Ltd | R 1 197 250.00 |
| Thomas Sema | A-PT 04/2013 | Supply, installation and maintenance of the computerized roller break tester equipment at vehicle testing stations – as and when – until 30 June 15 | 08-Jul-13 | Onyw Marketing Communications (Pty) Ltd & Workshop Electronics CC Joint Venture | R 8 520 000.00 |
| Danie vd Merwe Connie Ras | IS (WS) 29/2012 | Contractor for leak fixing services at Households in the Tsakane Area | 08-Jul-13 | Nyoni Projects (Pty) Ltd | R 25 312 558.00 |
| Warren Mathers Petrus Motaung | A-EE 15/2013 | Management of various components of the third party pre-payment vending service 1 July 13 – 30 June 16. Items 1 – 5 | 08-Jul-13 | Syntell (Pty) Ltd | R 33 335 000.00 |
| Warren Mathers Petrus Motaung | A-EE 15/2013 | Management of various components of the third party pre-payment vending service 1 July 13 – 30 June 16: Item 1 : Point of sale | 08-Jul-13 | Cigicell (Pty) Ltd | R 6 667 000.00 |
| Warren Mathers Petrus Motaung | A-EE 15/2013 | Management of various components of the third party pre-payment vending service 1 July 13 – 30 June 16. Item 1: 3 & 6 | 08-Jul-13 | Easypay (Pty) Ltd | R 20 001 000.00 |
| Renier Cooper | ERM 05/2013 | Supply and installation of grave markers and tombstones at Thamboville Cemetery in Wattville | 08-Jul-13 | NON AWARD | R 0.00 |
| Renier Cooper | A-ED (MP) 08/2012 | Appointment of service provider to capture, relocate, buy and sell game – as and when until 30 June 2014 | 08-Jul-13 | NON AWARD | R 0.00 |
| Mike de Necker | A-F 08/2013 | Supply, delivery and off-loading of payslips and attendance registers – as and when until 30 June 15 | 08-Jul-13 | Bidvest Paperplus (Pty) Ltd t/a Lithotech Sales a division of Bidvest Paperplus (Pty) Ltd | R 233 332.08 |
| Cheryl du Toit | A-RS(CW) 07/2013 | Design, manufacture, supply, erection, management and maintenance of street name advertising signs 1 July 13 – 30 June 16 | 17-Jul-13 | Primedia (Pty) Ltd | Revenue to Council |
| Cheryl du Toit | A-RS(CW) 06/2013 | Outdoor advertising on taxi ranking facilities 1 July 13 – 30 June 16 | 17-Jul-13 | NON AWARD: No acceptable bids received | R 0.00 |
| Cheryl du Toit | A-IS(CW) 12/2012 | Design, manufacture, supply, erection, management and maintenance of public transport shelters and advertisements 1 July 13 – 30 June 16 | 17-Jul-13 | NON AWARD: No acceptable bids received | R 0.00 |
| Essie Esterhuizen | PS- DEMS 66/2013 | Architect and professional team to do contract administration and supervision for the completion of a new fire station in Duduza | 17-Jul-13 | Engineering Design and Training Corporation CC | R 493 500.00 |
| Bonolo Mataboge | PS-ICT 21/2013 | Supply, design, develop and implement a customised IT based customized intelligence and analytics solution until 30 June 15 | 17-Jul-13 | NON AWARD: Change in departmental strategy | R 0.00 |
| Lynette Potgieter | A-HEA 04/2013 | Design, printing, binding, supply, delivery and off-loading of health records for primary health care facilities – as and when – until 30 June 15 | 29-Jul-13 | Mailtronic Direct Marketging CC | R 1 000 000.00 |
| Flip Viljoen | PS-WMS 12/2013 | Appointment of a professional civil engineering or environmental consultant for the development of post closure monitoring plans and audits of closed landfill sites until 30 June 15 | 29-Jul-13 | Aurecon SA (Pty) Ltd | R 189 750.00 |
| Lucky Morotolo | WS 03/2013 | Upgrading/Eliminate Rockville sewer pump station: the enlarging of the sump, pumps and outlet pipes | 29-Jul-13 | Masibits Manufacturing Distribution andConstruction CC | R 5 823 280.00 |
| Cheryl du Toit | A-RS (CW) 01/2013 | The design, manufacture, supply, erection, maintenance and management of commercial street light pole advertisements until 30 June 2015 | 29-Jul-13 | Laxo Trading CC | Revenue to Council |
| Ryk de Beer | A-DEMS 12/2013 | Supply, delivery and off-loading of headsets for the call taking and dispatching centre as and when until 30 June 15 | 29-Jul-13 | SEOE Trading and Projects CC | R 479 040.00 |
| Mark van Tonder | PS-EE 60/2013 | Management of street and area lighting maintenance function for the Benoni CCC , Daveyton, Etwatwa, Actonville and Wattville areas until 30 June 16 | 29-Jul-13 | NON AWARD Specifications Flawed | R 0.00 |
| Renier Cooper | PMO ED (MP) 60 | Re-instate: Appointment of landscape architects and consulting teams for the rendering of full professional services for the upgrading of Murray Park | 29-Jul-13 | Newtown Landscape Architects | R 586 076.60 |
| Letta Ramano Rico Reynecke | SRAC 01/2011 | CANCELLATION of award and subsequent award to next bidder The modification and upgrading of the pool water heating by heat-pump heating and hall ventilation installations in Boksburg North swimming pool | 29-Jul-13 | Headline Consulting (Pty) Ltd t/a Tshwane Air CANCELLATION | R 0.00 |
| Letta Ramano Rico Reynecke | SRAC 01/2011 | CANCELLATION of award and subsequent award to next bidder The modification and upgrading of the pool water heating by heat-pump heating and hall ventilation installations in Boksburg North swimming pool | 29-Jul-13 | Ekurhuleni Air-Conditioning CC | R 2 953 821.00 |
| Mandla Ngubeni | A-SRAC 05/2013 | Supply, delivery and off-loading of periodicals for libraries until 30 June 15 | 29-Jul-13 | NON AWARD ALL TENDERS RECEIVED < R1 M | R 0.00 |
| Jan Bloem | A-WMS 08-2013 | Rendering of street cleaning, sweeping, litter picking and refuse collection services within the boundaries of the Ring Road Reserve, Boulevard, CBD and Industrial areas of Alberton from 1 Aug 13 – 30 June 16 | 29-Jul-13 | Batsei Investments CC | R 7 321 933.85 |
| Lucky Morotolo | WS 02/2013 | Upgrade of Langaville outfall sewer pipeline | 29-Jul-13 | Mmakoto Business Enterprise CC | R 2 647 800.00 |
| Lynette Potgieter | A-HEA 04/2013 | Design, printing, binding, supply, delivery and off-loading of health records for primary health care facilities – as and when – until 30 June 15 | 29-Jul-13 | Teboho Mafodi Trading Construction CC t/a TM Group | R 1 000 000.00 |

