Bids awarded for May 2017
| CONTRACT NO | DESCRIPTION OF BIDS AWARDED FOR THE MONTH OF MAY | SUPPLIER |
| PS-WS 34/2016 | Environmental assessment adctivities in EMM until 30 June 2019 | Shangoni Management Services (Pty) Ltd |
| ERM 02/2017 | Veterinarian Services for the control of the population of rabbits at the Bunny Park Benoni | Bapsfontein Animal Hospital CC |
| ERM 02/2017 | Veterinarian Services for the control of the population of rabbits at the Bunny Park Benoni | Witfield Animal Hospital CC |
| A-EE 06/2017 | Supply, delivery and off-loading of low voltage cables – as and when – until 30 June 2019 | Jupiter Electrical Wholesalers CC |
| A-EE 06/2017 | Supply, delivery and off-loading of low voltage cables – as and when – until 30 June 2019 | Kenny Ronny Consulting CC t/a Kenny Ronny Projects |
| A-EE 06/2017 | Supply, delivery and off-loading of low voltage cables – as and when – until 30 June 2019 | Aberdare Cables (Pty) Ltd |
| ED 01/2017 | Supply, delivery and off-loading of industrial ride on scrubber and sweeper machines including training at Springs Fresh Produce Market | Silver Solutions 435 CC |
| P-RE 03-2017 | Lease agreement with the Landlord of the Human Settlement Head Office Building in Benoni from 1 July 2017 – 30 June 2018 | Bham & Dahya CC |
| P-RE 03/2017 | Design, manufacture, supply, erection, management and maintenance of commercial street light pole advertisement receptacles in lieu of the right to advertise on the advertisement panels until 30 June 2021 | Adreach (Pty) Ltd |
| A-HEA 09/2017 | Design, supply and delivery of uniforms for the nursing personnel – as and when until 30 June 2019 SECTION 1 & 2 | Suitestyle Designs |
| A-HEA 09/2017 | Design, supply and delivery of uniforms for the nursing personnel – as and when until 30 June 2019 SECTION 3 | Link Reflective & Protective Designs |
| A-F 10/2016 | Non Acceptance of award and subsequent award Manage various components of the EMM 3rd party pre-payment vending service and/or bill payments until 30 June 2019 Section 2 Bill payments | Nedbank Ltd NON ACCEPTANCE OF AWARD |
| A-F 10/2016 | Non Acceptance of award and subsequent award Manage various components of the EMM 3rd party pre-payment vending service and/or bill payments until 30 June 2019 Section 2 Bill payments | Easypay (Pty) Ltd |
| A-F 10/2016 | Non Acceptance of award and subsequent award Manage various components of the EMM 3rd party pre-payment vending service and/or bill payments until 30 June 2019 Section 2 Bill payments | Syntell (Pty) Ltd |
| A-F 10/2016 | Non Acceptance of award and subsequent award Manage various components of the EMM 3rd party pre-payment vending service and/or bill payments until 30 June 2019 Section 2 Bill payments | Ideal (Pty) Ltd |
| A-F 10/2016 | Non Acceptance of award and subsequent award Manage various components of the EMM 3rd party pre-payment vending service and/or bill payments until 30 June 2019 Section 2 Bill payments | Pay At Service (Pty) Ltd |
| A-F 10/2016 | Non Acceptance of award and subsequent award Manage various components of the EMM 3rd party pre-payment vending service and/or bill payments until 30 June 2019 Section 2 Bill payments | Cigicell (Pty) Ltd |
| PS-RS 20-2017 | Consultant for Planning, preliminary design, detailed design and construction monitoring for the geometric improvements to the Harper Road Bridge and Riley Road corridor in Bedfordview | Phunga and M.kona JV |
| PS-WS 37/2016 | Hydrogeological professional service provider for groundwater prospecting and drilling across EMM | Diges Group CC |
| WMS 01/2017 | Construction of Phase 7 landfill gas and conveyance systems at Weltevreden and Rooikraal landfill sites. | NON AWARD * Fair admin process not followed |
| WS 01/2017 | Construction of the 5.5. Ml elevated water tower in Northmead Benoni | CANCELLED * No acceptable bids |
| P-EE 01/2017 | Ekurhuleni energy generation programme through a power purchase agreement for a period of at least 20 years. Reporting as and when projects are active and energy generation can be measured | Panel of providers |
| SECTION 32 C-ICT 01-2017(T) | City Power Johannesburg (SOC) Ltd Bid number 2048g Contract 4600001722 Supply and delivery of ICT hardware until 31 December 2017 | Mokhurane Technologies (Pty) Ltd |
| A-DEMS 09/2016 | Withdrawaland subsequent award Service, repairs and maintenance of fire protection and detection systems at all premises of EMM -as and when – until 30 June 2019. Category F | FS Systems (Pty) Ltd |
| A-DEMS 09/2016 | Withdrawal and subsequent award Service, repairs and maintenance of fire protection and detection systems at all premises of EMM -as and when – until 30 June 2019. Category F | Katorus Fire Systems (Pty) Ltd |
| PS-WMS 09/2017 | Professional registered environmental assessment practitioners/consultant for the rendering of environmental compliance audits and environmental monitoring (Air, ground and surface water quality for waste management facilities managed until 30 June 2019 | CANCELLED No acceptable bids |
| PT 01-2015(A)(T) | Name change from Well Earned Trading 14 CC to Cebekhulu Civils (Pty) Ltd | Well Earned Trading 14 CC now knows as Cebekhulu Civils (Pty) Ltd |
| Failure to process payment in relevant financial year SRAC 05/2011 | Supply and installation of heating, ventilation and air conditioning (HVAC) system at Tsakane Stadium. | Nzwalo Investment CC t/a Lumacon Air Conditioning and Refrigeration |
| PS-WMS 13-2017(T) | Financial administration consultant (FAC) for the five landfill sites and one privately owned site – until 30 June 2019 | Ramuedzisi Advisory Service CC |
| A-EE 16/2017 | Appointment of a remote meter service provider from 1 July 2017 – 30 June 2020 | Utility Risk Management (Pty) Ltd |

