| TENDER | STATUS | DESCRIPTION OF CONTRACT | MONTH REPORTED | SUPPLIER | REPORTED AMOUNT |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Gaby Glass TA Gaby Construction Cc | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Hillah Construction and General Services | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Edlin Civils and Logistics | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Urban Plan Consult, | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | HLTC (Pty) Ltd | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | WKS Holdings (Pty) Ltd | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Spinks Trading Cc | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Saly Consultant and Projects (Pty) Ltd, | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Sebenta Consulting | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Lettam Building and Civils (Pty) Ltd | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Ambidex Holdings (Pty) Ltd, | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Puno Harvest Builders (Pty) Ltd | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Buzaphi Construction (Pty) Ltd | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Analog (Pty) Ltd | Rates |
| A – PT 02 – 2024 | AWARDED | The appointment of a Panel of Contractors for Construction of BUS RAPID TRANSPORT (BRT) Mix Traffic Route and Associated Infrastructure on an as and when required basis from date of award until 30 June 2027. | Nov-25 | Gesitec cc | Rates |
| P-WS 01-2025 | AWARDED | Request for proposals for the revenue enhancement through water demand management innovations for the City of Ekurhuleni from date of award until 30 June 2028. | Nov-25 | Fubu Africa (PTY) Ltd | Rates |
| P-WS 01-2025 | AWARDED | Request for proposals for the revenue enhancement through water demand management innovations for the City of Ekurhuleni from date of award until 30 June 2028. | Nov-25 | Tangos Consultants (PTY) Ltd | Rates |
| P-WS 01-2025 | AWARDED | Request for proposals for the revenue enhancement through water demand management innovations for the City of Ekurhuleni from date of award until 30 June 2028. | Nov-25 | Leokgokgo (PTY) Ltd | Rates |
| P-WS 01-2025 | AWARDED | Request for proposals for the revenue enhancement through water demand management innovations for the City of Ekurhuleni from date of award until 30 June 2028. | Nov-25 | VNMM Holding (PTY) Ltd | Rates |
| PS-F 01-2026 | AWARDED | Appointment of capable and experienced auctioneering companies to conduct auctions to dispose-off immovable and movable assets and material, either separately or collectively, on an as and when required basis for a period with effect from 01 July 2026 until 30 June 2029 | Nov-25 | RILEY AUCTIONEERS (PTY) LTD T/A RILEY AUCTIONS AFRICA | Rates |
| PS-F 01-2026 | AWARDED | Appointment of capable and experienced auctioneering companies to conduct auctions to dispose-off immovable and movable assets and material, either separately or collectively, on an as and when required basis for a period with effect from 01 July 2026 until 30 June 2029 | Nov-25 | ROOT-X AUCTIONEERS (PTY) LTD | Rates |
| A-WS 01-2025 | AWARDED | The appointment of service providers for the supply, delivery and off-loading of various sizes of water meters and other accessories related to water meters, on an as-and-when required basis from date of award until 30 June 2028 | Nov-25 | Mels And Tilis Couture Holding | Rates |
| A-WS 01-2025 | AWARDED | The appointment of service providers for the supply, delivery and off-loading of various sizes of water meters and other accessories related to water meters, on an as-and-when required basis from date of award until 30 June 2028 | Nov-25 | PPD Engineering AND Hardware Suppliers (Pty) Ltd | Rates |
| A-WS 01-2025 | AWARDED | The appointment of service providers for the supply, delivery and off-loading of various sizes of water meters and other accessories related to water meters, on an as-and-when required basis from date of award until 30 June 2028 | Nov-25 | Silinzo Trading (Pty) Ltd, | Rates |
| A-WS 01-2025 | AWARDED | The appointment of service providers for the supply, delivery and off-loading of various sizes of water meters and other accessories related to water meters, on an as-and-when required basis from date of award until 30 June 2028 | Nov-25 | Come Today Trading & Projects 174 | Rates |
| A-WS 01-2025 | AWARDED | The appointment of service providers for the supply, delivery and off-loading of various sizes of water meters and other accessories related to water meters, on an as-and-when required basis from date of award until 30 June 2028 | Nov-25 | Malaka Supplies CC | Rates |
| A-WS 01-2025 | AWARDED | The appointment of service providers for the supply, delivery and off-loading of various sizes of water meters and other accessories related to water meters, on an as-and-when required basis from date of award until 30 June 2028 | Nov-25 | Thabo Matlala Productions (Pty) Ltd | Rates |
| A-WS 01-2025 | AWARDED | The appointment of service providers for the supply, delivery and off-loading of various sizes of water meters and other accessories related to water meters, on an as-and-when required basis from date of award until 30 June 2028 | Nov-25 | AKB Technology CC | Rates |
| P-REDP 04-2024 | AWARDED | Request for Proposals from interested And Suitable Investors To Purchase From The City Of Ekurhuleni Metropolitan Municipality Erven 425, 426 And 430 To 438, As Well As The Public Roads Known As Malva Crescent And A Portion Of Cestruk Close, Meyersdal Extension 1 Township (collectively referred to as Property A), For High Density Residential Development And To Request Proposals From Interested And Suitable Investors To Lease From Council Erven 427 To 429, And A Portion Of Cestruk Close (collectively referred to as Property B) For Business Purposes For A Period Of 30 Years | Nov-25 | Mbali Industrial Solutions | Revenue |
| A-RT 03-2025 | AWARDED | The appointment of contractors for the maintenance of CoE railway sidings on an as-and-when required basis from date of award until 30 June 2027 | Nov-25 | Maphisa Mbiba Trading (Pty) Ltd | Rates |
| A-RT 03-2025 | AWARDED | The appointment of contractors for the maintenance of CoE railway sidings on an as-and-when required basis from date of award until 30 June 2027 | Nov-25 | N and M Mbatha trading Enterprise (Pty) Ltd | Rates |
| A-RT 03-2025 | AWARDED | The appointment of contractors for the maintenance of CoE railway sidings on an as-and-when required basis from date of award until 30 June 2027 | Nov-25 | Wandeme Resources Management (Pty) Ltd | Rates |
| A-RT 03-2025 | AWARDED | The appointment of contractors for the maintenance of CoE railway sidings on an as-and-when required basis from date of award until 30 June 2027 | Nov-25 | MRB Logistics (Pty) Ltd | Rates |
| A-RT 03-2025 | AWARDED | The appointment of contractors for the maintenance of CoE railway sidings on an as-and-when required basis from date of award until 30 June 2027 | Nov-25 | Imvuno Enhle Holdings (Pty) Ltd | Rates |
| A- RT 05-2025 | AWARDED | The appointment of service providers for the supply, delivery, erection and replacement of road traffic signs on an as and when required basis with effect from date of award until 30 June 2028. | Nov-25 | Mel and Tilis Couture Holdings (Pty) Ltd | Rates |
| A- RT 05-2025 | AWARDED | The appointment of service providers for the supply, delivery, erection and replacement of road traffic signs on an as and when required basis with effect from date of award until 30 June 2028. | Nov-25 | Holobye Trading 2 (Pty) Ltd, | Rates |
| A- RT 05-2025 | AWARDED | The appointment of service providers for the supply, delivery, erection and replacement of road traffic signs on an as and when required basis with effect from date of award until 30 June 2028. | Nov-25 | Mesisani Tech (Pty) Ltd, | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY A | Nov-25 | Zadeus SSA (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY A | Nov-25 | Altitude Energy And Technologies (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY A | Nov-25 | Ceracure Energy (Pty) LTD | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY A | Nov-25 | Deltagen Aleng Zufi JV | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Cosmic Clean Energy (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Zwelamanzi Trading CC | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | SHQ Holdings (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Calodex (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Capricorn Energy & Gas (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Mbalisto Solutions Energy (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Neogesi Energy (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Lanziblox (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Rovee Core Solutions (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Fullswing Trading458 (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Equator Holdings (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | ZRW Mechanika.CC | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Ceracure Energy (Pty) LTD | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Voltalia South Africa (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Seriti Green Developments South Africa (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | XIG Energy JV | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Fikile Property Projects (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | IBS Crafts (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | Mekan Engineering Services (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY B | Nov-25 | New Wave Energy (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY C | Nov-25 | Bellmall Energy (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY C | Nov-25 | Springs Solar PV (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY C | Nov-25 | The Vital Group (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY C | Nov-25 | Equator Holdings (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY C | Nov-25 | Mabasa Energy And Fuels (Pty) Ltd | Rates |
| P-EE 01-2023 | AWARDED | Request for proposals for City of Ekurhuleni innovative, baseload and dispatchable energy generation program through appointment of independent power producers for a period of 20 years: CATERGORY C | Nov-25 | Phakwe Power (Pty) Ltd | Rates |

