Bids awarded September 2016
CONTRACT NO |
DESCRIPTION OF BIDS AWARDED DURING SEPTEMBER 2016 | SUPPLIER |
DEMS 01/2016 | Construction of a fire station in the Albertina Sisulu Corridor. | Sotha Engineering CC |
A-CL 01/2016 |
WITHDRAWAL OF AWARD The appointment of a consultant to conduct the review and rationalization of all the existing Ekurhuleni Metropolitan Municipality (EMM) By-laws, including the review and finalization of all the draft By-laws, and where necessary develop new By-laws, with effect from date of award until 30 June, 2018 |
Enterprises University of Pretoria (Pty) Ltd: Withdrawal |
A-CRM 03/2016 | Setup and specifications of a business process management and framework for the CRM department until 30 June 2017 | TriVector (Pty) Ltd |
EE 06/2016 | Supply and delivery of two sets of energy demand meters | Elster Solutions (Pty) Ltd |
EE 06/2016 | Supply and delivery of two sets of energy demand meters | Landis and Gyr (Pty) Ltd |
PS-EE 06/2016 |
Consulting electrical engineers for professional services for revenue related projects in various areas – until 30 June 2018 |
NON AWARD Validity expired |
PS-RS 27/2016 |
Service provider for the planning, preliminary design, EIA, detail design and construction monitoring for the upgrading of Monument Road between Dann Road and Braambos Street Glen Marais Extension 1 | Hlanganani Engineers & Project Managers (Pty) Ltd |
WS 12/2016 | Construction of a 1 Ml elevated steel water tank, upgrading of pump station and associated works at Nigel, Visagie Park | Makhado Project Management CC |
A-F 03/2016 |
Municipal Valuer to do maintenance of the valuation roll in compliance with the Local Government Municipal Property Rates Act, 2004 (Act No. 6 of 2004 as amended) – until 30 June 2019 | DDP Valuers |
PS-ED 51/2015 |
Service provider for skills development and a comprehensive urban & township community agricultural extension programme until 30 June 2018 | Masiya Management Services CC |
PS-ED 52/2015 |
Service provider to develop a comprehensive Agricultural Policy, sector development strategy, agricultural database and feasibility studies | Urban Econ Development Economists (Pty) Ltd |
A-CP 04/2016 |
Geophysical Specialist to investigate and assist EMM Consultant for dolomite related investigations – as and when – until 30 June 2019 only until 30 June 2018 | Panga Holdings (Pty) Ltd t/a Panga Holdings |
A-DEMS 05/2016 |
Supply and delivery of equipment for the upgrading of existing EMM radio repeater high sites – as and when – until 30 June 2019 | Progress Business Systems CC |
A-DEMS 05/2016 |
Supply and delivery of equipment for the upgrading of existing EMM radio repeater high sites – as and when – until 30 June 2019 | Khuselo Telecomsd (Pty) Ltd |
A-DEMS 05/2016 |
Supply and delivery of equipment for the upgrading of existing EMM radio repeater high sites – as and when – until 30 June 2019 | Trans Africa Telecommunications (Pty) Ltd |
A-EE 11/2016 | Supply, delivery and off-loading of streetlight lamps – as and when – until 30 June 2018 | Jupiter Electricalo Wholesalers CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Alberton CCA | Avansare Development Projects CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Alberton CCA | Kuntwela Enzansi Ventures (Pty) Ltd |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Brakpan CCA | Powerrec (Pty) Ltd |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Brakpan CCA | Bvelela Engineering CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Benoni CCA | Uphilo Trading CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Benoni CCA | Bituquip Construction CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Boksburg CCA | Gohitile Project Management CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Boksburg CCA | Asatico Civil and Construction (Pty) Ltd |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Springs/ Nigel CCA | Maphephethe Electrical CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Springs/ Nigel CCA | Electrotech Electrical CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Edenvale CCA | GKM Engineering Services CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Edenvale CCA | TGP Projects CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Kempton Park CCA | Empower Electrical CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Kempton Park CCA | CMIT Electrical Contractors CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Tembisa CCA | Lermat Construction and Projects CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Tembisa CCA | Cassidy Solutions CC |
A-EE 13/2016 | Electrical contractors to manage work related to small connection electricity meters – as and when – until 30 June 2019 Germiston CCA | Francis Electrical Services CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Nigel | Ramashu Supply and Services CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Vosloorus B | Luangwa Valley Trading (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Daveyton | APM Secirty Services CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Kwa-Thema | Accolade Engineers (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Tembisa 1 | Xamhunti General Trading Enterprise CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Benoni C | Gau Flora CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Tembisa 2B | Mohlomi GC (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Brakpan | Explosion Crew Trading and Projects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Driehoek | KVW Logistical Services (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Vosloorus A | Ubuhlwe SA 44 (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Katlehong 2A | Delirium Promotions (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Katlehong 2B | Komati Valley (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Tsakane A | Heisi Trading and Projects CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Tembisa 2A | Movilli Sazi Trading CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Etwatwa | Zwiito Trading and Projects CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Springs North | Ortis Trading and Projects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Kempton Park | Nyamatsane Trading and Projects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items a & 2 Boksburg South | Jabula Trading SA (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Springs South | Stolie Trading and Projects CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Kempton Park – Boundary R21 | Simplicity Propertye Developers CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Germiston South Park | Stability Earthmoving Equipment |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Thokoza B | Muvhango Civils CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Germiston – Primrose | Exten Trading and Projects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Kempton Park – North East | Mmabuthe Building Construction (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Benoni B | Machechegwala Trading (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Bedfordview | Koloni Consulting Enterprise CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Thokoza A | Dinyeleti Trading Enterprise CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Katlehong 1A | Moruigadi Trading Projects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Katlehong 1B | Gezangochago Investments (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Tsakane B | Methorn CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Duduza | Taffs Electrical (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Boksburg South | Futhi Trading and Communications CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Alberton B | Green Today Projects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Edenvale A | Blue Lwandle Projects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Kempton Park North West | Nhlulo Trading Enterprise CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Benoni D | Salani Group CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Alberton C | Tse di Tlhaga Supply and Projects CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Benoni A | Sehorane Unlimited Projects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Alberton A | Khula Environmental Services CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Boksburg South CBD | Anolanga Works CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Edenvale B | Dov Construction and Projects CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Boksburg North East | Mmama Trading Enterprise CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Boksburg South East | Phunya Phatlalatsa Marketing Support Services CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Boksburg South West | Vukuzenzele Civil Construction CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Boksburg North Central | BT Mahiane Business Enterprise CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 1 & 2 Boksburg North West | Maburwane Business Enterprise CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Etwatwa | Nyamatsane Trading and Prohjects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Daveyton | Ramashu Supply and Services CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Benoni | Explision Crew Trading and Projects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Tsakane | Simplicity Property Developers CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Boksburg | Heisi Trading and Projects CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Springs North | Stability Earthmoving Equipment |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Kwa Thema | Mmabuthe Building Construction (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Duduza | Xamhunti General Trading Enterprise CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Germiston | Exten Trading and Projects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Nigel | Stolie Trading and Projects CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Brakpan | Orits Trading and Projects (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Kempton Park | Delirium Promotions (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Katlehong 1 | Muvhango Civils CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Tembisa 1 | Koloni Consulting Enterprise CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Tembisa 2 | Methorn CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Vosloorus | SDNK Business Enterprise (Pty) Ltd |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Springs South | Zwiito Trading and Projects CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Primrose | APM Seciruty Services CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Edenvale | Nhlulo Trading Enterprise CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Katlehong 2 | Salani Group CC |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Item 3 Thokoza |
Just Breeze General Tranding and Nchetjeng Projects and Services JV |
A-RE 07/2016 | Maintenance of grass areas – as and when – until 30 June 2019 Items 3 Alberton | Sehorane Unlimited Projects (Pty) Ltd |
A-SRAC 01/2016 | Supply, delivery, off-loading, assemble and installation of furniture and equipment for SRAC department in various areas – as and when – until 30 June 2018 | Emnothewnei Trading (Pty) Ltd |
A-SRAC 01/2016 | Supply, delivery, off-loading, assemble and installation of furniture and equipment for SRAC department in various areas – as and when – until 30 June 2018 | Explosion Crew Trading and Projects (Pty) Ltd |
A-SRAC 01/2016 | Supply, delivery, off-loading, assemble and installation of furniture and equipment for SRAC department in various areas – as and when – until 30 June 2018 | Izandla Ziyagenzana Trading 44 CC |
A-FM 02/2016 |
Supply and delivery of tractors, TLBs, Front end loaders and graders by means of outright purchase – as and when – until 30 June 2019 |
Agro Tractor House Oimport & Export CC and Bathopele Fleet Services and Projects (Pty) Ltd JV |
A-FM 02/2016 |
Supply and delivery of tractors, TLBs, Front end loaders and graders by means of outright purchase – as and when – until 30 June 2019 | Nkopetsi Fleet (Pty) Ltd |
A-FM 02/2016 |
Supply and delivery of tractors, TLBs, Front end loaders and graders by means of outright purchase – as and when – until 30 June 2019 | Vuza Fleet Management Services (Pty) Ltd |
A-FM 02/2016 |
Supply and delivery of tractors, TLBs, Front end loaders and graders by means of outright purchase – as and when – until 30 June 2019 | FullServe Services (Pty) Ltd |
A-FM 02/2016 |
Supply and delivery of tractors, TLBs, Front end loaders and graders by means of outright purchase – as and when – until 30 June 2019 | Matamba Supply Services CC |
SRAC 01/2016 | To resurface and upgrade Boksburg Athletics Grounds to a Claas 2 IAAF standard |
CANCELLATION Flawed specifications and pricing |
A-ICT 12/2016 | Service provider for data center hosted services, installation and commissioning of data center equipment including security services, monitoring and professional services and support – as and when – until 30 June 2019 | Teraco Data Environments (Pty) Ltd |