Bids Awarded for July 2018
| CONTRACT NO | DESCRIPTION OF BIDS AWARDED | MONTH REPORTED INDICATED FROM OCT 2016 | SUPPLIER |
| PS-ERM 12/2018 | Service provider to draft a detailed comprehensive custom made animal nutrition and feeding manual | JULY 2018 | Enterprise University of Pretoria (Pty) Ltd |
| A-ERM 01/2018 | Supply, delivery and off-loading of herbicides – as and when – until 30 June 2020 Category A,C D & E | JULY 2018 | Conbez Chemikalieë CC |
| A-ERM 01/2018 | Supply, delivery and off-loading of herbicides – as and when – until 30 June 2020 Category B | JULY 2018 | Nangu Investments (Pty) Ltd |
| PS-F 17/2018 | Appointment of an internationally recognized credit rating company – as and when – 1 July 2018 – 30 June 2021 | JULY 2018 | Moody's Investors Services (Pty) Ltd |
| A-HS 03/2017 | To provide cleaning and garden services at Sethokga, Ehlanzeni and Vusimusi Pink and blue hostels in Tembisa – until 30 June 2019 Sethoga Hostel | JULY 2018 | Bushy M Enterprise (Pty) Ltd |
| A-HS 03/2017 | To provide cleaning and garden services at Sethokga, Ehlanzeni and Vusimusi Pink and blue hostels in Tembisa – until 30 June 2019 Ehlanzeni Hostel | JULY 2018 | SJ Construction and Supply (Pty) Ltd |
| A-HS 03/2017 | To provide cleaning and garden services at Sethokga, Ehlanzeni and Vusimusi Pink and blue hostels in Tembisa – until 30 June 2019 Vusimusi Hostel | JULY 2018 | Iponagatse General Construction and Projects CC |
| A-WMS 01/2017 | Routine maintenance and ad-hoc post closure rehabilitation work at the closed landfill sites – as and when – until 30 June 2020 | JULY 2018 | NON AWARD Specifications and Pricing Schedule flawed |
| A-HEA 04/2018 | Manufacture, design, supply and delivery of mobile clinic vehicles – as and when until 30 June 2021 | JULY 2018 | NON AWARD Flawed specifications |
| A-RS 04/2017 | NON ACCEPTANCE OF BID AND SUBESEQUENT AWARD Supply and painting of road marking – as and when -until 30 June 2020 Benoni and Nigel depot areas | JULY 2018 | Phu2ma-b Projects (Pty) Ltd |
| A-RS 04/2017 | Supply and painting of road marking – as and when -until 30 June 2020 Edenvale and Tembisa depot area Benoni depot in addition | JULY 2018 | Esikhaleni Projects CC |
| A-RS 04/2017 | Supply and painting of road marking – as and when -until 30 June 2020 Alberton and Vosloorus depot area Nigel depot in addition | JULY 2018 | Holebye Trading 2 (Pty) Ltd |
| A-F 01/2018 | Panel of local suppliers on various ring-fenced goods, commodities and services as part of Mintirho Ya Vula Vula community empowerment programme until 30 June 2020 | JULY 2018 | Panel of local suppliers |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 1 – Alberton (Parkland Mews & Silverkroon) | JULY 2018 | High Wish Trading and Projects CC (127) |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 2.1 Boksburg (Delmore Flats, Andries Scribante & Sky Street) Schedule 4.1 Thokoza, Eden Mews & Thokoza Mews). | JULY 2018 | TT AND T Mkhize (Pty) Ltd (52) |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 2.2 Boksburg (Van Dyk Park & Reiger Park) Schedule 4.4 Thokoza 3 hostel | JULY 2018 | Siyathemba Projects (Pty) Ltd (53) |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 3.1 Katlehong Hostels (Khutsong & NCP Hostel) | JULY 2018 | Luvina Construction and Development (Pty) Ltd (62) |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 3.3 Katlehong Hostel (Kwa-Mazibuko hostel) | JULY 2018 | Zabalaza General Enterprise CC (76) |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 3.3 Katlehong Hostel (Kwesine hostel) | JULY 2018 | Dalindyebo Sons Trading CC (147) |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 3.4 KATLEHONG HOSTEL (Buyafuthi) | JULY 2018 | Headfisrt General Trading and Projects (Pty) Ltd (28) |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 4.2 Thokoza 1 hostel | JULY 2018 | Bhanam Construction and Projects CC (48) |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 4.3 Thokoza 2 hotel | JULY 2018 | Kgomatwe Investments (Pty) Ltd (13) |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 5.1 Vosloorus Sotho hostel | JULY 2018 | Speedysynshine Projects (Pty) Ltd (50) |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 5.2 Vosloorus Nguni Hostel | JULY 2018 | Bushy M Enterprises (Pty) Ltd (61) |
| A-HS 04/2017 | Provisioning of cleaning and garden services at Alberton, Boksburg, Katlehong, Thokoza and Vosloorus complexes situated in the southern region – until 30 June 2019 Schedule 5.3 Vosloorus – Masisulu hostel | JULY 2018 | Phumelela Gcina (Pty) Ltd (68) |
| A-WMS 02/2018 | Provisioning of the airspace at licensed waste disposal sites and/or that have access to transfer stations and/or that have access to material recovery facilities – as and when – 1 July 2018 – 30 June 2021 | JULY 2018 | Enviroserv Waste Management Limited |
| PS-F 14/2018 | Panel of bond arrangers for domestic medium term note (DMTN) programme and consultants to provide professional advice on Treasury Services from 1 July 2018 – 30 June 2021 Section 1 (Lead Arranger Panel) | JULY 2018 | Investec Bank Limited & Tamela Holdings (Pty) Ltd |
| PS-F 14/2018 | Panel of bond arrangers for domestic medium term note (DMTN) programme and consultants to provide professional advice on Treasury Services from 1 July 2018 – 30 June 2021 Section 1 (Lead Arranger Panel) | JULY 2018 | Rand Merchant Bank, a division of First Rand Bank & Basic Points Capital (Pty) Ltd |
| PS-F 14/2018 | Panel of bond arrangers for domestic medium term note (DMTN) programme and consultants to provide professional advice on Treasury Services from 1 July 2018 – 30 June 2021 Section 1 (Lead Arranger Panel) | JULY 2018 | Nedbank Limited & RHO Capital (Pty) Ltd |
| PS-F 14/2018 | Panel of bond arrangers for domestic medium term note (DMTN) programme and consultants to provide professional advice on Treasury Services from 1 July 2018 – 30 June 2021 Section 1 (Lead Arranger Panel) | JULY 2018 | ABSA Bank Limited & Mahlako A Phahla Investments (Pty) Ltd |
| PS-F 14/2018 | Panel of bond arrangers for domestic medium term note (DMTN) programme and consultants to provide professional advice on Treasury Services from 1 July 2018 – 30 June 2021 Section 1 (Lead Arranger Panel) Recommended to CM Awarded 26 June 2018 | JULY 2018 | The Standard Bank of South Africa Ltd & Africa Rising Capital |
| PS-F 14/2018 | Panel of bond arrangers for domestic medium term note (DMTN) programme and consultants to provide professional advice on Treasury Services from 1 July 2018 – 30 June 2021 Section 2 (Treasury Consultants Panel) | JULY 2018 | Mahlako A Phahla Investments (Pty) Ltd |
| PS-F 14/2018 | Panel of bond arrangers for domestic medium term note (DMTN) programme and consultants to provide professional advice on Treasury Services from 1 July 2018 – 30 June 2021 Section 2 (Treasury Consultants Panel) | JULY 2018 | Regiments Capital (Pty Ltd |
| PS-F 14/2018 | Panel of bond arrangers for domestic medium term note (DMTN) programme and consultants to provide professional advice on Treasury Services from 1 July 2018 – 30 June 2021 Section 2 (Treasury Consultants Panel) | JULY 2018 | Tamela Holdings (Pty) Ltd |
| PS-F 14/2018 | Panel of bond arrangers for domestic medium term note (DMTN) programme and consultants to provide professional advice on Treasury Services from 1 July 2018 – 30 June 2021 Section 2 (Treasury Consultants Panel) | JULY 2018 | Basic Points Capital (Pty) Ltd |
| PS-F 14/2018 | Panel of bond arrangers for domestic medium term note (DMTN) programme and consultants to provide professional advice on Treasury Services from 1 July 2018 – 30 June 2021 Section 2 (Treasury Consultants Panel) | JULY 2018 | Quartile Capital Advisory (Pty) Ltd |
| P-RE 02/2018 | Leasing of Portion 4 of Erf 1357 Etwatwa Township (Etwatwa Filling Station) for the purpose of a filling station/garage and ancillary uses (Ward 67) for a maximum of 9 years and 11 months | JULY 2018 | Chevron South Africa (Pty) Ltd |
| EFW-DEMS 15/2018 | Re-instatement to full scope Restoration of the Old Germiston Fire Station – | JULY 2018 | Enigma Built Environment (Pty) Ltd |
| A-WMS 05/2018 | Operational management and maintenance of mini disposal sites at various CCCs in the Eastern and Southern service delivery areas – until 30 June 2021 Section 1 Benoni: Section 2 Boksburg 1 | JULY 2018 | Somhlolo Solutions CC |
| A-WMS 05/2018 | Operational management and maintenance of mini disposal sites at various CCCs in the Eastern and Southern service delivery areas – until 30 June 2021 Section 3 Boksburg 2; Section 6 Brakpan | JULY 2018 | Bamba Nani Trading (Pty) Ltd |
| A-WMS 05/2018 | Operational management and maintenance of mini disposal sites at various CCCs in the Eastern and Southern service delivery areas – until 30 June 2021 Section 4 Boksburg 3 | JULY 2018 | Miya Mdluli Investments CC |
| A-WMS 05/2018 | Operational management and maintenance of mini disposal sites at various CCCs in the Eastern and Southern service delivery areas – until 30 June 2021 Section 5 Vosloorus and Katlehong 2 Section 7 Springs | JULY 2018 | LMM Training and Development CC |
| A-WMS 05/2018 | Operational management and maintenance of mini disposal sites at various CCCs in the Eastern and Southern service delivery areas – until 30 June 2021 Section 8 Germiston | JULY 2018 | Gobobo Transport (Pty) Ltd |
| A-EE 05/2018 | Operation and maintenance of the landfill gas generator at Simmer and Jack Landfill site until 30 June 2021 | JULY 2018 | Malandela Trading CC |
| A-CM 07/2017 | Printing of material of various sizes and formats – until 30 June 2020 | JULY 2018 | NON AWARD Flawed Specifications |
| PS-F 12/2017 | Pricing for 2018/2019 financial year Appointment of Broker Services short term insurance and risk services until 30 June 2019 | JULY 2018 | Lateral Unison Insurance Brokers (Pty) Ltd |
| PS-F 37/2018 | Actuarial valuation until 30 June 2021 | JULY 2018 | Zaqen Actuaries (Pty) Ltd |

