Bids Awarded for the Month of September 2018
| CONTRACT NO | DESCRIPTION OF BIDS AWARDED FOR THE MONTH OF SEPTEMBER 2018 | SUPPLIER |
| Section 32 FM 32-2016(T) | Supply and delivery of sedan vehicles, light and heavy commercial vehicles, busses and motor cycles until 30 June 2018 | IVECO SOUTH AFRICA |
| PS-EPMO 07/2017 | Multiple specialist consultants to render professional services in various infrastructure disciplines to support the successful implementation of capex and opex projects – as and when -until 30 June 2019 Town Planning | Complete Cycle JV Ilungelo Lami |
| PS-EPMO 07/2017 | Multiple specialist consultants to render professional services in various infrastructure disciplines to support the successful implementation of capex and opex projects – as and when -until 30 June 2019 Civil Engineering | Sam Gcaba Associates |
| PS-EPMO 07/2017 | Multiple specialist consultants to render professional services in various infrastructure disciplines to support the successful implementation of capex and opex projects – as and when -until 30 June 2019 Civil Engineering | Shuma Africa Projects (Pty) Ltd |
| PS-EPMO 08/2015 | Appointment of specialist service providers to render professional services to support the successful implementation of flagship and capital projects – as and when – until 30 June 2017 PROJECT MANAGEMENT | Triviron Project Management (Pty) Ltd |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Zabalaza General Business |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Mulalo Business Enterprise |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Tomema Trading |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Rotokgolo Projects & Construction |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Makhuwa Trading (Pty) Ltd |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Mothe Business Solutions (Pty) Ltd |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Sakhile Ezeweni Group (Pty) Ltd |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Lindane Suppliers and Logistics |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Prizola Trading Enterprise (Pty) Ltd |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Ngwanashogole Trading Enterprise |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Ximambana Trading Enterprise |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Moomelang Business enterprise |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Dibakoane Diamonds (Pty) Ltd |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Mamotlaletsi (Pty) Ltd |
| SECTION 32 C-RE 01-2018(T) | POP 44/2015: CITY OF JOHANNESBURG Panel of service providers for the provision of clearing services until 30 June 2019 or until a new contract is in place whichever comes first | Mokgatle Holdings |
| PS-RE 39/2016 | Technical resource teams (TRT) consisting of a multi-disciplinary professional team to render full built environment related consulting services as and when – for the Real Estate and its clients until 30 June 2019 | KWP Create (Pty) Ltd |
| PS-RE 39/2016 | Technical resource teams (TRT) consisting of a multi-disciplinary professional team to render full built environment related consulting services as and when – for the Real Estate and its clients until 30 June 2019 | Archcor Architecture CC |
| PS-RE 39/2016 | Technical resource teams (TRT) consisting of a multi-disciplinary professional team to render full built environment related consulting services as and when – for the Real Estate and its clients until 30 June 2019 | Black Jills Engineers (Pty) Ltd |
| PS-RE 39/2016 | Technical resource teams (TRT) consisting of a multi-disciplinary professional team to render full built environment related consulting services as and when – for the Real Estate and its clients until 30 June 2019 | Zethu Consulting Services (Pty) Ltd |
| PS-RE 39/2016 | Technical resource teams (TRT) consisting of a multi-disciplinary professional team to render full built environment related consulting services as and when – for the Real Estate and its clients until 30 June 2019 | IDC Architects CC Consortium |
| PS-RE 39/2016 | Technical resource teams (TRT) consisting of a multi-disciplinary professional team to render full built environment related consulting services as and when – for the Real Estate and its clients until 30 June 2019 | Makone Consulting Engineers CC |
| PS-RE 39/2016 | Technical resource teams (TRT) consisting of a multi-disciplinary professional team to render full built environment related consulting services as and when – for the Real Estate and its clients until 30 June 2019 | LTE Consulting (Pty) Ltd |
| PS-RE 39/2016 | Technical resource teams (TRT) consisting of a multi-disciplinary professional team to render full built environment related consulting services as and when – for the Real Estate and its clients until 30 June 2019 | Numotiff (Pty) Ltd |
| PS-RE 39/2016 | Technical resource teams (TRT) consisting of a multi-disciplinary professional team to render full built environment related consulting services as and when – for the Real Estate and its clients until 30 June 2019 | Delta Consortium |
| PS-RE 39/2016 | Technical resource teams (TRT) consisting of a multi-disciplinary professional team to render full built environment related consulting services as and when – for the Real Estate and its clients until 30 June 2019 | Durapi Consulting (Pty) Ltd |
| A-SRAC 03/2018 | Supply, delivery, off-loading of liquid chlorine gas and collection of empty cylinders at various facilities – as and when – until 30 June 2021 | Metsi Chem International (Pty) Ltd |
| A-SRAC 03/2018 | Supply, delivery, off-loading of liquid chlorine gas and collection of empty cylinders at various facilities – as and when – until 30 June 2021 | Dovololo Trading and Projects |
| A-WMS 07/2017 | Supply, delivery and off-loading of new 240 liter refuse wheelie bins bitted with RFED microchip – as and when – until 30 June 2020 Northern Region | Maronza Development Projects (Pty) Ltd |
| A-WMS 07/2017 | Supply, delivery and off-loading of new 240 liter refuse wheelie bins bitted with RFED microchip – as and when – until 30 June 2020 Southern and Eastern Region | Jobe Environmental Systems (Pty) Ltd |
| A-WMS 07/2017 | Supply, delivery and off-loading of new 240 liter refuse wheelie bins bitted with RFED microchip – as and when – until 30 June 2020 Eastern and Southern Region | ZED Mazwaya Enterprises CC |
| A-WMS 07/2017 | Supply, delivery and off-loading of new 240 liter refuse wheelie bins bitted with RFED microchip – as and when – until 30 June 2020 Eastern and Southern Region | Phambili Services |
| A-WMS 07/2017 | Supply, delivery and off-loading of new 240 liter refuse wheelie bins bitted with RFED microchip – as and when – until 30 June 2020 Eastern and Southern Region | Nsinya Construction and Projects |
| A-EE 25/2017 | Service providers for the testing fault location, repair and maintenance of gas filled and oil filled underground cable networks from 33kV to 132kV – as and when – until 30 June 2020 | CBI – Electric African Cables a division of ATC (Pty) Ltd |
| A-WMS 01/2018 | WITHDRAWALS AND SUBSEQUENT AWARDS Supply, delivery and off-loading of walk-in shipping containers at various informal settlements – as and when – until 30 June 2019 | Xamhunti General Trading Enterprise |
| A-WMS 01/2018 | WITHDRAWALS AND SUBSEQUENT AWARDS Supply, delivery and off-loading of walk-in shipping containers at various informal settlements – as and when – until 30 June 2019 | Accolade Engineers (Pty) Ltd |
| A-WMS 01/2018 | WITHDRAWALS AND SUBSEQUENT AWARDS Supply, delivery and off-loading of walk-in shipping containers at various informal settlements – as and when – until 30 June 2019 | Cathy Engineering and Projects |
| A-WMS 01/2018 | WITHDRAWALS AND SUBSEQUENT AWARDS Supply, delivery and off-loading of walk-in shipping containers at various informal settlements – as and when – until 30 June 2019 | Only J Electrical and Construction CC |
| A-WMS 01/2018 | WITHDRAWALS AND SUBSEQUENT AWARDS Supply, delivery and off-loading of walk-in shipping containers at various informal settlements – as and when – until 30 June 2019 | Drigo Engineering (Pty) Ltd |
| A-WMS 01/2018 | WITHDRAWALS AND SUBSEQUENT AWARDS Supply, delivery and off-loading of walk-in shipping containers at various informal settlements – as and when – until 30 June 2019 | Mdibi Tours Logistics and Projects |
| PS-CM 46/2017 | Experienced media buying agency to assist to render media buying services – as and when – until 30 June 2020 | CANCELLED No acceptable bids received |
| EFW-PT 26/2018 | Contractors for the completion of partly constructed BRT Stations ( 7, 8, 10, 12, 19 & 20) superstructure for Phase 1 of IRPTN from EPMO framework of contractors | Non-Award Flawed specifications |
| A-RE 03/2017 | Supply and delivery of personal protective equipment – as and when – until 30 June 2020 | Non-Award Validity Expired |
| A-ERM 04/2017 | Contractors for grave digging and related services at cemeteries – as and when – until 30 June 2020 | Non-Award Validity expired |
| PS-WMS 32/2018 | Registered professional civil engineering consultant as a technical advisor and engineer at the 5 operational landfill sites (Rietfontein, Platkop, Rooikraal, Weltevreden and Simmer and Jack – until 30 June 2021 | Kukhanya Projects (Pty) Ltd |
| A-FM 02/2018 | Supply, installation, monitoring and maintenance of vehicle active tracking system on lease basis until 30 June 201 | Bertobrite (Pty) Ltd |

